Utah Region SCCA

Final Raw Time Results, #15 - ECenterEvent15 - 09/03/2007
Timed Entries: 120


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m OSS 59 Johnson, Ryan 2006 Lotus Elise Red 53.087 0.000 0.000
2 ODP 142 Shelton, Charlie 2001 Mazda Miata Silver 53.170 0.083 0.083
3 OSS 85 Lundgren, Jeff 2006 Lotus Elise Yellow 53.215 0.045 0.128
4 OBS 37 Coulson, Brian 2007 Mazda Rx-8 Stormy Blue 53.381 0.166 0.294
5m OSS 159 Davis, Brandon 2006 Lotus Elise Red 53.844 0.463 0.757
6m ODP 25 Baker, Ron 1994 Mazda Miata Yellow 53.943 0.099 0.856
7m OSTU 22 San Miguel, Gonzalo 2006 Subaru Sti Black 54.334 0.391 1.247
8 SM 7 Simas, Riley 2005 Mitsubishi Lancer Evolution Silver 54.351 0.017 1.264
9 OGS 53 Linford, Matthew 2007 Mini Cooper S Red 54.715 0.364 1.628
10 SM 337 Gustavson, Eric 2002 Vw Golf Silver 54.824 0.109 1.737
11 AS 21 Derrick, Rod 1996 Chev Corvette White 54.996 0.172 1.909
12m CSP 23 Yorkey, John 1990 Mazda Miata Blue 55.008 0.012 1.921
13m SM 98 Curtis, George 1993 Bmw 325Is White 55.194 0.186 2.107
14 SM 27 Failner, Aaron 1990 Honda Civic Black 55.360 0.166 2.273
15m FS 87 Cary, John 2002 BMW M5 Carbon Black 55.615 0.255 2.528
16 SM 3 Terry, Jc 2001 Audi S4 White 55.627 0.012 2.540
17 SM 34 Beck, Michael 2002 Subaru Wrx Blue 56.173 0.546 3.086
18m ODP 125 Baker, Paula 1994 Mazda Miata Yellow 56.407 0.234 3.320
19 SM2 17 Lleras, Anthony 1987 Mazda Rx-7 Turbo Maroon 56.698 0.291 3.611
20 AS 7 Anderson, Gordon 1996 Chev Corvette White 56.756 0.058 3.669
21 GSL 147 Shelton, Linda 2007 Bmw Mini Red 56.828 0.072 3.741
22 ODP 42 Dranow, Gary 2001 Mazda Miata Silver 56.909 0.081 3.822
23 SSL 85 Lundgren, Tia 2006 Lotus Elise Yellow 57.176 0.267 4.089
24 BSP 121 Ohran, Matt BMW M3 57.224 0.048 4.137
25 STU 135 Irish, Robert 1999 BMW M3 Silver 57.237 0.013 4.150
26m STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 57.332 0.095 4.245
27m STS2 38 Taylor, Michael 1988 Honda CRX Black 57.384 0.052 4.297
28m STS2 83 Olson, Bridgette 1990 Mazda Miata Red 57.387 0.003 4.300
29 SM 43 Kitterman, David 1986 Audi 4000 Red 57.419 0.032 4.332
30 SM 69 Chau, Lance 1990 Nissan 240 Sx Silver 57.686 0.267 4.599
31 FS 99 Detienne, David 1994 Chevrolet Camaro Z28 Red 57.980 0.294 4.893
32 SM 93 Beck, David 2004 Subaru WRX Java Black 58.004 0.024 4.917
33 AS 72 Neria, Chris 2007 Bmw 335I White 58.314 0.310 5.227
34 SM 90 Bizek, Eric 1999 Subaru Impreza Blue 58.407 0.093 5.320
35m SM 137 White, Keith 2002 VW GTI Silver 58.505 0.098 5.418
36 AS 88 Gill, John 2007 BMW 335i Silver 58.535 0.030 5.448
37 SM 80 Vu, Paul 2003 Mitsubishi Evo 58.606 0.071 5.519
38 SM 78 Brown, Scott 1992 VW Corrado Red 58.716 0.110 5.629
39 STX 54 Mau, John 1995 Acura Integra 58.931 0.215 5.844
40 SM 28 Randal, Steve 2005 Subaru STi White 59.005 0.074 5.918
41 STX 44 Brigham, Chris 1991 BMW 318is 59.233 0.228 6.146
42m FJ4 (FJA) 1 Johnson, Alex 2005 PTK Hurricane Multi 59.252 0.019 6.165
43 SM 143 Thornton, Blaine 1986 Audi 4000 Red 59.392 0.140 6.305
44m CSP 123 Lee, Heather 1996 Mazda Miata Black 59.494 0.102 6.407
45 HS 92 Sealander, Karl 1985 Vw Gti Red 59.591 0.097 6.504
46 SS 16 Harik, Elias 2005 Lotus Elise Blue 59.801 0.210 6.714
47 AS 33 Olsen, Tyler 2003 Honda S2000 Silver 59.814 0.013 6.727
48 SM 180 Seo, Erik 2006 Mitsubishi EVO Silver 59.818 0.004 6.731
49 BSP 21 Ohran, Richard 1998 Bmw M3 Black 59.867 0.049 6.780
50 DS 17 Levitt, Sara 2001 Acura Integre Type-R Black 59.926 0.059 6.839
51 STX 93 Sisson, Skyler 1992 BMW 325i 59.945 0.019 6.858
52 AS 6 Szczesuy, Mike 2006 Mitsubishi Evo IX Grey 59.990 0.045 6.903
53 HS 18 Denton, Ed 2007 Ford Focus St Red 60.000 0.010 6.913
54 STX 32 Kolbfleisch, Joshua 1992 Bmw 325I Silver 60.019 0.019 6.932
55 STU 35 Pomrenke, Jon 1999 BMW M3 Silver 60.054 0.035 6.967
56 SM 8 Peterec, James 2003 Acura Rsx Type-S Blue 60.132 0.078 7.045
57m ESP 32 Colver, Arthur 2000 Ford Mustang Gt White 60.554 0.422 7.467
58 CS 52 Cooper, Corey 2002 Mazda Miata Green 60.719 0.165 7.632
59 FJ3 (FJB) 86 Curtis, David 1998 Kosmic Lawn Mower Yellow 60.737 0.018 7.650
60 SM 177 Poulson, Tony 1995 BMW M3 Yellow 60.887 0.150 7.800
61 STS 139 Snarr, Daniel 2000 Honda Integra Gsr White 61.019 0.132 7.932
62 BSP 2 Emmerich, Gerald 2007 Subaru Wrx Sti White 61.107 0.088 8.020
63 DS 777 Salas, Jace 2004 Subaru Impreza Wrx Silver 61.386 0.279 8.299
64 STX 154 Mau, Chris 1994 Acura Integra GSR 61.437 0.051 8.350
65 AS 32 Hellstern, Angie 2006 Subaru Sti Aspen White 61.560 0.123 8.473
66 HS 77 Herring, Scott 2006 Mazda 3 Black 61.598 0.038 8.511
67 DSP 198 Curtis, Stephen 1993 Bmw 325Is White 61.716 0.118 8.629
68 SM 77 Schofell, Andrew 1995 BMW M3 Yellow 61.799 0.083 8.712
69 STX 20 Pendleton, Bill 2003 NIssan Altima Black 62.197 0.398 9.110
70 HS 27 Needham, Perry 2006 Vw Jetta Tdi Gray 62.309 0.112 9.222
71 SM 714 Smith, Tyler 1990 Honda Civic 62.495 0.186 9.408
72 STS 33 Hatch, Jerry 2005 Scion Xbox Silver 62.566 0.071 9.479
73 DSP 1 blauvelt, micah 1987 Toyota Corolla 62.707 0.141 9.620
74 SM2 40 Thomas, Rob 2001 Dodge Viper Red 62.718 0.011 9.631
75m SM 11 Giraldo, Alejandro 1985 Volkswagen Golf Gray 62.887 0.169 9.800
76 GSL 47 Dranow, Elizabeth 2007 Mini Cooper S Red 62.947 0.060 9.860
77 DSP 413 Cox, Kelly 1986 Audi 4000 Red 62.954 0.007 9.867
78 SM 82 Brereton, Brandon 1996 VW GTI Red 63.213 0.259 10.126
79 CSP 16 Knowlton, Ann 2003 Mazda Miata Strato Blue Mica 63.259 0.046 10.172
80 FS 70 Thomas, Josh 1999 Pontiac Trans Am White 63.293 0.034 10.206
81 DS 5 Zimbelman, Debbie 1995 BMW 325i White 63.352 0.059 10.265
82 SM 917 Garcia, Edward 1984 Vw Rabbit Gti Black/ Stickers 63.375 0.023 10.288
83 SML 17 Faulner, Tiffany 1990 Honda Civic Black 63.400 0.025 10.313
84 SM 126 Dillin, Jeremy 1990 Mazda Mx6 Gt White 63.461 0.061 10.374
85 ES 17 Flamm, Jason 1986 Mazda Rx-7 White 63.604 0.143 10.517
86m STS 26 Harmon, Bill 1992 Nissan Sentra Red 63.703 0.099 10.616
87 CSL 125 Jones, Valeri 2001 Mazda Miata Green 63.760 0.057 10.673
88 SM 931 Jolliff, James 1992 Honda Civic Si 63.835 0.075 10.748
89 STU 1 William, Chad 2004 Audi S4 64.006 0.171 10.919
90 STS 23 Stoker, Brad 2000 Toyota Celica Silver 64.033 0.027 10.946
91 ESP 13 Mleynek, Tara 1988 Ford Mustang 64.235 0.202 11.148
92 SM 173 Matesen, Tom 1997 Dodge Neon Red 64.408 0.173 11.321
93 SM 73 Mcdaniel, David 1997 Dodge Neon Red 64.649 0.241 11.562
94 SM2 31 Doxstader, Brayton 2001 Honda S2000 Yellow 64.800 0.151 11.713
95 DSPL 49 Gourdin, Kathy 2003 Bmdubya 330Ci Dark, Sexey, Blue 64.811 0.011 11.724
96 SM 83 Alvarez, Fernando 1996 Honda Civic Grey 64.824 0.013 11.737
97 SM2 1 Roth, Richie 2000 Honda S2000 Silver 65.095 0.271 12.008
98 STS 17 Humphrey, James 2003 Mitsubishi Lancer 65.153 0.058 12.066
99 DSP 177 Needham, Tyler 2001 Audi A4 Gold 65.234 0.081 12.147
100 GS 38 Webb, Cody 1997 VW Jetta GL 65.387 0.153 12.300
101 F125 77 Mortgan, Dan 1999 CRG Herion Black 65.723 0.336 12.636
102 GS 88 Horton, Zach 1997 Mitsubishi Eclipse Red 65.939 0.216 12.852
103 STS2L 83 Amott, Kayla 1990 Mazda Miata Red 66.176 0.237 13.089
104 AS 721 Taggart, Jen 2007 Bmw 335I White 66.216 0.040 13.129
105 GS 14 Thompson, Jamison 1991 Nissan Sentra Silver 67.051 0.835 13.964
106 HSL 18 Rasband, Carolyn 2007 Ford Focus St Red 67.155 0.104 14.068
107 SM 186 Miller, Cory 1989 Honda Civic 67.527 0.372 14.440
108 GS 86 Lind, Mark 1986 Mustang SVO 67.581 0.054 14.494
109 FJ4 (FJA) 99 D, Michael 2000 Trackmagic Kt-100 Red 67.975 0.394 14.888
110 SM 86 Simpson, Adam 1989 Honda Civic 68.208 0.233 15.121
111 FJ3 (FJB) 99 Shelton, Adam 2000 Emmick Sucking Wind 5Hp Lit On Fire Red 69.213 1.005 16.126
112 DSP 17 Needham, Trevor 2001 Audi A4 Avant Gold 70.770 1.557 17.683
113 FJ3L (FJB) 11 Shelton, Kristie 2003 Italia Smokin Fast 50Cc Arrest Me Red 75.078 4.308 21.991
114 FJ3 (FJB) 199 D, Elizabeth 2000 Trackmagic Kt-100 Red 76.895 1.817 23.808
115 ESP 132 Colrer, Evan 2000 Ford Mustang White 77.958 1.063 24.871
116 HSL 27 Needham, Marcy 2006 Vw Jetta Tdi Gray 78.444 0.486 25.357
117 SM 25 Lafontaine, Rick 1997 Ford Mustang Cobra Black DNF
118 SM 17 Walker, Ren 1998 Honda Civic Silver DNF
119 P/MFM 33 Jenkins, Len 1955 Beck Spyder Silver DNF
120 FS 888 s/b FS87 time to wrong car DSQ