Utah Region SCCA

Final Raw Time Results, #12 - E Center Event 12 - 07/29/2007
Timed Entries: 86


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m OSS 59 Johnson, Ryan 2006 Lotus Elise Red 58.358 0.000 0.000
2m OSS 159 Davis, Brandon 2006 Lotus Elise Red 58.872 0.514 0.514
3 SM 337 Gustavson, Eric 2002 Vw Golf Silver 59.730 0.858 1.372
4 OBS 37 Coulson, Brian 2007 Mazda Rx-8 Stormy Blue 60.068 0.338 1.710
5m OSTU 22 San Miguel, Gonzalo 2006 Subaru Sti Black 60.174 0.106 1.816
6 OGS 53 Linford, Matthew 2007 Mini Cooper S Red 60.292 0.118 1.934
7 P/MDP 142 Dranow, Gary 2001 Mazda Miata Silver 60.324 0.032 1.966
8m SM 91 White, Keith 2002 Vw Gti 337 Silver 60.389 0.065 2.031
9m SM 98 Curtis, George 1993 Bmw 325Is White 60.455 0.066 2.097
10 SM2 17 Lleras, Anthony 1987 Mazda Rx-7 Turbo Maroon 60.568 0.113 2.210
11m CSP 23 Yorkey, John 1990 Mazda Miata Blue 60.771 0.203 2.413
12 AS 123 Hull, Larry 1996 Chevy Corvette Silver 60.830 0.059 2.472
13 SM2 33 Timpke, Mike 2001 Chev Corvette Zo6 Red 61.326 0.496 2.968
14m FJA 1 Johnson, Alex 2005 Ptk Hurricane Multi 61.583 0.257 3.225
15 SM 27 Failner, Aaron 1990 Honda Civic Black 62.148 0.565 3.790
16 DSP 49 Butler, John 2003 Bmdubya 330Ci Dark Blue And Sexey 62.195 0.047 3.837
17 SM 107 Crocker, Jaron 1999 Subaru Impreza 2.5Rs Blue 62.242 0.047 3.884
18 STU 135 Irish, Robert 1999 BMW M3 Estoril 62.460 0.218 4.102
19m STS2 83 Olson, Bridgette 1990 Mazda Miata Red 62.468 0.008 4.110
20m OFS 87 Cary, John 2002 Bmw M5 Carbon Black 62.572 0.104 4.214
21 BSP 23 Yu, David 2005 Subaru Wrx Sti Black 62.714 0.142 4.356
22 ASL 23 Street, Leah 1996 Chevrolet Corvette Silver 62.833 0.119 4.475
23m BSP 121 Ohran, Matt BMW M3 62.951 0.118 4.593
24m STS 38 Bissey, Chuck 1989 Honda Civic Si White 63.039 0.088 4.681
25 SM2 3 Grainger, Ian 1999 Mazda Mx-5 Red, White & Blue 63.050 0.011 4.692
26 BSP 10 Nichols, Billy 1997 BMW Z3 63.241 0.191 4.883
27 STS 9 Nelson, Jake 1996 Nissan 240Sx Red 63.273 0.032 4.915
28 GS 6 Jalili, Thunder 2006 Mini Cooper S Red 63.370 0.097 5.012
29 AS 8 Carpenter, Michael 2002 Bmw E46 M3 Ti Silver 63.381 0.011 5.023
30m STX 26 Dillin, Ryan 1994 Mazda Mx-6 Red 63.418 0.037 5.060
31 STU 35 Pomrenke, Jon 1999 BMW M3 Estoril 63.505 0.087 5.147
32 SM2 8 Stucky, Nick 1990 Mazda Miata 63.648 0.143 5.290
33 SM 6 Ford, Eric 1999 Mercury Cougar Green 64.047 0.399 5.689
34 SM2 18 Stucky, Rich 1990 Mazda Miata 64.169 0.122 5.811
35 CS 52 Cooper, Corey 2002 Mazda Miata Green 64.203 0.034 5.845
36 BSP 21 Ohran, Richard 1998 Bmw M3 Black 64.410 0.207 6.052
37 HS 18 Denton, Ed 2004 Honda Civic Silver 64.512 0.102 6.154
38 SM 69 Chau, Lance 1990 Nissan 240 Sx Silver 64.693 0.181 6.335
39 STS 1 Ly, Dona 2006 Acura Rsx Silver 64.980 0.287 6.622
40 HS 73 Santiesteban, Sebastian 1995 Subaru Impreza L White 65.322 0.342 6.964
41 STX 84 Breslauer, David 2005 Mini Cooper S Jcw Silver 65.323 0.001 6.965
42 STX 44 Brigham, Chris ???? 65.409 0.086 7.051
43 STS 97 Akers, Jason 1997 Honda Civic Ex White 65.444 0.035 7.086
44 DSPL 49 Gourdin, Kathy 2003 Bmdubya 330Ci Dark, Sexey, Blue 65.588 0.144 7.230
45 AS 76 Spooner, Dexter 2006 Mitsubishi Lancer Evolution Rs White 65.615 0.027 7.257
46m STS2 12 Gaylord, Micha 1990 Mazturd Miata Red White,Mostly Blue 65.636 0.021 7.278
47 SM2 1 Santillar, Nazar 2004 Nissan 350 65.960 0.324 7.602
48 SM 143 Thornton, Blaine 1993 Audi URS4 Black 66.183 0.223 7.825
49 ESP 21 Hansen, Chris 1998 Pontiac Firebird 66.451 0.268 8.093
50 STX 1 Lamper, Beau Mustang white 66.930 0.479 8.572
51 SM 43 Kitterman, Dave 1993 Audi URS4 Black 67.391 0.461 9.033
52 DSP 413 Cox, Kelly 1993 Audi URS4 Black 67.496 0.105 9.138
53 HS 2 Berg, Ryan 2005 Mazda 3I Silver 67.497 0.001 9.139
54 SM 83 Ly, Phi 2005 Acura Rsx-S Nighthawk Black 67.514 0.017 9.156
55 SM 8 Chistensen, Brad 2001 Pontiac Trans Am 67.627 0.113 9.269
56m HS 63 Woodruff, Jim 2002 Ford Escort Black 67.712 0.085 9.354
57m SM 11 Giraldo, Alejandro 1985 VW Golf 67.720 0.008 9.362
58 SM 58 Trang, William 2004 Subaru Impreza Sti Blk 67.750 0.030 9.392
59 BS 4 Jessup, Jon 1984 Porsche 911 Carrera Dark Grey 68.003 0.253 9.645
60 FS 3 Langlois, Robert 2004 GTO 68.127 0.124 9.769
61 STX 17 Thornock, Justin 2002 Nissan Sentra Spec V 68.154 0.027 9.796
62 STX 154 Man, Chris 1994 Acura Integra GSR 68.370 0.216 10.012
63 BS 8 Stithem, Larry 1984 Porsche Carrera Cream 68.401 0.031 10.043
64 SM 10 Ambrose, Brady 1997 Honda Civic Purple 68.561 0.160 10.203
65 STS 555 Archer, Bennion 2001 Subaru Impreza Rb5 Silver 68.694 0.133 10.336
66 CSL 125 Jones, Valeri 2001 Mazda Miata Green 69.072 0.378 10.714
67 STS2L 83 Amott, Kayla 1990 Mazda Miata Red 70.183 1.111 11.825
68 GS 2 Boyle, Jeremy 1992 Infinity G20 70.197 0.014 11.839
69 CS 3 Robinson, Kevin 2005 Mazda Miata 70.236 0.039 11.878
70 SM2 31 Brooks, Mitch 1991 Toyota MR2 70.259 0.023 11.901
71 STX 22 Valle, Carlos 2003 Nissan Sentra Ser Spec V Sunburst Yellow 70.386 0.127 12.028
72 SM2 10 Thredgold, Chris 2003 Nissan 350Z 70.439 0.053 12.081
73 HS 101 Reynolds, Branden 2001 Mitsubishi Eclipse Silver 70.652 0.213 12.294
74 STS 17 Humphrey, James 2003 Mitsubishi Lancer 70.679 0.027 12.321
75 STS 20 Frank, Jamie Acura Integra green 70.786 0.107 12.428
76 HS 88 Bullock, Curt 1988 Honda Civic Wagon Gold 70.837 0.051 12.479
77 R 38 Olschewski, Jonathan 2003 Nissan Sentra Ser Spec-V Sunburst Yellow 70.977 0.140 12.619
78 CSP 2 Gaylord, Cathy 1990 Mazda Miata Blue 71.086 0.109 12.728
79 SM 52 McCallum, Rick 2005 Subaru Forester 71.282 0.196 12.924
80 DSP 111 Brimley, John 1979 Fiat X1/9 Black 71.412 0.130 13.054
81 GS 80 Kirchhoff, Tommy 1997 Audi S6 Silver 71.895 0.483 13.537
82 GSL 47 Dranow, Elizabeth 2007 Mini Cooper S Red 72.373 0.478 14.015
83 GS 8 Thompson, Jamison 1991 Nissan Sentra 74.620 2.247 16.262
84 HS 3 Kubina, Erik 2006 Chevy Aveo Red 76.325 1.705 17.967
85 HS 6 Konesauanh, Truman 1987 Toyota Corolla Silver 81.582 5.257 23.224
86 STX 5 Whitton, Julian 2005 Subaru WRX Black 83.656 2.074 25.298
87 FS 8 Tregub, Igor 1992 Nissan 300ZX Red (Mostly) 83.711 0.055 25.353