Utah Region SCCA

Final Raw Time Results, #11 - MMP Event 11 - 07/28/2007
Timed Entries: 69


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m OSS 59 Johnson, Ryan 2006 Lotus Elise Red 34.225 0.000 0.000
2m OSS 159 Davis, Brandon 2006 Lotus Elise Red 34.679 0.454 0.454
3 OSS 85 Lundgren, Jeff 2006 Lotus Elise Yellow 34.684 0.005 0.459
4 P/MDP 142 Dranow, Gary 2001 Mazda Miata Silver 35.041 0.357 0.816
5 AS 21 Derrick, Rod 1996 Chev Corvette White 35.062 0.021 0.837
6m SM 98 Curtis, George 1993 Bmw 325Is White 35.425 0.363 1.200
7 BSP 97 Golsan, Rod 1990 Chev Corvette Green 35.426 0.001 1.201
8 BSPL 97 Golsan, Kimberly 1990 Chev Corvette Green 35.828 0.402 1.603
9m OSTU 22 San Miguel, Gonzalo 2006 Subaru Sti Black 35.917 0.089 1.692
10 P/MDP 42 Cox, Charles 2001 Mazda Miata Silver 36.008 0.091 1.783
11 DSP 49 Butler, John 2003 Bmdubya 330Ci Dark Blue And Sexey 36.197 0.189 1.972
12 OGS 47 Linford, Matthew 2007 Mini Cooper S Red 36.252 0.055 2.027
13 FJ4 (FJA) 99 D, Michael 2000 Trackmagic Kt-100 Red 36.428 0.176 2.203
14 SM 27 Failner, Aaron 1990 Honda Civic Black 36.532 0.104 2.307
15 SSL 85 Lundgren, Tia 2006 Lotus Elise Yellow 36.548 0.016 2.323
16 SM2 17 Lleras, Anthony 1987 Mazda Rx-7 Turbo Maroon 36.761 0.213 2.536
17 STU 135 Irish, Robert 1999 BMW M3 36.853 0.092 2.628
18 SM 34 Beck, Michael 2002 Subaru Wrx Blue 36.877 0.024 2.652
19 STU 35 Pomrenke, Jon 1999 BMW M3 36.877 0.000 2.652
20 SM2 18 Stucky, Rich 1990 Mazda Miata Red 36.966 0.089 2.741
21 AS 7 Anderson, Gordon 1996 Chev Corvette White 36.986 0.020 2.761
22 FS 99 Detienne, David 1994 Chevrolet Camaro Z28 Red 37.000 0.014 2.775
23 BSP 21 Ohran, Richard 1995 BMW M3 Black 37.388 0.388 3.163
24 SM2 8 Stucky, Nick 1990 Mazda Miata Red 37.445 0.057 3.220
25 SM 84 Rennemann, Tyler 1995 Honda Civic Black 37.499 0.054 3.274
26m STS2 83 Olson, Bridgette 1990 Mazda Miata Red 38.093 0.594 3.868
27 ESP 66 Franz, Larry 1982 Ford Mustang Black 38.103 0.010 3.878
28m STX 26 Dillin, Ryan 94 Mazda MX6 Red 38.115 0.012 3.890
29 FS 23 Whittaker, Rich 1989 Pontiac Firebird 38.429 0.314 4.204
30 AS 8 Carpenter, Michael 2002 Bmw E46 M3 Ti Silver 38.600 0.171 4.375
31 CS 52 Cooper, Corey 2002 Mazda Miata Green 38.842 0.242 4.617
32 AS 76 Spooner, Dexter 2006 Mitsubishi Lancer Evolution Rs White 38.971 0.129 4.746
33 STX 84 Breslauer, David 2005 Mini Cooper S Jcw Silver 39.007 0.036 4.782
34 AS 77 Lawrence, Shane 1996 Chevrolet Corvette Silver 39.093 0.086 4.868
35 SM 145 Fulkerson, Gary 1987 Toyota Corolla 39.348 0.255 5.123
36 DSPL 49 Gourdin, Kathy 2003 Bmdubya 330Ci Dark, Sexey, Blue 39.393 0.045 5.168
37 HS 18 Denton, Ed 2004 Honda Civic Silver 39.723 0.330 5.498
38 AS 4 Woodbury, Bob 2006 Honda S2000 Red 39.966 0.243 5.741
39 SM 45 Fulkerson, Michael 1987 Toyota Corolla 40.088 0.122 5.863
40 SM 93 Beck, David 2004 Subaru Impreza Java Black 40.260 0.172 6.035
41 HS 73 Santiesteban, Sebastian 1995 Subaru Impreza L White 40.495 0.235 6.270
42 STX 60 Anderson, Brandon 2007 Vw Gti Black 40.502 0.007 6.277
43 HS 461 Wentzloff, Jim 2004 Honda Civic Magnesium Metallic 40.515 0.013 6.290
44m STS2 12 Gaylord, Micha 1990 Mazturd Miata Red White,Mostly Blue 40.678 0.163 6.453
45 FML 15 Jaynes, Jared 1999 Lazer Mk 2.5 Blue 40.933 0.255 6.708
46 STX 5 Woodbury, Spencer 2006 Subaru Impreza Wrx Blue 41.121 0.188 6.896
47 STX 93 Sisson, Skyler 1993 BMW 325i Black 41.162 0.041 6.937
48 DS 777 Salas, Jace 2004 Subaru Impreza Wrx Silver 41.308 0.146 7.083
49 CSL 125 Jones, Valeri 2001 Mazda Miata Green 41.426 0.118 7.201
50 FSL 199 D, Kristen 1994 Chevrolet Camaro Z28 Red 41.435 0.009 7.210
51 GS 55 McGre, Rick 05 Mini Cooper S 41.721 0.286 7.496
52 STS 555 Archer, Bennion 2001 Subaru Impreza Rb5 Silver 42.071 0.350 7.846
53 STS2L 83 Amott, Kayla 1990 Mazda Miata Red 42.782 0.711 8.557
54 ES 55 Brown, Job 1996 Mazda Miata 42.824 0.042 8.599
55 GSL 47 Dranow, Elizabeth 2007 Mini Cooper S Red 43.311 0.487 9.086
56 DSP 17 JR Jensen '90 BMW 325is Black 43.439 0.128 9.214
57 CSP 66 Kadleck, Dave 80 Mazda RX7 White 43.787 0.348 9.562
58 STS2L 2 Gaylord, Carol 1990 Mazturd Miata Red White, Mostly Blue 43.970 0.183 9.745
59 STS 100 Veloz, Jose 1997 Ford Contour Red 44.045 0.075 9.820
60 FJ3 (FJB) 199 D, Elizabeth 2000 Trackmagic Kt-100 Red 44.419 0.374 10.194
61 DSP 111 Brimley, John 1979 Fiat X1/9 Black 44.811 0.392 10.586
62 SML 113 Failner, Tiffany 1990 Honda Civic 44.901 0.090 10.676
63 SM 73 Mcdaniel, David 1997 Dodge Neon Red 45.623 0.722 11.398
64 HS 3 Kubina, Erik 2006 Chevy Aveo Red 47.657 2.034 13.432
65 SML 13 Hackett, Melody 2000 Acura Integra Red 48.392 0.735 14.167
66 P/MDM 12 Rennemann, Bruce 1994 Dodge Viper Yellow 48.560 0.168 14.335
67 ES 155 Lambert, Barbara 1996 Mazda Miata 48.594 0.034 14.369
68 DSP 7 Ben Ohran '90 BMW 325is Black 48.899 0.305 14.674
69 P/MDM 112 Smith, Brad 1994 Dodge Viper DNF