`

Pax Final Results, #9 - URSCCA Solo2 E-center - June 6
Total Entries: 70


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m gs 137 Deyer, Mike 01 Toyota Celica GT Silver 53.191 *0.781 = 41.542 0.000 0.000
2m gs 37 Coulson, Brian 01 Toyota Celica GT Silver 53.296 *0.781 = 41.624 0.082 0.082
3m gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 53.368 *0.781 = 41.680 0.056 0.138
4m gs 91 White, Keith 04 Mini Cooper S Green 53.928 *0.781 = 42.118 0.438 0.576
5m sts 25 Miera, Joe 96 Honda Civic CX Green 53.510 *0.791 = 42.326 0.208 0.784
6m sts 93 Lee, Jon 00 Toyota Celica GTS White 53.948 *0.791 = 42.673 0.347 1.131
7m sm 88 Green, Todd 97 BMW M3 Black 51.011 *0.838 = 42.747 0.074 1.205
8m sm 188 Matt Guiver 97 BMW M3 Black 51.238 *0.838 = 42.937 0.190 1.395
9 sts 44 Jonas Hardle 96 Dodge Neon Black 54.820 *0.791 = 43.363 0.426 1.821
10m sm 918 Lunt, Daniel 00 Honda Integra Black 51.861 *0.838 = 43.460 0.097 1.918
11m sm 94 Conway, Ethan 95 Honda Civic White 51.904 *0.838 = 43.496 0.036 1.954
12m sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 55.008 *0.791 = 43.511 0.015 1.969
13 hs 20 Trevor Perkes 96 Mercury Mystique White 56.106 *0.776 = 43.538 0.027 1.996
14m stx 32 Larry Hull 04 Volkswagen R32 Black 54.862 *0.795 = 43.615 0.077 2.073
15m sts 68 Dave Benson 90 Nissan 180sx White 55.313 *0.791 = 43.753 0.138 2.211
16m csp 23 Yorkey, John 89 Honda Crx Blue 52.418 *0.837 = 43.874 0.121 2.332
17m bs 51 Adams, Tim 90 Porsche 944s2 RED 53.159 *0.826 = 43.909 0.035 2.367
18 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 56.420 *0.781 = 44.064 0.155 2.522
19m stsl 93 Lee, Heather 00 Toyota Celica White 55.745 *0.791 = 44.094 0.030 2.552
20m sm2 1 Shelton, Charlie 03 Mitsubishi Evo Yellow 52.208 *0.849 = 44.325 0.231 2.783
21m sm 337 Gustavson, Eric 02 VW Gti 337 Silver 52.952 *0.838 = 44.374 0.049 2.832
22 gs 18 Lance Scott 91 Nissan 240sx Black 56.850 *0.781 = 44.400 0.026 2.858
23m bs 49 Butler, John 03 Nissan 350z Blue 53.820 *0.826 = 44.455 0.055 2.913
24m stx 132 Leah Street 04 Volkswagen Golf Black 56.048 *0.795 = 44.558 0.103 3.016
25 sts 11 Boliva Movarz 81 VW Rabbit Grey 56.386 *0.791 = 44.601 0.043 3.059
26m esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 54.248 *0.824 = 44.700 0.099 3.158
27 sts 168 Bryden, Jarrett 89 Nissan 240sx White 56.515 *0.791 = 44.703 0.003 3.161
28m asp 51 Bill Walford 2K Chevy Corvette Pewter 52.810 *0.848 = 44.783 0.080 3.241
29m bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 53.450 *0.839 = 44.845 0.062 3.303
30m hs 45 VanAllen, Matthew 03 Ford Focus White 57.808 *0.776 = 44.859 0.014 3.317
31 sts 20 Shane Goodsell 98 Subaru Impreza Black 56.807 *0.791 = 44.934 0.075 3.392
32m esp 17 Chaffee, Doug 99 Ford Mustang GT Black 54.540 *0.824 = 44.941 0.007 3.399
33m esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 54.678 *0.824 = 45.055 0.114 3.513
34m bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 53.734 *0.839 = 45.083 0.028 3.541
35m sm 71 Richardson, Ian 89 Ford Mustang Red 53.836 *0.838 = 45.115 0.032 3.573
36m csp 276 Michael Sussman 90 Miata Silver 53.946 *0.837 = 45.153 0.038 3.611
37 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 54.164 *0.838 = 45.389 0.236 3.847
38m sts 3 Kizerian, Dave 96 Fjord Contour Ugly Green 57.470 *0.791 = 45.459 0.070 3.917
39m as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 55.101 *0.828 = 45.624 0.165 4.082
40 es 73 Monte Frazier 72 Datsun 240z Blue 56.807 *0.804 = 45.673 0.049 4.131
41m cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 53.484 *0.854 = 45.675 0.002 4.133
42 sm 14 Jesus Carbajal 93 Honda Civic White 54.651 *0.838 = 45.798 0.123 4.256
43m cp 95 Hershorin, Neal 88 Ford Mustang 53.934 *0.854 = 46.060 0.262 4.518
44 cs 103 Grainger, Ian 99 Mazda Miata R W B 56.896 *0.811 = 46.143 0.083 4.601
45m dspl 95 Hershorin, Terry 91 Mazda MX-5 Red 56.359 *0.819 = 46.158 0.015 4.616
46 sm 400 Joseph Siilva 02 Subaru WRX Silver 55.129 *0.838 = 46.198 0.040 4.656
47m esp 85 Gary Frokjer 00 Saleen S281 Silver 56.126 *0.824 = 46.248 0.050 4.706
48 sm 290 Berry, Joshua 03 VW 20th AE GTI Blue 55.269 *0.838 = 46.315 0.067 4.773
49m esp 66 Franz, Larry 82 Ford Mustang GT Black 56.275 *0.824 = 46.371 0.056 4.829
50 bsp 41 Troester, Darrell 87 Porsche 944s White 55.502 *0.839 = 46.566 0.195 5.024
51 stsl 40 Cali Gwynn 04 Nissan Sentra Silver 59.062 *0.791 = 46.718 0.152 5.176
52 as 23 Tish Dyphibane 01 Honda S2000 Yellow 56.779 *0.828 = 47.013 0.295 5.471
53 esp 6 Leon Basdekas 65 Ford Mustang Red 57.313 *0.824 = 47.226 0.213 5.684
54 bs 82 Brown, Bryce 90 Porsche 944s2 RED 57.542 *0.826 = 47.530 0.304 5.988
55 cpl 22 Rebmann, Chris 68 Chevy Camaro Rainbow 56.077 *0.854 = 47.890 0.360 6.348
56 sts 88 Aaron Span 98 Nissan 200sx Black 61.154 *0.791 = 48.373 0.483 6.831
57 gs 51 Greg Kinnear 90 Ford Taurus SHO White 62.342 *0.781 = 48.689 0.316 7.147
58m fs 27 Owens, Jackie 03 Ford Mustang Black 60.821 *0.803 = 48.839 0.150 7.297
59 sm 6 Brimley, John 96 Subaru Impreza Red 58.330 *0.838 = 48.881 0.042 7.339
60m asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 58.058 *0.848 = 49.233 0.352 7.691
61m sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 58.839 *0.838 = 49.307 0.074 7.765
62 sts 9 Franklin Crosby 92 Nissan 240sx Gold 62.774 *0.791 = 49.654 0.347 8.112
63 bsp 141 Troester, Blake 87 Porsche 944s White 59.187 *0.839 = 49.658 0.004 8.116
64 es 173 Chris Bell 72 Datsun 240z Blue 61.830 *0.804 = 49.711 0.053 8.169
65 sm 2 Jac Chandler 01 Ford Focus Gray 59.980 *0.838 = 50.263 0.552 8.721
66 stsl 13 Cate Mitchell 96 Ford Contour Ugly Green 64.631 *0.791 = 51.123 0.860 9.581
67m espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 63.577 *0.824 = 52.387 1.264 10.845
68 em 96 Beard, Arthur 86 Mazda RX7 Red 59.536 *0.894 = 53.225 0.838 11.683
69 csp 7 Nick Dammer 86 Mzda RX7 White dsq *0.837 = -
70 sm 112 Joel Roach 98 BMW M3 Silver dsq *0.838 = -