Utah Region SCCA

Final Raw Time Results, #8 - URSCCA Solo2 - May 31
Total Entries: 99


Pos. Car # Driver Car Model Time Difference From 1st
1 sm 88 Green, Todd 97 BMW M3 Black 53.179 0.000 0.000
2 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 53.217 0.038 0.038
3 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 53.251 0.034 0.072
4 sm 918 Lunt, Daniel 00 Honda Integra Black 53.309 0.058 0.130
5 sm 188 Guiver, Matt 97 BMW M3 Black 53.330 0.021 0.151
6 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 53.374 0.044 0.195
7 sm 94 Conway, Ethan 95 Honda Civic White 53.633 0.259 0.454
8 as 1 Derrick, Rodney 94 Chevrolet Corvette Black 53.939 0.306 0.760
9 as 48 Craner, Cal 93 Chevrolet Corvette Teal 54.135 0.196 0.956
10 sm 86 Wicknick, Brandon 85 Toyota Corolla Silver 54.316 0.181 1.137
11 csp 23 Yorkey, John 89 Honda Crx Blue 54.643 0.327 1.464
12 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 54.703 0.060 1.524
13 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 54.866 0.163 1.687
14 sm 400 Silva, Joseph 02 Subaru WRX Silver 55.050 0.184 1.871
15 esp 69 Bain, Matthew 03 Mitsubishi EVO Silver 55.060 0.010 1.881
16 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 55.153 0.093 1.974
17 sm 71 Richardson, Ian 89 Ford Mustang Red 55.163 0.010 1.984
18 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 55.163 0.000 1.984
19 sm2 2 Russell, Kenneth 91 Honda CRX Burgandy 55.240 0.077 2.061
20 asp 51 Walford, Bill 2K Chevy Corvette Pewter 55.346 0.106 2.167
21 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 55.449 0.103 2.270
22 csp 97 Carpenter, Larry 97 Mazda Miata Red 55.451 0.002 2.272
23 gs 91 White, Keith 04 Mini Cooper S Green 55.498 0.047 2.319
24 sm 106 Anderson, Allan 93 Nissan 240sx Green 55.673 0.175 2.494
25 sm 41 Wehr, Uli 96 BMW 328iC Black 55.797 0.124 2.618
26 sm 12 Gaylord, Micha 87 Ford Mustang White 55.875 0.078 2.696
27 sts 93 Lee, Jon 00 Toyota Whoop Ass White 55.882 0.007 2.703
28 fs 52 Simpson, Brian 89 Pontiac TransAm 1LE White 55.896 0.014 2.717
29 bs 49 Butler, John 03 Nissan 350z Blue 56.099 0.203 2.920
30 nsm 69 Clark, Tyler 91 Nissan Se-R Black 56.187 0.088 3.008
31 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 56.314 0.127 3.135
32 nsm 28 Atwater, Joel 02 Subaru WRX Silver 56.410 0.096 3.231
33 cpl 122 Rebmann, Chris 68 Chevy Camaro Rainbow 56.562 0.152 3.383
34 dm 911 Anglesey, Randy 90 Ford Festiva White 56.653 0.091 3.474
35 dsp 99 Schreiner, Tyson 98 Vw Gti Vr6 Black 56.746 0.093 3.567
36 sm 555 Keefe, Ryan 02 Subaru Wrx White 56.749 0.003 3.570
37 csp 276 Sussman, Michael 90 Mazda Miata Silver 56.763 0.014 3.584
38 hs 92 Sealander, Karl 85 VW GTi Red 56.771 0.008 3.592
39 as 417 Anderson, Gordon 04 Subaru STi White 56.782 0.011 3.603
40 sts 44 Hardle, Jonas 96 Dodge Neon Black 56.854 0.072 3.675
41 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 56.872 0.018 3.693
42 stx 98 Wesemann, Randy 03 Mini Cooper S Grey 56.991 0.119 3.812
43 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 57.181 0.190 4.002
44 nsm 37 Gustavson, Steve 02 VW GTi 337 Silver 57.198 0.017 4.019
45 sm 290 Berry, Joshua 03 VW 20th AE GTI Blue 57.234 0.036 4.055
46 dm 91 Hoffman, Chris Rescue 911 Fastiva 57.344 0.110 4.165
47 sts 168 Bryden, Jarrett 89 Nissan 240sx White 57.523 0.179 4.344
48 csp 18 Dingman, David 95 Mazda Miata Red 57.668 0.145 4.489
49 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 57.710 0.042 4.531
50 sm 180 Beck, Michael 91 Nissan 240sx Grey 57.774 0.064 4.595
51 sm 83 Taylor, Michael 02 Ford Focus SVT Red 57.797 0.023 4.618
52 sm 568 Smith, Tyler 88 Audi 80 Quattro Pearl 58.023 0.226 4.844
53 fj1 10 Potter, Eric 02 Tony Cadet Kart Black 58.036 0.013 4.857
54 bs 111 Davis, Brandon 04 Mazda RX-8 Red 58.105 0.069 4.926
55 sm 14 Carbajal, Jesus 93 Honda Civic White 58.198 0.093 5.019
56 asp 81 Young, Chad 88 Mazda RX7 White 58.267 0.069 5.088
57 sm 19 Munoa, Adam 02 Subaru Impreza WRX Blue 58.294 0.027 5.115
58 bsp 41 Troester, Darrell 87 Porsche 944s White 58.333 0.039 5.154
59 es 3 Hatch, Tosh 84 Mazda Rx-7 GS Red 58.353 0.020 5.174
60 sm 68 Burton, Travis 88 Audi 80 Quattro Silver 58.792 0.439 5.613
61 stsl 93 Lee, Heather 00 Toyota Celica White 58.828 0.036 5.649
62 stx 1 Brown, Scott 03 Mini Cooper S Silver 58.893 0.065 5.714
63 es 73 Frazier, Monte 72 Datsun 240z Blue 59.014 0.121 5.835
64 hs 33 Ewell, Brad 87 Chevrolet Sprint Red 59.356 0.342 6.177
65 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 59.371 0.015 6.192
66 nsts 75 Clark, Kyle 02 Nissan Maxima Blue 59.378 0.007 6.199
67 nsm 46 Young, David 89 Nissan 240sx Blue 59.465 0.087 6.286
68 sm 50 Munoa, David 04 Subaru Wrx Sti Black 59.657 0.192 6.478
69 fs 282 DeTienne, David 94 Chevrolet Camaro Z28 59.827 0.170 6.648
70 esp 6 Basdekas, Leon 65 Ford Mustang Red 59.929 0.102 6.750
71 sm 183 Denton, Edward 02 Ford Focus SVT 60.019 0.090 6.840
72 asp 69 Munoa, John 97 Porsche Boxster Black 60.034 0.015 6.855
73 bsp 141 Troester, Blake 87 Porsche 944s White 60.068 0.034 6.889
74 hs 45 VanAllen, Matthew 03 Ford Focus White 60.346 0.278 7.167
75 sts 22 Vrooman, Kevin 95 BMW 325i Black 61.058 0.712 7.879
76 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 61.153 0.095 7.974
77 nsm 49 Winder, Russell 83 VW GTi Grey 61.273 0.120 8.094
78 sts 28 Boehler, Dallas 00 Toyota Celica GTS Blue 61.428 0.155 8.249
79 asl 321 Callaway, Amy 04 Subaru Wrx-Sti Silver 61.437 0.009 8.258
80 gs 70 Martinez, Sean 94 Ford Taurus SHO 61.668 0.231 8.489
81 gs 8 Powell, Caroline 94 Mazda MX-6 Red 62.031 0.363 8.852
82 sm 6 Brimley, John 96 Subaru Impreza Red 62.113 0.082 8.934
83 sm2 39 Parker, Ryan 91 Mazda Miata Red 62.613 0.500 9.434
84 nesp 16 Schwartz, Dustin 97 Ford SVT Cobra Red 62.711 0.098 9.532
85 nds 47 Munoa, Phil 03 Subaru WRX Wagon White 62.797 0.086 9.618
86 sm 2 Chandler, Jac 01 Ford Focus Gray 62.914 0.117 9.735
87 em 96 Beard, Arthur 86 Mazda RX7 Red 62.946 0.032 9.767
88 fs 53 Rands, Alex 92 Nissan 300zx White 63.074 0.128 9.895
89 nsts 31 Winkler, Aaron 98 Dodge Neon White 63.086 0.012 9.907
90 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 63.223 0.137 10.044
91 sm 185 Morishita, Travis 92 Toyota Celica All-trac White 63.752 0.529 10.573
92 es 173 Bell, Chris 72 Datsun 240z Blue 65.018 1.266 11.839
93 asl 88 Stevenson, Carly 04 Subaru Wrx Sti White 65.237 0.219 12.058
94 gs 66 Mecklenbury, Will 90 Ford Taurus SHO Red 65.358 0.121 12.179
95 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 66.251 0.893 13.072
96 nstsl 28 Salmon, Kelli 01 Toyota Celica GTS Blue 66.351 0.100 13.172
97 nbsl 15 Munoa, Francis 04 Audi TT 68.750 2.399 15.571
98 fs 6 Pichett, Preston 66 Ford Mustang Red 74.350 5.600 21.171
99 hs 14 Flak, Augs 03 Mini Cooper Red dnf
100 ap 66 Miller, James 91 Chevrolet Corvette Grey
101 nes 47 Geockeritz, Stephen 91 Mazda RX7 White dnf
102 gs 96 Beard, Arthur 88 Mercury Sable Brown dns