Utah Region SCCA

Pax Final Results, #8 - URSCCA Solo2 - May 31
Total Entries: 99


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 55.153 *0.781 = 43.074 0.000 0.000
2 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 53.217 *0.813 = 43.265 0.191 0.191
3 gs 91 White, Keith 04 Mini Cooper S Green 55.498 *0.781 = 43.344 0.079 0.270
4 hs 92 Sealander, Karl 85 VW GTi Red 56.771 *0.776 = 44.054 0.710 0.980
5 sts 93 Lee, Jon 00 Toyota Whoop Ass White 55.882 *0.791 = 44.203 0.149 1.129
6 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 56.872 *0.781 = 44.417 0.214 1.343
7 sm 88 Green, Todd 97 BMW M3 Black 53.179 *0.838 = 44.564 0.147 1.490
8 as 1 Derrick, Rodney 94 Chevrolet Corvette Black 53.939 *0.828 = 44.661 0.097 1.587
9 sm 918 Lunt, Daniel 00 Honda Integra Black 53.309 *0.838 = 44.673 0.012 1.599
10 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 53.251 *0.839 = 44.678 0.005 1.604
11 sm 188 Guiver, Matt 97 BMW M3 Black 53.330 *0.838 = 44.691 0.013 1.617
12 as 48 Craner, Cal 93 Chevrolet Corvette Teal 54.135 *0.828 = 44.824 0.133 1.750
13 fs 52 Simpson, Brian 89 Pontiac TransAm 1LE White 55.896 *0.803 = 44.884 0.060 1.810
14 sm 94 Conway, Ethan 95 Honda Civic White 53.633 *0.838 = 44.944 0.060 1.870
15 sts 44 Hardle, Jonas 96 Dodge Neon Black 56.854 *0.791 = 44.972 0.028 1.898
16 fj1 10 Potter, Eric 02 Tony Cadet Kart Black 58.036 *0.775 = 44.978 0.006 1.904
17 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 54.703 *0.824 = 45.075 0.097 2.001
18 stx 98 Wesemann, Randy 03 Mini Cooper S Grey 56.991 *0.795 = 45.308 0.233 2.234
19 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 53.374 *0.849 = 45.315 0.007 2.241
20 esp 69 Bain, Matthew 03 Mitsubishi EVO Silver 55.060 *0.824 = 45.369 0.054 2.295
21 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 54.866 *0.828 = 45.429 0.060 2.355
22 sts 168 Bryden, Jarrett 89 Nissan 240sx White 57.523 *0.791 = 45.501 0.072 2.427
23 sm 86 Wicknick, Brandon 85 Toyota Corolla Silver 54.316 *0.838 = 45.517 0.016 2.443
24 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 57.710 *0.791 = 45.649 0.132 2.575
25 csp 23 Yorkey, John 89 Honda Crx Blue 54.643 *0.837 = 45.736 0.087 2.662
26 hs 33 Ewell, Brad 87 Chevrolet Sprint Red 59.356 *0.776 = 46.060 0.324 2.986
27 sm 400 Silva, Joseph 02 Subaru WRX Silver 55.050 *0.838 = 46.132 0.072 3.058
28 sm 71 Richardson, Ian 89 Ford Mustang Red 55.163 *0.838 = 46.227 0.095 3.153
29 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 55.163 *0.838 = 46.227 0.000 3.153
30 bs 49 Butler, John 03 Nissan 350z Blue 56.099 *0.826 = 46.338 0.111 3.264
31 csp 97 Carpenter, Larry 97 Mazda Miata Red 55.451 *0.837 = 46.412 0.074 3.338
32 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 55.449 *0.838 = 46.466 0.054 3.392
33 dsp 99 Schreiner, Tyson 98 Vw Gti Vr6 Black 56.746 *0.819 = 46.475 0.009 3.401
34 stsl 93 Lee, Heather 00 Toyota Celica White 58.828 *0.791 = 46.533 0.058 3.459
35 sm 106 Anderson, Allan 93 Nissan 240sx Green 55.673 *0.838 = 46.654 0.121 3.580
36 sm 41 Wehr, Uli 96 BMW 328iC Black 55.797 *0.838 = 46.758 0.104 3.684
37 stx 1 Brown, Scott 03 Mini Cooper S Silver 58.893 *0.795 = 46.820 0.062 3.746
38 sm 12 Gaylord, Micha 87 Ford Mustang White 55.875 *0.838 = 46.823 0.003 3.749
39 hs 45 VanAllen, Matthew 03 Ford Focus White 60.346 *0.776 = 46.828 0.005 3.754
40 sm2 2 Russell, Kenneth 91 Honda CRX Burgandy 55.240 *0.849 = 46.899 0.071 3.825
41 es 3 Hatch, Tosh 84 Mazda Rx-7 GS Red 58.353 *0.804 = 46.916 0.017 3.842
42 asp 51 Walford, Bill 2K Chevy Corvette Pewter 55.346 *0.848 = 46.933 0.017 3.859
43 nsts 75 Clark, Kyle 02 Nissan Maxima Blue 59.378 *0.791 = 46.968 0.035 3.894
44 as 417 Anderson, Gordon 04 Subaru STi White 56.782 *0.828 = 47.015 0.047 3.941
45 nsm 69 Clark, Tyler 91 Nissan Se-R Black 56.187 *0.838 = 47.085 0.070 4.011
46 nsm 28 Atwater, Joel 02 Subaru WRX Silver 56.410 *0.838 = 47.272 0.187 4.198
47 es 73 Frazier, Monte 72 Datsun 240z Blue 59.014 *0.804 = 47.447 0.175 4.373
48 csp 276 Sussman, Michael 90 Mazda Miata Silver 56.763 *0.837 = 47.511 0.064 4.437
49 sm 555 Keefe, Ryan 02 Subaru Wrx White 56.749 *0.838 = 47.556 0.045 4.482
50 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 61.153 *0.781 = 47.760 0.204 4.686
51 nsm 37 Gustavson, Steve 02 VW GTi 337 Silver 57.198 *0.838 = 47.932 0.172 4.858
52 sm 290 Berry, Joshua 03 VW 20th AE GTI Blue 57.234 *0.838 = 47.962 0.030 4.888
53 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 57.181 *0.839 = 47.975 0.013 4.901
54 bs 111 Davis, Brandon 04 Mazda RX-8 Red 58.105 *0.826 = 47.995 0.020 4.921
55 fs 282 DeTienne, David 94 Chevrolet Camaro Z28 59.827 *0.803 = 48.041 0.046 4.967
56 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 56.314 *0.854 = 48.092 0.051 5.018
57 gs 70 Martinez, Sean 94 Ford Taurus SHO 61.668 *0.781 = 48.163 0.071 5.089
58 csp 18 Dingman, David 95 Mazda Miata Red 57.668 *0.837 = 48.268 0.105 5.194
59 sts 22 Vrooman, Kevin 95 BMW 325i Black 61.058 *0.791 = 48.297 0.029 5.223
60 cpl 122 Rebmann, Chris 68 Chevy Camaro Rainbow 56.562 *0.854 = 48.304 0.007 5.230
61 sm 180 Beck, Michael 91 Nissan 240sx Grey 57.774 *0.838 = 48.415 0.111 5.341
62 sm 83 Taylor, Michael 02 Ford Focus SVT Red 57.797 *0.838 = 48.434 0.019 5.360
63 gs 8 Powell, Caroline 94 Mazda MX-6 Red 62.031 *0.781 = 48.446 0.012 5.372
64 sts 28 Boehler, Dallas 00 Toyota Celica GTS Blue 61.428 *0.791 = 48.590 0.144 5.516
65 sm 568 Smith, Tyler 88 Audi 80 Quattro Pearl 58.023 *0.838 = 48.623 0.033 5.549
66 sm 14 Carbajal, Jesus 93 Honda Civic White 58.198 *0.838 = 48.770 0.147 5.696
67 sm 19 Munoa, Adam 02 Subaru Impreza WRX Blue 58.294 *0.838 = 48.850 0.080 5.776
68 bsp 41 Troester, Darrell 87 Porsche 944s White 58.333 *0.839 = 48.941 0.091 5.867
69 sm 68 Burton, Travis 88 Audi 80 Quattro Silver 58.792 *0.838 = 49.268 0.327 6.194
70 esp 6 Basdekas, Leon 65 Ford Mustang Red 59.929 *0.824 = 49.381 0.113 6.307
71 asp 81 Young, Chad 88 Mazda RX7 White 58.267 *0.848 = 49.410 0.029 6.336
72 nsm 46 Young, David 89 Nissan 240sx Blue 59.465 *0.838 = 49.832 0.422 6.758
73 nds 47 Munoa, Phil 03 Subaru WRX Wagon White 62.797 *0.794 = 49.861 0.029 6.787
74 nsts 31 Winkler, Aaron 98 Dodge Neon White 63.086 *0.791 = 49.901 0.040 6.827
75 sm 50 Munoa, David 04 Subaru Wrx Sti Black 59.657 *0.838 = 49.993 0.092 6.919
76 dm 911 Anglesey, Randy 90 Ford Festiva White 56.653 *0.886 = 50.195 0.202 7.121
77 sm 183 Denton, Edward 02 Ford Focus SVT 60.019 *0.838 = 50.296 0.101 7.222
78 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 59.371 *0.848 = 50.347 0.051 7.273
79 bsp 141 Troester, Blake 87 Porsche 944s White 60.068 *0.839 = 50.397 0.050 7.323
80 fs 53 Rands, Alex 92 Nissan 300zx White 63.074 *0.803 = 50.648 0.251 7.574
81 dm 91 Hoffman, Chris Rescue 911 Fastiva 57.344 *0.886 = 50.807 0.159 7.733
82 asl 321 Callaway, Amy 04 Subaru Wrx-Sti Silver 61.437 *0.828 = 50.870 0.063 7.796
83 asp 69 Munoa, John 97 Porsche Boxster Black 60.034 *0.848 = 50.909 0.039 7.835
84 gs 66 Mecklenbury, Will 90 Ford Taurus SHO Red 65.358 *0.781 = 51.045 0.136 7.971
85 nsm 49 Winder, Russell 83 VW GTi Grey 61.273 *0.838 = 51.347 0.302 8.273
86 nesp 16 Schwartz, Dustin 97 Ford SVT Cobra Red 62.711 *0.824 = 51.674 0.327 8.600
87 sm 6 Brimley, John 96 Subaru Impreza Red 62.113 *0.838 = 52.051 0.377 8.977
88 es 173 Bell, Chris 72 Datsun 240z Blue 65.018 *0.804 = 52.274 0.223 9.200
89 nstsl 28 Salmon, Kelli 01 Toyota Celica GTS Blue 66.351 *0.791 = 52.484 0.210 9.410
90 sm 2 Chandler, Jac 01 Ford Focus Gray 62.914 *0.838 = 52.722 0.238 9.648
91 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 63.223 *0.838 = 52.981 0.259 9.907
92 sm2 39 Parker, Ryan 91 Mazda Miata Red 62.613 *0.849 = 53.158 0.177 10.084
93 sm 185 Morishita, Travis 92 Toyota Celica All-trac White 63.752 *0.838 = 53.424 0.266 10.350
94 asl 88 Stevenson, Carly 04 Subaru Wrx Sti White 65.237 *0.828 = 54.016 0.592 10.942
95 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 66.251 *0.824 = 54.591 0.575 11.517
96 em 96 Beard, Arthur 86 Mazda RX7 Red 62.946 *0.894 = 56.274 1.683 13.200
97 nbsl 15 Munoa, Francis 04 Audi TT 68.750 *0.826 = 56.787 0.513 13.713
98 fs 6 Pichett, Preston 66 Ford Mustang Red 74.350 *0.803 = 59.703 2.916 16.629
99 gs 96 Beard, Arthur 88 Mercury Sable Brown dns *0.781 =
100 hs 14 Flak, Augs 03 Mini Cooper Red dnf *0.776 = -
101 ap 66 Miller, James 91 Chevrolet Corvette Grey dns *0.868 =
102 nes 47 Geockeritz, Stephen 91 Mazda RX7 White dnf *0.804 = -