Utah Region SCCA

Final Raw Time Results, #7 - URSCCA Solo2 E-center - May 30
Total Entries: 91


Pos. Car # Driver Car Model Time Difference From 1st
1 f125 87 VanNimwegen, Alex 99 Kosmic T1 Yellow 58.645 0.000 0.000
2 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 58.817 0.172 0.172
3 sm 88 Green, Todd 97 BMW M3 Black 58.942 0.125 0.297
4 sm 7 Guiver, Matt 89 Nissan 240sx Red 59.133 0.191 0.488
5 ep 31 Lewis, Calvin 86 Toyota Corolla Graphite 59.280 0.147 0.635
6 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 59.437 0.157 0.792
7 as 48 Craner, Cal 93 Chevrolet Corvette Teal 59.895 0.458 1.250
8 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 60.090 0.195 1.445
9 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 60.310 0.220 1.665
10 sm 400 Silva, Joseph 02 Subaru WRX Silver 60.423 0.113 1.778
11 sm 71 Richardson, Ian 89 Ford Mustang Red 60.439 0.016 1.794
12 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 60.677 0.238 2.032
13 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 60.686 0.009 2.041
14 bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 60.811 0.125 2.166
15 sm 918 Lunt, Daniel 00 Honda Integra Black 60.834 0.023 2.189
16 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 60.861 0.027 2.216
17 sm 106 Anderson, Allan 93 Nissan 240sx Green 60.873 0.012 2.228
18 cobb 555 Gallegos, Jeff 01 Subaru Impreza Black 60.881 0.008 2.236
19 asp 51 Walford, Bill 2K Chevy Corvette Pewter 61.032 0.151 2.387
20 csp 23 Yorkey, John 89 Honda Crx Blue 61.058 0.026 2.413
21 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 61.186 0.128 2.541
22 cp 122 Delgado, Larry 68 Chevy Camaro Rainbow 61.209 0.023 2.564
23 cobb 28 Tenny, Josh 04 Subaru WRX STi White 61.219 0.010 2.574
24 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 61.333 0.114 2.688
25 sm 94 Conway, Ethan 95 Honda Civic White 61.366 0.033 2.721
26 bs 51 Adams, Tim 90 Porsche 944s2 RED 61.369 0.003 2.724
27 esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 61.566 0.197 2.921
28 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 61.896 0.330 3.251
29 as 132 Horigome, Masakiyo 04 WRX STi Silver 61.977 0.081 3.332
30 cobb 55 Sprouse, Neal 04 Subaru Impreza WRX Sti Silver 62.038 0.061 3.393
31 cobb 15 Brandon, Noah 01 Subaru Impreza Black 62.053 0.015 3.408
32 gs 91 White, Keith 04 Mini Cooper S Green 62.144 0.091 3.499
33 sts 93 Lee, Jon 00 Toyota Whoop Ass White 62.384 0.240 3.739
34 cobb 22 Bounds, Bill 91 Subaru WRX STi Red 62.443 0.059 3.798
35 bs 49 Butler, John 03 Nissan 350z Blue 62.464 0.021 3.819
36 cpl 122 Rebmann, Chris 68 Chevy Camaro Rainbow 62.472 0.008 3.827
37 hs 14 Flak, Augs 03 Mini Cooper Red 62.589 0.117 3.944
38 cobb 1 Lubecki, Justin 01 Subaru Impreza Black 62.740 0.151 4.095
39 cobb 96 Buckley, Patrick 04 Subaru Impreza WRX STi Blue 62.762 0.022 4.117
40 sts 44 Hardle, Jonas 96 Dodge Neon Black 62.798 0.036 4.153
41 sts 25 Miera, Joe 96 Honda Civic CX Green 62.815 0.017 4.170
42 sm 12 Gaylord, Micha 87 Ford Mustang White 63.073 0.258 4.428
43 sm 41 Wehr, Uli 96 BMW 328iC Black 63.129 0.056 4.484
44 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 63.262 0.133 4.617
45 bsp 41 Troester, Darrell 87 Porsche 944s White 63.345 0.083 4.700
46 sm 171 Failner, Aaron 90 Honda Civic DX Gold 63.496 0.151 4.851
47 sm 555 Keefe, Ryan 02 Subaru Wrx White 63.533 0.037 4.888
48 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 63.561 0.028 4.916
49 cobb 88 Sacco, David 04 Subaru WRX STi White 63.571 0.010 4.926
50 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 63.633 0.062 4.988
51 sts 36 James, Travis 02 Honda EX Coupe White 63.846 0.213 5.201
52 csp 276 Sussman, Michael 90 Mazda Miata Silver 63.923 0.077 5.278
53 bs 82 Brown, Bryce 90 Porsche 944s2 RED 63.956 0.033 5.311
54 cobb 104 Nestel, Steve 03 Subaru Impreza WRX Yellow 64.001 0.045 5.356
55 as 126 Miller, Michael 03 Mitsubishi Evolution Silver 64.248 0.247 5.603
56 cobb 5 Palmer, Michael 04 Subaru WRX Blue 64.454 0.206 5.809
57 sm 13 Larson, Nick 02 Volkswagen GTI Black 64.463 0.009 5.818
58 stsl 93 Lee, Heather 00 Toyota Celica White 64.748 0.285 6.103
59 sm 83 Taylor, Michael 02 Ford Focus SVT Red 64.860 0.112 6.215
60 cobb 68 Mampe, Charles 98 Subaru Legacy GT Wagon Silver 65.096 0.236 6.451
61 as 23 Dyphibane, Tish 01 Honda S2000 Yellow 65.566 0.470 6.921
62 es 73 Frazier, Monte 72 Datsun 240z Blue 65.609 0.043 6.964
63 sts 11 Movaraz, Bolivar 81 VW Rabbit Grey 65.877 0.268 7.232
64 sm 666 Dearner, Parker 92 VW GTi Red 65.938 0.061 7.293
65 sts 60 Mitchell, Jeff 02 Acura RSX Silver 66.048 0.110 7.403
66 sts 183 Edginton, Derek 95 Ford Probe Green 66.451 0.403 7.806
67 sts 168 Bryden, Jarrett 89 Nissan 240sx White 66.604 0.153 7.959
68 cobb 25 Goodsell, Shane 98 Subaru Impreza 2.5 RS Black 66.776 0.172 8.131
69 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 66.819 0.043 8.174
70 as 26 Miller, Jake 03 Mitsubishi Evolution Silver 66.875 0.056 8.230
71 bsp 141 Troester, Blake 87 Porsche 944s White 67.688 0.813 9.043
72 gs 96 Beard, Arthur 88 Mercury Sable Brown 67.689 0.001 9.044
73 cobb 42 Teany, Bryan 02 Subaru WRX WR Blue 67.994 0.305 9.349
74 cobb 311 Branscomb, Gary 99 Subaru Impreza Rs Silver 68.091 0.097 9.446
75 cobb 37 Riley, Jean 04 Subaru WRX STi Black 68.287 0.196 9.642
76 sm 6 Brimley, John 96 Subaru Impreza Red 68.457 0.170 9.812
77 gs 183 Upshaw, Allen 94 Mazda Mx-6 Red 68.503 0.046 9.858
78 f125l 37 VanNimwegen, Debbie 93 Kosmic T1 Yellow 68.825 0.322 10.180
79 csp 123 Nielsen, Nancy 89 Honda Crx Blue 68.961 0.136 10.316
80 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 69.110 0.149 10.465
81 sm 183 Denton, Edward 02 Ford Focus SVT 69.156 0.046 10.511
82 cobb 11 Gallegos, Adam 04 Subaru Impreza WRX Silver 69.721 0.565 11.076
83 hs 666 McIlvain, Justin 85 Toyota Corolla Red 69.813 0.092 11.168
84 cobb 19 Hardy, Matt 02 Subaru WRX Blue 69.882 0.069 11.237
85 sts 32 Trujillo, Miguel 92 VW Golf GTi Black 69.997 0.115 11.352
86 cobb 73 Smith, Michael 04 Subaru WRX STi Black 70.211 0.214 11.566
87 gs 123 Boyd, James 95 Acura Integra Black 71.054 0.843 12.409
88 esp 777 Robinson, Matt 87 Ford Mustang Black 71.549 0.495 12.904
89 es 173 Bell, Chris 72 Datsun 240z Blue 73.428 1.879 14.783
90 cobb 91 Hardy, Kate 02 Subaru WRX Blue 75.735 2.307 17.090
91 gs 23 Carvalho, Jamille 95 Acura Integra Black 76.903 1.168 18.258
92 sm 19 Munoa, Adam 02 Subaru Impreza WRX Blue
93 cobb 86 Powelson, Cole 04 Subaru WRX STi Black
94 sm 23 Guiver, Matt 03 Mitsubishi evo Yellow dns