Utah Region SCCA

Pax Final Results, #7 - URSCCA Solo2 E-center - May 30
Total Entries: 91


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 60.677 *0.781 = 47.389 0.000 0.000
2 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 60.861 *0.781 = 47.532 0.143 0.143
3 gs 91 White, Keith 04 Mini Cooper S Green 62.144 *0.781 = 48.534 1.002 1.145
4 hs 14 Flak, Augs 03 Mini Cooper Red 62.589 *0.776 = 48.569 0.035 1.180
5 sts 93 Lee, Jon 00 Toyota Whoop Ass White 62.384 *0.791 = 49.346 0.777 1.957
6 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 58.817 *0.839 = 49.347 0.001 1.958
7 sm 88 Green, Todd 97 BMW M3 Black 58.942 *0.838 = 49.393 0.046 2.004
8 sm 7 Guiver, Matt 89 Nissan 240sx Red 59.133 *0.838 = 49.553 0.160 2.164
9 as 48 Craner, Cal 93 Chevrolet Corvette Teal 59.895 *0.828 = 49.593 0.040 2.204
10 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 63.561 *0.781 = 49.641 0.048 2.252
11 sts 44 Hardle, Jonas 96 Dodge Neon Black 62.798 *0.791 = 49.673 0.032 2.284
12 sts 25 Miera, Joe 96 Honda Civic CX Green 62.815 *0.791 = 49.687 0.014 2.298
13 bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 60.811 *0.826 = 50.230 0.543 2.841
14 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 63.633 *0.791 = 50.334 0.104 2.945
15 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 60.090 *0.838 = 50.355 0.021 2.966
16 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 61.186 *0.824 = 50.417 0.062 3.028
17 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 59.437 *0.849 = 50.462 0.045 3.073
18 sts 36 James, Travis 02 Honda EX Coupe White 63.846 *0.791 = 50.502 0.040 3.113
19 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 60.310 *0.839 = 50.600 0.098 3.211
20 sm 400 Silva, Joseph 02 Subaru WRX Silver 60.423 *0.838 = 50.634 0.034 3.245
21 sm 71 Richardson, Ian 89 Ford Mustang Red 60.439 *0.838 = 50.648 0.014 3.259
22 bs 51 Adams, Tim 90 Porsche 944s2 RED 61.369 *0.826 = 50.691 0.043 3.302
23 esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 61.566 *0.824 = 50.730 0.039 3.341
24 sm 918 Lunt, Daniel 00 Honda Integra Black 60.834 *0.838 = 50.979 0.249 3.590
25 sm 106 Anderson, Allan 93 Nissan 240sx Green 60.873 *0.838 = 51.012 0.033 3.623
26 ep 31 Lewis, Calvin 86 Toyota Corolla Graphite 59.280 *0.861 = 51.040 0.028 3.651
27 csp 23 Yorkey, John 89 Honda Crx Blue 61.058 *0.837 = 51.106 0.066 3.717
28 stsl 93 Lee, Heather 00 Toyota Celica White 64.748 *0.791 = 51.216 0.110 3.827
29 as 132 Horigome, Masakiyo 04 WRX STi Silver 61.977 *0.828 = 51.317 0.101 3.928
30 sm 94 Conway, Ethan 95 Honda Civic White 61.366 *0.838 = 51.425 0.108 4.036
31 bs 49 Butler, John 03 Nissan 350z Blue 62.464 *0.826 = 51.595 0.170 4.206
32 asp 51 Walford, Bill 2K Chevy Corvette Pewter 61.032 *0.848 = 51.755 0.160 4.366
33 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 60.686 *0.854 = 51.826 0.071 4.437
34 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 61.896 *0.838 = 51.869 0.043 4.480
35 sts 11 Movaraz, Bolivar 81 VW Rabbit Grey 65.877 *0.791 = 52.109 0.240 4.720
36 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 66.819 *0.781 = 52.186 0.077 4.797
37 sts 60 Mitchell, Jeff 02 Acura RSX Silver 66.048 *0.791 = 52.244 0.058 4.855
38 cp 122 Delgado, Larry 68 Chevy Camaro Rainbow 61.209 *0.854 = 52.272 0.028 4.883
39 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 63.262 *0.828 = 52.381 0.109 4.992
40 sts 183 Edginton, Derek 95 Ford Probe Green 66.451 *0.791 = 52.563 0.182 5.174
41 sts 168 Bryden, Jarrett 89 Nissan 240sx White 66.604 *0.791 = 52.684 0.121 5.295
42 es 73 Frazier, Monte 72 Datsun 240z Blue 65.609 *0.804 = 52.750 0.066 5.361
43 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 61.333 *0.861 = 52.808 0.058 5.419
44 bs 82 Brown, Bryce 90 Porsche 944s2 RED 63.956 *0.826 = 52.828 0.020 5.439
45 sm 12 Gaylord, Micha 87 Ford Mustang White 63.073 *0.838 = 52.855 0.027 5.466
46 gs 96 Beard, Arthur 88 Mercury Sable Brown 67.689 *0.781 = 52.865 0.010 5.476
47 sm 41 Wehr, Uli 96 BMW 328iC Black 63.129 *0.838 = 52.902 0.037 5.513
48 bsp 41 Troester, Darrell 87 Porsche 944s White 63.345 *0.839 = 53.146 0.244 5.757
49 as 126 Miller, Michael 03 Mitsubishi Evolution Silver 64.248 *0.828 = 53.197 0.051 5.808
50 sm 171 Failner, Aaron 90 Honda Civic DX Gold 63.496 *0.838 = 53.210 0.013 5.821
51 sm 555 Keefe, Ryan 02 Subaru Wrx White 63.533 *0.838 = 53.241 0.031 5.852
52 cpl 122 Rebmann, Chris 68 Chevy Camaro Rainbow 62.472 *0.854 = 53.351 0.110 5.962
53 gs 183 Upshaw, Allen 94 Mazda Mx-6 Red 68.503 *0.781 = 53.501 0.150 6.112
54 csp 276 Sussman, Michael 90 Mazda Miata Silver 63.923 *0.837 = 53.504 0.003 6.115
55 sm 13 Larson, Nick 02 Volkswagen GTI Black 64.463 *0.838 = 54.020 0.516 6.631
56 hs 666 McIlvain, Justin 85 Toyota Corolla Red 69.813 *0.776 = 54.175 0.155 6.786
57 as 23 Dyphibane, Tish 01 Honda S2000 Yellow 65.566 *0.828 = 54.289 0.114 6.900
58 sm 83 Taylor, Michael 02 Ford Focus SVT Red 64.860 *0.838 = 54.353 0.064 6.964
59 f125 87 VanNimwegen, Alex 99 Kosmic T1 Yellow 58.645 *0.938 = 55.009 0.656 7.620
60 sm 666 Dearner, Parker 92 VW GTi Red 65.938 *0.838 = 55.256 0.247 7.867
61 sts 32 Trujillo, Miguel 92 VW Golf GTi Black 69.997 *0.791 = 55.368 0.112 7.979
62 as 26 Miller, Jake 03 Mitsubishi Evolution Silver 66.875 *0.828 = 55.373 0.005 7.984
63 gs 123 Boyd, James 95 Acura Integra Black 71.054 *0.781 = 55.493 0.120 8.104
64 bsp 141 Troester, Blake 87 Porsche 944s White 67.688 *0.839 = 56.790 1.297 9.401
65 sm 6 Brimley, John 96 Subaru Impreza Red 68.457 *0.838 = 57.367 0.577 9.978
66 csp 123 Nielsen, Nancy 89 Honda Crx Blue 68.961 *0.837 = 57.720 0.353 10.331
67 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 69.110 *0.838 = 57.914 0.194 10.525
68 sm 183 Denton, Edward 02 Ford Focus SVT 69.156 *0.838 = 57.953 0.039 10.564
69 esp 777 Robinson, Matt 87 Ford Mustang Black 71.549 *0.824 = 58.956 1.003 11.567
70 es 173 Bell, Chris 72 Datsun 240z Blue 73.428 *0.804 = 59.036 0.080 11.647
71 gs 23 Carvalho, Jamille 95 Acura Integra Black 76.903 *0.781 = 60.061 1.025 12.672
72 cobb 555 Gallegos, Jeff 01 Subaru Impreza Black 60.881 *1.000 = 60.881 0.820 13.492
73 cobb 28 Tenny, Josh 04 Subaru WRX STi White 61.219 *1.000 = 61.219 0.338 13.830
74 cobb 55 Sprouse, Neal 04 Subaru Impreza WRX Sti Silver 62.038 *1.000 = 62.038 0.819 14.649
75 cobb 15 Brandon, Noah 01 Subaru Impreza Black 62.053 *1.000 = 62.053 0.015 14.664
76 cobb 22 Bounds, Bill 91 Subaru WRX STi Red 62.443 *1.000 = 62.443 0.390 15.054
77 cobb 1 Lubecki, Justin 01 Subaru Impreza Black 62.740 *1.000 = 62.740 0.297 15.351
78 cobb 96 Buckley, Patrick 04 Subaru Impreza WRX STi Blue 62.762 *1.000 = 62.762 0.022 15.373
79 cobb 88 Sacco, David 04 Subaru WRX STi White 63.571 *1.000 = 63.571 0.809 16.182
80 cobb 104 Nestel, Steve 03 Subaru Impreza WRX Yellow 64.001 *1.000 = 64.001 0.430 16.612
81 cobb 5 Palmer, Michael 04 Subaru WRX Blue 64.454 *1.000 = 64.454 0.453 17.065
82 f125l 37 VanNimwegen, Debbie 93 Kosmic T1 Yellow 68.825 *0.938 = 64.558 0.104 17.169
83 cobb 68 Mampe, Charles 98 Subaru Legacy GT Wagon Silver 65.096 *1.000 = 65.096 0.538 17.707
84 cobb 25 Goodsell, Shane 98 Subaru Impreza 2.5 RS Black 66.776 *1.000 = 66.776 1.680 19.387
85 cobb 42 Teany, Bryan 02 Subaru WRX WR Blue 67.994 *1.000 = 67.994 1.218 20.605
86 cobb 311 Branscomb, Gary 99 Subaru Impreza Rs Silver 68.091 *1.000 = 68.091 0.097 20.702
87 cobb 37 Riley, Jean 04 Subaru WRX STi Black 68.287 *1.000 = 68.287 0.196 20.898
88 cobb 11 Gallegos, Adam 04 Subaru Impreza WRX Silver 69.721 *1.000 = 69.721 1.434 22.332
89 cobb 19 Hardy, Matt 02 Subaru WRX Blue 69.882 *1.000 = 69.882 0.161 22.493
90 cobb 73 Smith, Michael 04 Subaru WRX STi Black 70.211 *1.000 = 70.211 0.329 22.822
91 cobb 91 Hardy, Kate 02 Subaru WRX Blue 75.735 *1.000 = 75.735 5.524 28.346
92 sm 19 Munoa, Adam 02 Subaru Impreza WRX Blue dns *0.838 =
93 sm 23 Guiver, Matt 03 Mitsubishi evo Yellow dns *0.838 =
94 cobb 86 Powelson, Cole 04 Subaru WRX STi Black dns *1.000 =