Utah Region SCCA

Final Results, #7 - URSCCA Solo2 E-center - May 30
Total Registered: 94, with Times: 91


as bs es gs hs asp bsp csp esp cp ep sts sm sm2 f125 bspl cpl stsl f125l cobb n
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Total
'A Stock' - Total Entries: 6 Trophies: 2
1T 48 Craner, Cal 93 Chevrolet Corvette Teal 64.876 62.452 61.599 61.140 59.895 59.895
2T 132 Horigome, Masakiyo 04 WRX STi Silver 64.444 62.535+1 61.977 61.472+1 61.977
3 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 64.464 66.052+dnf 63.845+1 63.262 63.262
4 126 Miller, Michael 03 Mitsubishi Evolution Silver 64.248 64.248
5 23 Dyphibane, Tish 01 Honda S2000 Yellow 73.937 70.370 63.665+dnf 65.783 65.566 65.566
6 26 Miller, Jake 03 Mitsubishi Evolution Silver 66.875 73.618 66.875
'B Stock' - Total Entries: 4 Trophies: 2
1T 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 62.915+1 62.738 61.949 61.114 60.811 60.811
2T 51 Adams, Tim 90 Porsche 944s2 RED 64.145+1 62.929 62.833+1 62.721+1 61.369 61.369
3 49 Butler, John 03 Nissan 350z Blue 64.191+1 63.788+1 63.855+1 62.316+1 62.464 62.464
4 82 Brown, Bryce 90 Porsche 944s2 RED 66.561 64.892 66.960+dnf 64.814 63.956 63.956
'E Stock' - Total Entries: 2 Trophies: 1
1T 73 Frazier, Monte 72 Datsun 240z Blue 999.000+dnf 70.124 66.956 66.422 65.609 65.609
2 173 Bell, Chris 72 Datsun 240z Blue 99.990+dnf 81.677 74.707 73.699 73.428 73.428
'G Stock' - Total Entries: 9 Trophies: 3
1T 37 Coulson, Brian 01 Toyota Celica GT Silver 62.195 62.345 61.357 60.930 60.677 60.677
2T 40 Deyer, Michael 95 Honda Prelude VTEC Azure 62.894 61.305 61.450+1 60.861 61.334 60.861
3T 91 White, Keith 04 Mini Cooper S Green 63.327+1 62.715 62.706 62.394 62.144 62.144
4 83 Olson, Bridgette 94 Mazda Mx-6 Red 63.801+2 63.561 64.122 64.736+dnf 64.164+2 63.561
5 143 Thornton, Blaine 83 Audi UR Quattro Silver 69.439 66.986 67.819+1 66.819 66.949 66.819
6 96 Beard, Arthur 88 Mercury Sable Brown 73.804 69.262 69.256 70.420 67.689 67.689
7 183 Upshaw, Allen 94 Mazda Mx-6 Red 75.170+dnf 70.607 70.036 70.042 68.503 68.503
8 123 Boyd, James 95 Acura Integra Black 73.117+dnf 71.199 71.054 72.221 71.896+2 71.054
9 23 Carvalho, Jamille 95 Acura Integra Black 82.289 80.794 79.801 77.916 76.903 76.903
'H Stock' - Total Entries: 2 Trophies: 1
1T 14 Flak, Augs 03 Mini Cooper Red 65.692 64.472 63.308 63.214 62.589 62.589
2 666 McIlvain, Justin 85 Toyota Corolla Red 72.510+dnf 76.259 69.943 69.813 69.859 69.813
'A Street Prepared' - Total Entries: 1 Trophies: 1
1T 51 Walford, Bill 2K Chevy Corvette Pewter 68.730+2 62.809 61.032 61.136 61.689 61.032
'B Street Prepared' - Total Entries: 3 Trophies: 1
1T 97 Golsan, Rod 90 Chevrolet Corvette Green 62.018 61.349 59.360 63.342+dnf 58.817 58.817
2 41 Troester, Darrell 87 Porsche 944s White 67.716 64.428 64.188 66.968+2 63.345 63.345
3 141 Troester, Blake 87 Porsche 944s White 71.640 68.001 67.688 91.741+1 68.538 67.688
'C Street Prepared' - Total Entries: 3 Trophies: 1
1T 23 Yorkey, John 89 Honda Crx Blue 64.339 63.202 62.456 62.095 61.058 61.058
2 276 Sussman, Michael 90 Mazda Miata Silver 67.742 66.281 63.999 63.923 63.855+1 63.923
3 123 Nielsen, Nancy 89 Honda Crx Blue 81.591+dnf 75.572 69.876 68.961 71.129 68.961
'E Street Prepared' - Total Entries: 3 Trophies: 1
1T 17 Chaffee, Doug 99 Ford Mustang GT Black 63.962 62.168 61.186 61.089+1 61.801 61.186
2 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 64.134+2 62.108+1 61.566 63.743+1 61.628 61.566
3 777 Robinson, Matt 87 Ford Mustang Black 73.688 72.414 72.529 70.369+dnf 71.549 71.549
'C Prepared' - Total Entries: 2 Trophies: 1
1T 22 Rebmann, Bob 68 Chevy Camaro Rainbow 61.090 60.686 60.748 59.783+1 60.686
2 122 Delgado, Larry 68 Chevy Camaro Rainbow 61.988+1 61.209 63.173 61.572+1 61.472 61.209
'E Prepared' - Total Entries: 2 Trophies: 1
1T 31 Lewis, Calvin 86 Toyota Corolla Graphite 61.269+2 60.117+1 60.372 59.280 59.576 59.280
2 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 63.669 62.434 61.939 61.333 62.647 61.333
'Street Touring S' - Total Entries: 10 Trophies: 4
1T 93 Lee, Jon 00 Toyota Whoop Ass White 65.002 65.000+1 64.344+1 62.384 62.577 62.384
2T 44 Hardle, Jonas 96 Dodge Neon Black 64.968+1 64.907 64.376 62.798 63.342 62.798
3T 25 Miera, Joe 96 Honda Civic CX Green 64.964 64.089 63.582 62.815 62.964 62.815
4T 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 66.234 64.537 64.360 63.391+1 63.633 63.633
5 36 James, Travis 02 Honda EX Coupe White 67.791 65.678 65.253 63.846 64.587 63.846
6 11 Movaraz, Bolivar 81 VW Rabbit Grey 69.982 67.368 66.174 65.877 66.249 65.877
7 60 Mitchell, Jeff 02 Acura RSX Silver 71.294 71.035+dnf 66.988 66.482+1 66.048 66.048
8 183 Edginton, Derek 95 Ford Probe Green 69.144 67.733+dnf 69.751 66.754 66.451 66.451
9 168 Bryden, Jarrett 89 Nissan 240sx White 72.713+dnf 69.100 67.142 66.604 67.878+1 66.604
10 32 Trujillo, Miguel 92 VW Golf GTi Black 84.235+dnf 73.432+dnf 72.828+dnf 69.997 70.596+1 69.997
'Street Modified' - Total Entries: 20
1 88 Green, Todd 97 BMW M3 Black 60.055 59.521+1 58.942 58.658+1 59.088 58.942
2 7 Guiver, Matt 89 Nissan 240sx Red 60.566 60.401+1 59.692 59.133 59.491+2 59.133
3 337 Gustavson, Eric 02 VW Gti 337 Silver 62.168 60.695 60.844 60.090 60.312 60.090
4 400 Silva, Joseph 02 Subaru WRX Silver 61.758 60.423 60.663 61.010 59.969+1 60.423
5 71 Richardson, Ian 89 Ford Mustang Red 62.154 61.965 60.945 61.995+dnf 60.439 60.439
6 918 Lunt, Daniel 00 Honda Integra Black 60.834 60.854 60.322+2 60.137+1 59.295+1 60.834
7 106 Anderson, Allan 93 Nissan 240sx Green 61.160 61.434 60.873 60.883+1 61.010 60.873
8 94 Conway, Ethan 95 Honda Civic White 62.101 60.747+1 60.625+1 61.480 61.366 61.366
9 12 Gaylord, Micha 87 Ford Mustang White 64.447+1 63.626 63.073 61.883+1 61.899+1 63.073
10 41 Wehr, Uli 96 BMW 328iC Black 65.230+1 63.622 63.749 63.415 63.129 63.129
11 171 Failner, Aaron 90 Honda Civic DX Gold 64.289 64.940 63.851 63.496 62.564+2 63.496
12 555 Keefe, Ryan 02 Subaru Wrx White 64.214 63.533 64.493 67.727+1 63.630+1 63.533
13 13 Larson, Nick 02 Volkswagen GTI Black 68.056 64.937 67.021+dnf 64.288+1 64.463 64.463
14 83 Taylor, Michael 02 Ford Focus SVT Red 65.909 66.266 64.934 65.071 64.860 64.860
15 666 Dearner, Parker 92 VW GTi Red 69.104+1 66.837 66.448 65.938 65.664+1 65.938
16 6 Brimley, John 96 Subaru Impreza Red 73.425 69.776 69.279 68.821 68.457 68.457
17 11 Earl, Calvin 01 Chevrolet Camaro SS White 68.320+dnf 68.650+1 67.909+1 67.110+1 66.314+dnf 69.110
18 183 Denton, Edward 02 Ford Focus SVT 69.065+2 68.277+1 68.064+1 68.417+1 69.156 69.156
26 19 Munoa, Adam 02 Subaru Impreza WRX Blue dns
64 23 Guiver, Matt 03 Mitsubishi evo Yellow dns
'Street Modified II' - Total Entries: 1 Trophies: 1
1T 98 Curtis, George 71 Datsun 240z Faded Blue 60.227 59.659+1 59.666 59.862 59.437 59.437
'F125 Shifter Kart' - Total Entries: 1 Trophies: 1
1T 87 VanNimwegen, Alex 99 Kosmic T1 Yellow 0.000+dnf 61.586 60.893 59.444 58.645 58.645
'B Street Prepared Ladies' - Total Entries: 1 Trophies: 1
1T 97 Golsan, Kimberly 90 Chevrolet Corvette Green 61.692 61.217+1 60.713 60.386+1 60.310 60.310
'C Prepared Ladies' - Total Entries: 1 Trophies: 1
1T 122 Rebmann, Chris 68 Chevy Camaro Rainbow 66.570+1 63.852 63.080 62.472 62.823 62.472
'Street Touring Ladies (Tire)' - Total Entries: 1 Trophies: 1
1T 93 Lee, Heather 00 Toyota Celica White 65.872 66.364+1 64.776 64.748 64.998+1 64.748
'F125 Shifter Kart Ladies' - Total Entries: 1 Trophies: 1
1T 37 VanNimwegen, Debbie 93 Kosmic T1 Yellow 91.630+dnf 87.396+dnf 73.959+1 68.825 67.335+1 68.825
'cobb' - Total Entries: 20
1 555 Gallegos, Jeff 01 Subaru Impreza Black 62.209 61.359 60.881 61.092 60.991 60.881
2 28 Tenny, Josh 04 Subaru WRX STi White 63.022 62.072 61.219 61.539 61.514 61.219
3 55 Sprouse, Neal 04 Subaru Impreza WRX Sti Silver 66.555 64.974 63.472+1 63.217 62.038 62.038
4 15 Brandon, Noah 01 Subaru Impreza Black 62.932 62.053 62.201 62.581 62.053
5 22 Bounds, Bill 91 Subaru WRX STi Red 62.443 65.719 65.229 63.971 63.576 62.443
6 1 Lubecki, Justin 01 Subaru Impreza Black 64.752 63.126 62.740 63.480 62.636+1 62.740
7 96 Buckley, Patrick 04 Subaru Impreza WRX STi Blue 67.040 64.589 64.098 63.880 62.762 62.762
8 88 Sacco, David 04 Subaru WRX STi White 68.336+dnf 66.566 63.571 64.163 63.837 63.571
9 104 Nestel, Steve 03 Subaru Impreza WRX Yellow 67.110 65.700 64.880 65.068 64.001 64.001
10 5 Palmer, Michael 04 Subaru WRX Blue 94.450 79.955+dnf 62.454+1 77.682 75.105 64.454
11 68 Mampe, Charles 98 Subaru Legacy GT Wagon Silver 68.558 67.652 66.222 65.096 66.231+dnf 65.096
12 25 Goodsell, Shane 98 Subaru Impreza 2.5 RS Black 69.946 68.086 68.220 67.481 66.776 66.776
13 42 Teany, Bryan 02 Subaru WRX WR Blue 75.845 72.280 68.407 68.274 67.994 67.994
14 311 Branscomb, Gary 99 Subaru Impreza Rs Silver 74.588 71.766 69.153 69.445+1 68.091 68.091
15 37 Riley, Jean 04 Subaru WRX STi Black 75.620 73.111+dnf 71.523 71.311+dnf 68.287 68.287
16 11 Gallegos, Adam 04 Subaru Impreza WRX Silver 79.927 72.046 69.721 71.409 69.838 69.721
17 19 Hardy, Matt 02 Subaru WRX Blue 75.624 73.097 71.446 70.537 69.882 69.882
18 73 Smith, Michael 04 Subaru WRX STi Black 75.319 72.826 72.231 70.272 70.211 70.211
19 91 Hardy, Kate 02 Subaru WRX Blue 96.224 90.132+dnf 85.158 81.349 75.735 75.735
25 86 Powelson, Cole 04 Subaru WRX STi Black dns
'Novice' - Total Entries: 1 Trophies: 1
1T nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 65.241 64.007+1 63.183 61.896 63.366 51.869


Top Time Of Day
Raw time f125 87 VanNimwegen, Alex 58.645
Pax gs 37 Coulson, Brian 47.389