Utah Region SCCA

Final Results, #6 - URSCCA Solo2 Utah State Fairpark - May 16, 2004
Total Registered: 76, with Times: 76


ss as bs cs ds fs gs hs asp bsp dsp esp fsp ep dm sts stx sm sm2 f125 bspl dspl stsl n
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Total
'Super Stock' - Total Entries: 1 Trophies: 1
1T 4 Evans, Robert 94 Mazda RX-7 Green 48.110+dnf 50.972+4 47.599 49.998 47.599
'A Stock' - Total Entries: 1 Trophies: 1
1T 20 Huns, Alvin 03 BMW M3 Black 53.251 49.284 48.058 47.522 47.297 48.687 47.297
'B Stock' - Total Entries: 4 Trophies: 2
1T 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 42.757 43.209 42.848 42.655 42.759 42.393 42.393
2T 49 Butler, John 03 Nissan 350z Blue 44.291 44.199 45.435+1 45.200 44.865 45.014 44.199
3 197 Fulmer, Dana 03 Nissan 350z Blue 48.390 46.255 45.875 45.633 45.949 45.638 45.633
4 28 Tenney, Josh 04 Nissan 350z White 47.436 46.036 46.126 47.592 47.438+2 46.648 46.036
'C Stock' - Total Entries: 1 Trophies: 1
1T 103 Grainger, Ian 99 Mazda Miata R W B 47.419 46.812 46.552 46.721 46.470 46.489 46.470
'D Stock' - Total Entries: 1 Trophies: 1
1T 44 Murphy, Roy 02 Subaru WRX Blue 50.286 49.143 49.382 49.249 49.820 48.940 48.940
'F Stock' - Total Entries: 1 Trophies: 1
1T 27 Owens, Jackie 03 Ford Mustang Black 49.965 48.942+1 48.308+1 49.446 49.781 49.446
'G Stock' - Total Entries: 7 Trophies: 3
1T 37 Coulson, Brian 01 Toyota Celica GT Silver 45.281 44.659+1 44.626 44.483 44.278 44.143 44.143
2T 83 Olson, Bridgette 94 Mazda Mx-6 Red 45.718 44.773 45.729+1 44.613 45.312 44.919 44.613
3T 91 White, Keith 04 Mini Cooper S Green 46.504 46.318 45.101+1 46.022 44.798 44.512+1 44.798
4 40 Deyer, Michael 95 Honda Prelude VTEC Azure 45.586 45.752 45.100 45.313 45.525 45.565 45.100
5 143 Thornton, Blaine 83 Audi UR Quattro Silver 49.558+1 48.989 47.176 49.884+dnf 50.928+9 47.858+1 47.176
6 10 Lin, Jarron 04 Mini Cooper Grey 48.943+dnf 50.129+dnf 49.391+1 48.866 48.300 47.502 47.502
7 77 Mevnier, Nick 97 Nissan Maxima Green 49.549+dnf 55.928+dnf 54.705+dnf 54.197+dnf 52.372 51.477 51.477
'H Stock' - Total Entries: 3 Trophies: 1
1T 14 Flak, Augs 03 Mini Cooper Red 47.246 47.362 49.181 47.265 46.670 46.151 46.151
2 666 McIlvain, Justin 85 Toyota Corolla Red 49.190+dnf 49.666+dnf 49.851+dnf 49.880+1 49.244 49.734+1 49.244
3 20 Perkes, Trevor 96 Mercury Mystique White 50.227 49.962 50.132 50.185 50.343 50.271 49.962
'A Street Prepared' - Total Entries: 2 Trophies: 1
1T 81 Young, Chad 88 Mazda RX7 White 48.783 49.992 49.538 50.252+1 48.150 48.165+1 48.150
2 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 50.761 49.737 49.604 49.666 49.208+1 48.837 48.837
'B Street Prepared' - Total Entries: 1 Trophies: 1
1T 97 Golsan, Rod 90 Chevrolet Corvette Green 43.916 43.290 43.993+dnf 43.019 43.339+1 43.013 43.013
'D Street Prepared' - Total Entries: 1 Trophies: 1
1T 95 Hershorin, Neal 91 Mazda MX-5 Red 46.389 45.860 45.297 45.303 45.849 45.242 45.242
'E Street Prepared' - Total Entries: 3 Trophies: 1
1T 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 42.086+2 41.867 42.246 41.986 41.444 41.472+2 41.444
2 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 43.635 42.998 42.899+1 42.046 42.247 42.794 42.046
3 17 Chaffee, Doug 99 Ford Mustang GT Black 45.322 43.736 43.940 43.641 42.889 42.718 42.718
'F Street Prepared' - Total Entries: 1 Trophies: 1
1T 70 Potter, Abe 81 Volkswagen Scirocco Silver 42.468 42.143 42.380 41.978 41.597 41.597
'E Prepared' - Total Entries: 2 Trophies: 1
1T 13 Benson, Dave 86 Nissan 180sx Graphite 41.673+1 41.939 41.873 41.566 41.566
2 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 43.369 43.363 43.788 42.249 42.708 41.498+1 42.249
'D Modified' - Total Entries: 1 Trophies: 1
1T 911 Anglesey, Randy 90 Ford Festiva White 45.120 43.898 44.025 45.439+5 45.425 44.756 43.898
'Street Touring S' - Total Entries: 9 Trophies: 3
1T 93 Lee, Jon 00 Toyota Celica GTS White 45.107 45.661 44.704 45.353 44.577 44.377 44.377
2T 44 Hardle, Jonas 96 Dodge Neon Black 46.299 45.843 45.354 45.216 45.368 45.258 45.216
3T 25 Miera, Joe 96 Honda Civic CX Green 46.559 45.225 45.763 46.014 45.729 45.448 45.225
4 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 47.739 46.787 47.987 46.653 45.994 46.021 45.994
5 168 Bryden, Jarrett 89 Nissan 240sx White 48.306 49.112+3 47.710 47.112 47.110 46.609 46.609
6 360 James, Travis 02 Honda EX Coupe White 48.199 47.262 47.135 47.373 55.178 46.966 46.966
7 11 Movarz, Boliva 81 VW Rabbit Grey 48.383 49.404 54.218+2 48.212 46.984 47.657+5 46.984
8 1 Rebbemann, Tyler 84 VW Rabbit GTi Black 50.253 49.189 48.265 48.480 48.619+1 47.884 47.884
9 28 Boehler, Dallas 00 Toyota Celica GTS Blue 53.461 49.816+dnf 48.612 48.391 48.168+1 49.369 48.391
'Street Touring X' - Total Entries: 1 Trophies: 1
1T 39 Alexander, Daniel 98 Nissan Maxima Black 48.034+1 51.072+dnf 47.555 46.230 46.536 46.693 46.230
'Street Modified' - Total Entries: 19
1 88 Green, Todd 97 BMW M3 Black 42.442 41.321 41.362 41.645 40.842+1 40.845 40.845
2 23 Guiver, Matt 89 Nissan 240sx Red 43.252 42.717 42.719 42.397+1 43.580 42.069 42.069
3 94 Conway, Ethan 95 Honda Civic White 43.272 42.526 43.174 42.357 49.874 44.691 42.357
4 918 Lunt, Daniel 00 Honda Integra Black 44.837 43.911 43.387+1 42.972+1 42.918 42.653 42.653
5 337 Gustavson, Eric 02 VW Gti 337 Silver 43.643 42.992 43.438 42.834 45.822+8 47.314+5 42.834
6 9 Delgado, Larry 93 Honda del Sol SI Black 45.571 43.876 43.696 43.566 45.045 44.670 43.566
7 32 Callaway, Chad 04 Subaru WRX STi Silver 46.366 45.305 46.611 44.220 44.412 44.882 44.220
8 71 Richardson, Ian 89 Ford Mustang Red 45.753+dnf 45.310 44.230+1 44.330+1 44.319 44.393 44.319
9 83 Taylor, Michael 02 Ford Focus SVT Red 48.607+1 48.393 46.131 46.352+1 45.110+1 44.836 44.836
10 171 Failner, Aaron 90 Honda Civic DX Gold 46.045 45.565 45.102 47.214+4 46.450 45.984 45.102
11 8 Lin, Andy 00 Honda Civic Blue 43.462+dnf 46.590+dnf 47.566 45.798 45.959 45.389 45.389
12 12 Gaylord, Micha 87 Ford Mustang White 45.928 46.123+dnf 45.856 45.454 47.614 46.262+3 45.454
13 555 Keefe, Ryan 02 Subaru Wrx White 47.551 45.989 46.124 45.577 46.536 45.837 45.577
14 13 Larson, Nick 02 Volkswagen GTI Black 49.681 46.418+1 46.315 45.968 46.390 46.935 45.968
15 290 Berry, Joshua 03 VW 20th AE GTI Blue 46.197 46.448 46.613 46.564 46.823 46.197
16 141 Lippelt, Jason 93 Honda Civic White 48.914 48.939+1 47.245 47.448 46.533 46.533
17 183 Denton, Edward 02 Ford Focus SVT 47.327 47.327
18 14 Carbajal, Jesus 93 Honda Civic White 48.240+dnf 51.498+3 48.130 47.640 53.655 47.640
19 794 Gardner, Chris 94 Acura Integra Red 53.563+dnf 53.053 50.203+2 50.520 50.266+1 51.220+1 50.520
'Street Modified II' - Total Entries: 5 Trophies: 2
1T 98 Curtis, George 71 Datsun 240z Faded Blue 43.972 43.914 44.068 43.671 43.232 43.232
2T 2 Russell, Kenneth 91 Honda CRX Burgandy 46.536 45.005 44.509+1 44.151+1 43.713 43.416 43.416
3 126 Miller, Michael 02 Honda S2000 Black 46.661 44.933 44.943+1 44.520 43.997 44.597 43.997
4 26 Miller, Jake 02 Honda S2000 Black 45.595+1 45.481 45.708 46.527+3 44.498 44.041 44.041
5 77 Tolley, Dan 99 Mazda Miata Red 50.098+dnf 47.254 46.960+5 47.293 45.689 45.203 45.203
'F125 Shifter Kart' - Total Entries: 1 Trophies: 1
1T 24 VanNimwegen, Alex 93 Kosmic T1 Red 39.960 39.614 41.872 41.319 40.028 39.796 39.614
'B Street Prepared Ladies' - Total Entries: 1 Trophies: 1
1T 97 Golsan, Kimberly 90 Chevrolet Corvette Green 48.498 45.310 44.134 44.248 44.792 44.725+1 44.134
'D Street Prepared Ladies' - Total Entries: 1 Trophies: 1
1T 95 Hershorin, Terry 91 Mazda MX-5 Red 48.268+2 45.763 46.539+1 46.971+1 46.643+3 45.682 45.682
'Street Touring Ladies (Tire)' - Total Entries: 2 Trophies: 1
1T 93 Lee, Heather 00 Toyota Celica White 48.170+dnf 47.115 46.174 46.626 46.514 46.388 46.174
2 91 Pera, Denise 04 Mini Cooper S Green 57.802+dnf 51.898+dnf 51.880+2 50.360+2 50.180 50.316+1 50.180
'Novice' - Total Entries: 7 Trophies: 3
1T nfj1 10 Potter, Eric 02 Tony Kart Black 47.821 47.241 46.242 47.268 45.676 46.327 35.399
2T nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 48.706 47.721 47.711 47.041 47.876 37.209
3T nsts 7 Hill, Eric 00 Acura Integra LS BLue 53.975+dnf 50.585 50.219 49.119 47.779 48.369 37.793
4 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 46.761 45.811 45.962 45.405 45.080+1 46.439 38.049
5 nsm 183 Denton, Edward 02 Ford SVT Focus Red 55.472+dnf 47.590 46.876 47.539 47.621+1 39.282
6 nsm 73 Bailey, Brian 92 Mitsubishi 3000gt Gunmetal 49.388+dnf 48.222 47.982 48.677 48.423+1 48.486 40.209
7 nsts 20 De Ollos, Nick 02 Mazda Protege5 White 52.383 51.965 51.475 53.234 51.998 53.823+dnf 40.717


Top Time Of Day
Raw time f125 24 VanNimwegen, Alex 39.614
Pax fsp 70 Potter, Abe 33.818