URSCCA

Final Raw Time Results, #5 - URSCCA Solo2 E-Center - May 2, 2004
Total Entries: 93


Pos. Car # Driver Car Model Time Difference From 1st
1 sm2 7 Densmore, Allan 93 Mazda Rx7 Blk 56.334 0.000 0.000
2 sm2 8 Curtis, George 88 Ford Mustang White 56.494 0.160 0.160
3 sm 94 Conway, Ethan 95 Honda Civic White 56.608 0.114 0.274
4 f125 31 Smith, Josh 95 CRG Kali Kart White 56.829 0.221 0.495
5 esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 57.229 0.400 0.895
6 sm 23 Guiver, Matt 89 Nissan 240sx Red 57.564 0.335 1.230
7 sm 88 Green, Todd 97 BMW M3 Black 57.645 0.081 1.311
8 as 48 Craner, Cal 93 Chevrolet Corvette Teal 57.889 0.244 1.555
9 ep 31 Lewis, Calvin Toyota Corolla Grey 58.096 0.207 1.762
10 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 58.362 0.266 2.028
11 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 58.545 0.183 2.211
12 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 58.631 0.086 2.297
13 esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 58.665 0.034 2.331
14 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 58.718 0.053 2.384
15 stx 47 Hull, Larry 04 Volkswagen R32 Black 58.916 0.198 2.582
16 sm 71 Richardson, Ian 89 Ford Mustang Red 58.960 0.044 2.626
17 csp 23 Yorkey, John 89 Honda Crx Blue 59.108 0.148 2.774
18 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 59.266 0.158 2.932
19 sm 400 Silva, Joseph 02 Subaru WRX Silver 59.285 0.019 2.951
20 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 59.348 0.063 3.014
21 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 59.375 0.027 3.041
22 sts 93 Lee, Jon 00 Toyota Celica GTS White 59.466 0.091 3.132
23 bm 20 Thurgood, Steve 63 vw Special Yellow 59.480 0.014 3.146
24 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 59.534 0.054 3.200
25 gs 91 White, Keith 04 Mini Cooper S Green 59.628 0.094 3.294
26 bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 59.732 0.104 3.398
27 f125 38 Bissey, Chuck 99 Tony Kart Espri Black 59.813 0.081 3.479
28 esp 66 Franz, Larry 82 Ford Mustang GT Black 59.832 0.019 3.498
29 sts 25 Miera, Joe 96 Honda Civic CX Green 59.896 0.064 3.562
30 asp 51 Walford, Bill 2K Chevy Corvette Pewter 60.013 0.117 3.679
31 f125 47 Smith, Josh 95 CRG Kali Kart White/Red 60.165 0.152 3.831
32 sm2 2 Russell, Kenneth 91 Honda CRX Burgandy 60.168 0.003 3.834
33 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 60.293 0.125 3.959
34 bs 49 Butler, John 03 Nissan 350z Blue 60.360 0.067 4.026
35 dm 911 Anglesey, Randy 90 Ford Festiva White 60.485 0.125 4.151
36 sm 555 Keefe, Ryan 02 Subaru Wrx White 60.521 0.036 4.187
37 fs 17 Roush, Marty 19 Chevrolet Camaro Red 60.560 0.039 4.226
38 esp 59 Johnson, Ryan 00 Bmw M5 Crbn Black 60.698 0.138 4.364
39 ss 25 Rossberg, Keith 04 Dodge VIper Black 60.828 0.130 4.494
40 cs 103 Grainger, Ian 99 Mazda Miata R W B 60.851 0.023 4.517
41 stsl 93 Lee, Heather 00 Toyota Celica White 60.856 0.005 4.522
42 dsp 24 Delgado, Larry 93 Honda del Sol SI Black 60.895 0.039 4.561
43 sm2 126 Miller, Michael 02 Honda S2000 Black 60.994 0.099 4.660
44 sm 171 Failner, Aaron 90 Honda Civic DX Gold 61.098 0.104 4.764
45 sts 44 Hardle, Jonas 96 Dodge Neon Black 61.156 0.058 4.822
46 stx 32 Street, Leah 04 Volkswagen Golf Black 61.569 0.413 5.235
47 sm2 91 Lewis, Daniel 91 Toyota Mr2 Smg 61.753 0.184 5.419
48 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 61.803 0.050 5.469
49 cpl 122 Rebmann, Chris 68 Chevy Camaro Rainbow 61.807 0.004 5.473
50 sm2 26 Miller, Jake 02 Honda S2000 Black 61.957 0.150 5.623
51 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 62.205 0.248 5.871
52 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 62.335 0.130 6.001
53 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 62.405 0.070 6.071
54 sm 290 Berry, Joshua 03 VW 20th AE GTI Blue 62.483 0.078 6.149
55 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 62.492 0.009 6.158
56 sm 48 Mertlich, Ben 03 Mitsubishi Evo White 62.543 0.051 6.209
57 sts 168 Bryden, Jarrett 89 Nissan 240sx White 62.854 0.311 6.520
58 sm 106 Anderson, Allan 93 Nissan 240sx Green 62.978 0.124 6.644
59 nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 63.079 0.101 6.745
60 hs 360 James, Travis 02 Honda EX Coupe White 63.361 0.282 7.027
61 sm 13 Larson, Nick 02 Volkswagen GTI Black 63.622 0.261 7.288
62 hs 20 Perkes, Trevor 96 Mercury Mystique White 63.725 0.103 7.391
63 es 3 Hatch, Tosh 84 Mazda Rx-7 GS Red 63.731 0.006 7.397
64 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 64.490 0.759 8.156
65 f125 87 VanNimwegen, Alex 99 Kosmic T1 Yellow 64.550 0.060 8.216
66 gs 19 Ocampo, Paul 03 Nissan Altima White 64.756 0.206 8.422
67 esp 8 Scott, Phil 88 ford mustang white 64.808 0.052 8.474
68 bs 197 Fulmer, Dana 03 Nissan 350z Blue 65.168 0.360 8.834
69 sts 917 Garcia, Edward 00 Ford Escort Red 65.289 0.121 8.955
70 bs 35 Flint, Robert 03 Nissan 350z Silver 65.572 0.283 9.238
71 gs 86 Lindsey, James 94 Ford Taurus SHO 65.771 0.199 9.437
72 f125l 37 VanNimwegen, Debbie 93 Kosmic T1 Yellow 65.995 0.224 9.661
73 gs 96 Beard, Arthur 88 Mercury Sable Brown 66.399 0.404 10.065
74 sm 12 Gaylord, Micha 87 Ford Mustang White 66.399 0.000 10.065
75 ss 98 Voravong, Andy 99 Corvette Black 66.540 0.141 10.206
76 sm 794 Gardner, Chris 94 Acura Integra Red 66.594 0.054 10.260
77 hs 63 Woodruff, Jim 02 Ford Escort Black 67.027 0.433 10.693
78 nesp 777 Robinson, Matt 87 Ford Mustang Black 67.251 0.224 10.917
79 sts 336 Strong, Mikhail 03 Mitsubishi Lancer Silver 67.782 0.531 11.448
80 fs 21 Rossberg, Zach 02 Ford Lightning Black 68.032 0.250 11.698
81 sml 400 Gwynn, Cali 04 Nissan Sentra Silver 68.503 0.471 12.169
82 ngs 11 Harris, Nick 03 Toyota Matrix Black 68.855 0.352 12.521
83 f125 187 VanNimwegen, Adrienne 04 Nissan Sentra Silver 69.936 1.081 13.602
84 sts 254 Wiggins, Joe 93 Infiniti g20 Black 70.080 0.144 13.746
85 nfj1 10 Potter, Eric 02 Tony Kart Black 70.215 0.135 13.881
86 sts 11 Movarz, Boliva 81 VW Rabbit Grey 71.083 0.868 14.749
87 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 71.725 0.642 15.391
88 sm 70 Lopez, Derrick 87 Toyota Supra 73.224 1.499 16.890
89 fs 13 Voravong, Alex 88 Nissan 300zx White 75.262 2.038 18.928
90 hsl 63 Petersen, Linda 02 Ford Escort Black 81.966 6.704 25.632
91 hs 93 Knapp, Rick 02 Ford Escort Black dnf
92 esp 85 Frokjer, Gary 00 Saleen S281 Silver
93 sts 5 Rasmussen, Daniel 00 VW Jetta Red
94 sm 72 Bailey, Brian 92 Mitsubishi 3000GT dnf
95 sm 213 Dutcher, Jeffrey 89 Honda Civic dnf
96 nsm 73 Bailey, Brian 92 Mitsubishi 3000gt Gunmetal
97 nsm 183 Denton, Edward 02 Ford SVT Focus Red
98 sm 83 Taylor, Michael 02 Ford Focus SVT Red dns