URSCCA

Pax Final Results, #5 - URSCCA Solo2 E-Center - May 2, 2004
Total Entries: 93


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 58.545 *0.781 = 45.724 0.000 0.000
2 gs 91 White, Keith 04 Mini Cooper S Green 59.628 *0.781 = 46.569 0.845 0.845
3 stx 47 Hull, Larry 04 Volkswagen R32 Black 58.916 *0.795 = 46.838 0.269 1.114
4 sts 93 Lee, Jon 00 Toyota Celica GTS White 59.466 *0.791 = 47.038 0.200 1.314
5 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 60.293 *0.781 = 47.089 0.051 1.365
6 esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 57.229 *0.824 = 47.157 0.068 1.433
7 sts 25 Miera, Joe 96 Honda Civic CX Green 59.896 *0.791 = 47.378 0.221 1.654
8 sm 94 Conway, Ethan 95 Honda Civic White 56.608 *0.838 = 47.438 0.060 1.714
9 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 58.631 *0.813 = 47.667 0.229 1.943
10 sm2 7 Densmore, Allan 93 Mazda Rx7 Blk 56.334 *0.849 = 47.828 0.161 2.104
11 as 48 Craner, Cal 93 Chevrolet Corvette Teal 57.889 *0.828 = 47.932 0.104 2.208
12 sm2 8 Curtis, George 88 Ford Mustang White 56.494 *0.849 = 47.963 0.031 2.239
13 stsl 93 Lee, Heather 00 Toyota Celica White 60.856 *0.791 = 48.137 0.174 2.413
14 sm 23 Guiver, Matt 89 Nissan 240sx Red 57.564 *0.838 = 48.239 0.102 2.515
15 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 61.803 *0.781 = 48.268 0.029 2.544
16 sm 88 Green, Todd 97 BMW M3 Black 57.645 *0.838 = 48.307 0.039 2.583
17 esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 58.665 *0.824 = 48.340 0.033 2.616
18 sts 44 Hardle, Jonas 96 Dodge Neon Black 61.156 *0.791 = 48.374 0.034 2.650
19 fs 17 Roush, Marty 19 Chevrolet Camaro Red 60.560 *0.803 = 48.630 0.256 2.906
20 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 59.266 *0.824 = 48.835 0.205 3.111
21 stx 32 Street, Leah 04 Volkswagen Golf Black 61.569 *0.795 = 48.947 0.112 3.223
22 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 58.362 *0.839 = 48.966 0.019 3.242
23 hs 360 James, Travis 02 Honda EX Coupe White 63.361 *0.776 = 49.168 0.202 3.444
24 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 58.718 *0.839 = 49.264 0.096 3.540
25 esp 66 Franz, Larry 82 Ford Mustang GT Black 59.832 *0.824 = 49.302 0.038 3.578
26 bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 59.732 *0.826 = 49.339 0.037 3.615
27 cs 103 Grainger, Ian 99 Mazda Miata R W B 60.851 *0.811 = 49.350 0.011 3.626
28 sm 71 Richardson, Ian 89 Ford Mustang Red 58.960 *0.838 = 49.408 0.058 3.684
29 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 62.492 *0.791 = 49.431 0.023 3.707
30 hs 20 Perkes, Trevor 96 Mercury Mystique White 63.725 *0.776 = 49.451 0.020 3.727
31 csp 23 Yorkey, John 89 Honda Crx Blue 59.108 *0.837 = 49.473 0.022 3.749
32 sm 400 Silva, Joseph 02 Subaru WRX Silver 59.285 *0.838 = 49.681 0.208 3.957
33 sts 168 Bryden, Jarrett 89 Nissan 240sx White 62.854 *0.791 = 49.718 0.037 3.994
34 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 59.375 *0.838 = 49.756 0.038 4.032
35 bs 49 Butler, John 03 Nissan 350z Blue 60.360 *0.826 = 49.857 0.101 4.133
36 dsp 24 Delgado, Larry 93 Honda del Sol SI Black 60.895 *0.819 = 49.873 0.016 4.149
37 nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 63.079 *0.791 = 49.895 0.022 4.171
38 esp 59 Johnson, Ryan 00 Bmw M5 Crbn Black 60.698 *0.824 = 50.015 0.120 4.291
39 ep 31 Lewis, Calvin Toyota Corolla Grey 58.096 *0.861 = 50.021 0.006 4.297
40 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 64.490 *0.781 = 50.367 0.346 4.643
41 gs 19 Ocampo, Paul 03 Nissan Altima White 64.756 *0.781 = 50.574 0.207 4.850
42 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 59.348 *0.854 = 50.683 0.109 4.959
43 sm 555 Keefe, Ryan 02 Subaru Wrx White 60.521 *0.838 = 50.717 0.034 4.993
44 ss 25 Rossberg, Keith 04 Dodge VIper Black 60.828 *0.836 = 50.852 0.135 5.128
45 asp 51 Walford, Bill 2K Chevy Corvette Pewter 60.013 *0.848 = 50.891 0.039 5.167
46 sm2 2 Russell, Kenneth 91 Honda CRX Burgandy 60.168 *0.849 = 51.083 0.192 5.359
47 sm 171 Failner, Aaron 90 Honda Civic DX Gold 61.098 *0.838 = 51.200 0.117 5.476
48 es 3 Hatch, Tosh 84 Mazda Rx-7 GS Red 63.731 *0.804 = 51.240 0.040 5.516
49 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 59.534 *0.861 = 51.259 0.019 5.535
50 gs 86 Lindsey, James 94 Ford Taurus SHO 65.771 *0.781 = 51.367 0.108 5.643
51 sts 917 Garcia, Edward 00 Ford Escort Red 65.289 *0.791 = 51.644 0.277 5.920
52 sm2 126 Miller, Michael 02 Honda S2000 Black 60.994 *0.849 = 51.784 0.140 6.060
53 gs 96 Beard, Arthur 88 Mercury Sable Brown 66.399 *0.781 = 51.858 0.074 6.134
54 hs 63 Woodruff, Jim 02 Ford Escort Black 67.027 *0.776 = 52.013 0.155 6.289
55 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 62.205 *0.838 = 52.128 0.115 6.404
56 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 62.405 *0.838 = 52.295 0.167 6.571
57 sm 290 Berry, Joshua 03 VW 20th AE GTI Blue 62.483 *0.838 = 52.361 0.066 6.637
58 sm 48 Mertlich, Ben 03 Mitsubishi Evo White 62.543 *0.838 = 52.411 0.050 6.687
59 sm2 91 Lewis, Daniel 91 Toyota Mr2 Smg 61.753 *0.849 = 52.428 0.017 6.704
60 sm2 26 Miller, Jake 02 Honda S2000 Black 61.957 *0.849 = 52.601 0.173 6.877
61 sm 106 Anderson, Allan 93 Nissan 240sx Green 62.978 *0.838 = 52.776 0.175 7.052
62 cpl 122 Rebmann, Chris 68 Chevy Camaro Rainbow 61.807 *0.854 = 52.783 0.007 7.059
63 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 62.335 *0.849 = 52.922 0.139 7.198
64 f125 31 Smith, Josh 95 CRG Kali Kart White 56.829 *0.938 = 53.306 0.384 7.582
65 sm 13 Larson, Nick 02 Volkswagen GTI Black 63.622 *0.838 = 53.315 0.009 7.591
66 esp 8 Scott, Phil 88 ford mustang white 64.808 *0.824 = 53.402 0.087 7.678
67 dm 911 Anglesey, Randy 90 Ford Festiva White 60.485 *0.886 = 53.590 0.188 7.866
68 sts 336 Strong, Mikhail 03 Mitsubishi Lancer Silver 67.782 *0.791 = 53.616 0.026 7.892
69 ngs 11 Harris, Nick 03 Toyota Matrix Black 68.855 *0.781 = 53.776 0.160 8.052
70 bs 197 Fulmer, Dana 03 Nissan 350z Blue 65.168 *0.826 = 53.829 0.053 8.105
71 bs 35 Flint, Robert 03 Nissan 350z Silver 65.572 *0.826 = 54.162 0.333 8.438
72 nfj1 10 Potter, Eric 02 Tony Kart Black 70.215 *0.775 = 54.417 0.255 8.693
73 fs 21 Rossberg, Zach 02 Ford Lightning Black 68.032 *0.803 = 54.630 0.213 8.906
74 nesp 777 Robinson, Matt 87 Ford Mustang Black 67.251 *0.824 = 55.415 0.785 9.691
75 sts 254 Wiggins, Joe 93 Infiniti g20 Black 70.080 *0.791 = 55.433 0.018 9.709
76 ss 98 Voravong, Andy 99 Corvette Black 66.540 *0.836 = 55.627 0.194 9.903
77 sm 12 Gaylord, Micha 87 Ford Mustang White 66.399 *0.838 = 55.642 0.015 9.918
78 sm 794 Gardner, Chris 94 Acura Integra Red 66.594 *0.838 = 55.806 0.164 10.082
79 f125 38 Bissey, Chuck 99 Tony Kart Espri Black 59.813 *0.938 = 56.105 0.299 10.381
80 bm 20 Thurgood, Steve 63 vw Special Yellow 59.480 *0.945 = 56.209 0.104 10.485
81 sts 11 Movarz, Boliva 81 VW Rabbit Grey 71.083 *0.791 = 56.227 0.018 10.503
82 f125 47 Smith, Josh 95 CRG Kali Kart White/Red 60.165 *0.938 = 56.435 0.208 10.711
83 sml 400 Gwynn, Cali 04 Nissan Sentra Silver 68.503 *0.838 = 57.406 0.971 11.682
84 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 71.725 *0.824 = 59.101 1.695 13.377
85 fs 13 Voravong, Alex 88 Nissan 300zx White 75.262 *0.803 = 60.435 1.334 14.711
86 f125 87 VanNimwegen, Alex 99 Kosmic T1 Yellow 64.550 *0.938 = 60.548 0.113 14.824
87 sm 70 Lopez, Derrick 87 Toyota Supra 73.224 *0.838 = 61.362 0.814 15.638
88 f125l 37 VanNimwegen, Debbie 93 Kosmic T1 Yellow 65.995 *0.938 = 61.903 0.541 16.179
89 hsl 63 Petersen, Linda 02 Ford Escort Black 81.966 *0.776 = 63.606 1.703 17.882
90 f125 187 VanNimwegen, Adrienne 04 Nissan Sentra Silver 69.936 *0.938 = 65.600 1.994 19.876
91 hs 93 Knapp, Rick 02 Ford Escort Black dnf *0.776 = -
92 esp 85 Frokjer, Gary 00 Saleen S281 Silver dns *0.824 =
93 sts 5 Rasmussen, Daniel 00 VW Jetta Red dns *0.791 =
94 sm 72 Bailey, Brian 92 Mitsubishi 3000GT dnf *0.838 = -
95 sm 213 Dutcher, Jeffrey 89 Honda Civic dnf *0.838 = -
96 sm 83 Taylor, Michael 02 Ford Focus SVT Red dns *0.838 =
97 nsm 73 Bailey, Brian 92 Mitsubishi 3000gt Gunmetal *0.838 =
98 nsm 183 Denton, Edward 02 Ford SVT Focus Red *0.838 =