URSCCA

Pax Final Results, #4 - URSCCA Solo2 E-Center - April 18, 2004
Total Entries: 62


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 stx 47 Hull, Larry 04 Volkswagen R32 Black 71.898 *0.795 = 57.159 0.000 0.000
2 hs 14 Flak, Augs 03 Mini Cooper Red 73.780 *0.776 = 57.253 0.094 0.094
3 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 73.669 *0.781 = 57.535 0.282 0.376
4 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 73.031 *0.791 = 57.768 0.233 0.609
5 gs 91 White, Keith 04 Mini Cooper S Green 74.385 *0.781 = 58.095 0.327 0.936
6 sts 44 Hardle, Jonas 96 Dodge Neon Black 73.709 *0.791 = 58.304 0.209 1.145
7 sts 25 Miera, Joe 96 Honda Civic CX Green 73.751 *0.791 = 58.337 0.033 1.178
8 hs 37 Coulson, Brian 91 Honda CRX Burgandy 75.574 *0.776 = 58.645 0.308 1.486
9 sts 93 Lee, Jon 00 Toyota Celica GTS White 74.862 *0.791 = 59.216 0.571 2.057
10 sm 94 Conway, Ethan 95 Honda Civic White 71.345 *0.838 = 59.787 0.571 2.628
11 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 76.623 *0.781 = 59.843 0.056 2.684
12 es 10 Horigome, Masakiyo 92 Toyota MR2 Red 74.603 *0.804 = 59.981 0.138 2.822
13 esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 72.909 *0.824 = 60.077 0.096 2.918
14 sm 400 Silva, Joseph 02 Subaru WRX Silver 71.873 *0.838 = 60.230 0.153 3.071
15 nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 76.611 *0.791 = 60.599 0.369 3.440
16 sm 88 Green, Todd 97 BMW M3 Black 72.439 *0.838 = 60.704 0.105 3.545
17 gs 19 Ocampo, Paul 03 Nissan Altima White 77.913 *0.781 = 60.850 0.146 3.691
18 dsp 24 Delgado, Larry 93 Honda del Sol SI Black 74.304 *0.819 = 60.855 0.005 3.696
19 stx 96 Lee, Heather 00 Something That Has Four Wheels & Clean 76.649 *0.795 = 60.936 0.081 3.777
20 hs 20 Perkes, Trevor 96 Mercury Mystique White 78.544 *0.776 = 60.950 0.014 3.791
21 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 72.912 *0.838 = 61.100 0.150 3.941
22 sm 918 Lunt, Daniel 00 Honda Integra Black 73.163 *0.838 = 61.311 0.211 4.152
23 bs 32 Lawton, Mark 04 Mazda Rx-8 Red 74.671 *0.826 = 61.678 0.367 4.519
24 nsts 34 Todd, Trey 97 Acura 3.0 Cl Black 78.308 *0.791 = 61.942 0.264 4.783
25 sm 14 Carbajal, Jesus 93 Honda Civic White 74.156 *0.838 = 62.143 0.201 4.984
26 sts 917 Garcia, Edward 00 Ford Escort Red 79.216 *0.791 = 62.660 0.517 5.501
27 sm 32 Callaway, Chad 04 Subaru WRX STi Silver 74.812 *0.838 = 62.692 0.032 5.533
28 sm 23 Guiver, Matt 89 Nissan 240sx Red 74.863 *0.838 = 62.735 0.043 5.576
29 sm 123 Benson, Dave 91 Nissan 240sx Red 75.173 *0.838 = 62.995 0.260 5.836
30 sm2 93 Breedlove, William 03 Nissan 350z Black 74.414 *0.849 = 63.177 0.182 6.018
31 fs 22 Sphar, Jason 94 Ford Mustang GT Teal 78.748 *0.803 = 63.235 0.058 6.076
32 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 75.688 *0.838 = 63.427 0.192 6.268
33 sm 106 Anderson, Allan 93 Nissan 240sx Green 75.742 *0.838 = 63.472 0.045 6.313
34 nsts 336 Strong, Mike 03 Mitsubishi Lancer Silver 80.290 *0.791 = 63.509 0.037 6.350
35 sm 6 Brimley, John 96 Subaru Impreza Red 76.226 *0.838 = 63.877 0.368 6.718
36 hs 173 Powell, Caroline 90 Subaru Legacy White 82.323 *0.776 = 63.883 0.006 6.724
37 sm 211 Burch, Nathan 04 Subaru WRX STi Silv 76.530 *0.838 = 64.132 0.249 6.973
38 sm 290 Berry, Joshua 03 VW 20th AE GTI Blue 77.067 *0.838 = 64.582 0.450 7.423
39 bs 49 Butler, John 03 Nissan 350z Blue 78.431 *0.826 = 64.784 0.202 7.625
40 sts 168 Bryden, Jarrett 89 Nissan 240sx White 81.904 *0.791 = 64.786 0.002 7.627
41 csp 23 Yorkey, John 89 Honda Crx Blue 77.580 *0.837 = 64.934 0.148 7.775
42 sm 83 Taylor, Michael 02 Ford Focus SVT Red 77.520 *0.838 = 64.962 0.028 7.803
43 nsm 71 Wehr, Uli 96 BMW 328iC Black 77.594 *0.838 = 65.024 0.062 7.865
44 sm 40 Hoke, Greg 02 Subaru WRX Silver 77.763 *0.838 = 65.165 0.141 8.006
45 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 81.086 *0.824 = 66.815 1.650 9.656
46 fs 77 Stander, Braeden 88 Ford Mustang Maroon 83.604 *0.803 = 67.134 0.319 9.975
47 nes 47 Geockeritz, Stephen 91 Mazda RX7 White 83.744 *0.804 = 67.330 0.196 10.171
48 nsm 183 Denton, Edward 02 Ford SVT Focus Red 80.451 *0.838 = 67.418 0.088 10.259
49 sts 5 Rasmussen, Daniel 00 VW Jetta Red 86.628 *0.791 = 68.523 1.105 11.364
50 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 81.888 *0.838 = 68.622 0.099 11.463
51 nespl 20 Austin, Schavna 90 Ford Mustang Red 83.841 *0.824 = 69.085 0.463 11.926
52 nasp 46 Pearce, Lex 04 Mini Cooper S Indy Blue 81.881 *0.848 = 69.435 0.350 12.276
53 sm 834 Misrasi, Sam 93 Ford Mustang Cobra Teal 82.968 *0.838 = 69.527 0.092 12.368
54 sml 175 Adams, Corby 92 Ford Mustang Blue 83.276 *0.838 = 69.785 0.258 12.626
55 sml 734 Alder, Angie 93 Ford Mustang Cobra Teal 83.451 *0.838 = 69.932 0.147 12.773
56 sm 71 Richardson, Ian 89 Ford Mustang Red 85.951 *0.838 = 72.027 2.095 14.868
57 nesp 20 Austin, B.J. 90 Ford Mustang Red 87.950 *0.824 = 72.471 0.444 15.312
58 nsml 102 Austin, Capree 95 Ford Mustang Yellow 87.613 *0.838 = 73.420 0.949 16.261
59 hs 13 Voravong, Alex 88 Nissan 300zx White 98.461 *0.776 = 76.406 2.986 19.247
60 sm 70 Lopez, Derrick 87 Toyota Supra 94.506 *0.838 = 79.196 2.790 22.037
61 cpl 122 Rebmann, Chris 68 Chevy Camaro Rainbow 104.168 *0.854 = 88.959 9.763 31.800
62 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow dns *0.854 =
63 sm 75 Adams, Brady 92 Ford Mustang Blue dnf *0.838 = -