URSCCA

Final Raw Time Results, #3 - URSCCA SOLO 2 - WENDOVER - April 4, 2004
Total Entries: 75


Pos. Car # Driver Car Model Time Difference From 1st
1 f125 48 Craner, Cal 95 Kart Black 47.808 0.000 0.000
2 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 48.569 0.761 0.761
3 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 49.801 1.232 1.993
4 esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 49.862 0.061 2.054
5 sm 23 Guiver, Matt 89 Nissan 240sx Red 50.121 0.259 2.313
6 sm 94 Conway, Ethan 95 Honda Civic White 50.515 0.394 2.707
7 asl 52 Shelton, Linda 96 Chevrolet Corvette Silver 50.783 0.268 2.975
8 sm2 93 Breedlove, William 03 Nissan 350z Black 50.940 0.157 3.132
9 esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 51.098 0.158 3.290
10 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 51.117 0.019 3.309
11 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 51.512 0.395 3.704
12 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 52.007 0.495 4.199
13 bsp 95 Parrish, Sean 95 BMW M3 Yellow 52.021 0.014 4.213
14 sm 106 Anderson, Allan 93 Nissan 240sx Green 52.048 0.027 4.240
15 bspl 95 Parrish, Tammy 95 BMW M3 Yellow 52.229 0.181 4.421
16 sm 733 White, Keith VW 337 Silver 52.278 0.049 4.470
17 sm 10 Horigome, Masakiyo 93 Nissan 240sx Green 52.674 0.396 4.866
18 dsp 24 Delgado, Larry 93 Honda del Sol SI Black 52.796 0.122 4.988
19 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 52.932 0.136 5.124
20 esp 15 Jacobsen, Dana 04 Subaru STi Blue 52.981 0.049 5.173
21 sts 93 Lee, Jon 00 Toyota Celica GTS White 53.031 0.050 5.223
22 fs 52 Simpson, Brian 89 Pontiac TransAm 1LE White 53.131 0.100 5.323
23 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 53.131 0.000 5.323
24 sm2 49 Curtis, George 03 Nissan 350Z Blue 53.209 0.078 5.401
25 sm 918 Lunt, Daniel 00 Honda Integra Black 53.467 0.258 5.659
26 sm 15 Story, Rob 04 Subaru STi White 53.553 0.086 5.745
27 csp 23 Yorkey, John 89 Honda Crx Blue 53.780 0.227 5.972
28 bs 32 Lawton, Mark 04 Mazda Rx-8 Red 53.809 0.029 6.001
29 ep 31 Lewis, Calvin Toyota Corolla Grey 53.861 0.052 6.053
30 esp 51 Kemper, Stefan 03 Subaru Impreza STi 53.925 0.064 6.117
31 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 53.947 0.022 6.139
32 sm 71 Richardson, Ian 89 Ford Mustang Red 53.963 0.016 6.155
33 sts 25 Miera, Joe 96 Honda Civic CX Green 54.073 0.110 6.265
34 sm 400 Silva, Joseph 02 Subaru WRX Silver 54.316 0.243 6.508
35 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 54.472 0.156 6.664
36 sm 54 Warren, Mitch 04 Subaru Sti White 54.479 0.007 6.671
37 hs 37 Coulson, Brian 91 Honda CRX Burgandy 54.887 0.408 7.079
38 sm 211 Burch, Nathan 04 Subaru WRX STi Silv 55.042 0.155 7.234
39 dsp 48 Hoffman, Chris 90 BMW 325i Red 55.062 0.020 7.254
40 gs 99 Schreiner, Tyson 98 Vw Gti Vr6 Black 55.200 0.138 7.392
41 sts 44 Hardle, Jonas 96 Dodge Neon Black 55.238 0.038 7.430
42 bs 51 Adams, Tim 90 Porsche 944s2 RED 55.342 0.104 7.534
43 sm 40 Hoke, Greg 02 Subaru WRX Silver 55.384 0.042 7.576
44 bs 49 Butler, John 03 Nissan 350z Blue 55.521 0.137 7.713
45 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 55.525 0.004 7.717
46 bs 15 Adams, Lisa 87 Porsche 944s RED 55.754 0.229 7.946
47 sm 83 Taylor, Michael 02 Ford Focus SVT Red 55.773 0.019 7.965
48 cpl 122 Rebmann, Chris 68 Chevy Camaro Rainbow 55.834 0.061 8.026
49 hs 360 James, Travis 02 Honda EX Coupe White 56.028 0.194 8.220
50 esp 85 Frokjer, Gary 00 Saleen S281 Silver 56.119 0.091 8.311
51 sm2 108 Gines, Steven 94 Mazda Miata White 56.380 0.261 8.572
52 sts 68 Benson, Dave 90 Nissan 180sx White 56.652 0.272 8.844
53 stx 58 Wong, Steven 20 Mini Cooper mini cooper s Electric 57.292 0.640 9.484
54 csp 248 Carver, Jeremy 00 Mazda Miata Blue 57.603 0.311 9.795
55 sts 168 Bryden, Jarrett 89 Nissan 240sx White 57.982 0.379 10.174
56 stsl 93 Lee, Heather 00 Toyota Celica White 58.788 0.806 10.980
57 fs 22 Sphar, Jason 94 Ford Mustang GT Teal 59.301 0.513 11.493
58 dsl 777 Chikaraishi, Mariko 00 Honda Prelude Type SH White 59.918 0.617 12.110
59 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 60.050 0.132 12.242
60 nfs 5 Simpson, Geniel 89 Pontiac TransAm 1LE White 60.183 0.133 12.375
61 nsm 213 Dutcher, Jeffrey 89 Honda Civic White 60.439 0.256 12.631
62 hs 20 Perkes, Trevor 96 Mercury Mystique White 60.660 0.221 12.852
63 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 60.810 0.150 13.002
64 esl 38 Hershorin, Terry Mazda Miata Red 60.971 0.161 13.163
65 hs 63 Woodruff, Jim 02 Ford Escort Black 61.041 0.070 13.233
66 ndsp 8 Butler, Greg 90 BMW 325i Maroon 61.488 0.447 13.680
67 sm 183 Denton, Edward 02 Ford Focus SVT 61.770 0.282 13.962
68 nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 61.888 0.118 14.080
69 nsts 336 Strong, Mike 03 Mitsubishi Lancer Silver 62.105 0.217 14.297
70 es 168 Owens, Jackie 91 Mazda Miata Red 62.141 0.036 14.333
71 gs 8 Powell, Caroline 94 Mazda MX-6 Red 62.210 0.069 14.402
72 sts 127 Gwynn, Cali 04 Nissan Sentra Silver 62.234 0.024 14.426
73 sm 6 Brimley, John 96 Subaru Impreza Red 62.779 0.545 14.971
74 nss 5 Turner, Charles 98 Chevy Corvette red 62.794 0.015 14.986
75 hs 11 Moe, Erik 03 Mitsubishi Galant Silver 62.822 0.028 15.014
76 hsl 63 Petersen, Linda 02 Ford Escort Black 72.385 9.563 24.577
77 asp 51 Walford, Bill 2K Chevy Corvette Pewter
78 gsl 40 Deyer, Marcelle 95 Honda Prelude VTEC Azure
79 gs 777 Twitchell, Chase 00 Mitsubishi Eclipse Gt Silver dns
80 sm 12 Gaylord, Micha 87 Ford Mustang White dns