URSCCA

Pax Final Results, #3 - URSCCA SOLO 2 - WENDOVER - April 4, 2004
Total Entries: 75


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 48.569 *0.828 = 40.215 0.000 0.000
2 esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 49.862 *0.824 = 41.086 0.871 0.871
3 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 49.801 *0.839 = 41.783 0.697 1.568
4 sts 93 Lee, Jon 00 Toyota Celica GTS White 53.031 *0.791 = 41.948 0.165 1.733
5 sm 23 Guiver, Matt 89 Nissan 240sx Red 50.121 *0.838 = 42.001 0.053 1.786
6 asl 52 Shelton, Linda 96 Chevrolet Corvette Silver 50.783 *0.828 = 42.048 0.047 1.833
7 esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 51.098 *0.824 = 42.105 0.057 1.890
8 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 53.947 *0.781 = 42.133 0.028 1.918
9 sm 94 Conway, Ethan 95 Honda Civic White 50.515 *0.838 = 42.332 0.199 2.117
10 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 54.472 *0.781 = 42.543 0.211 2.328
11 hs 37 Coulson, Brian 91 Honda CRX Burgandy 54.887 *0.776 = 42.592 0.049 2.377
12 fs 52 Simpson, Brian 89 Pontiac TransAm 1LE White 53.131 *0.803 = 42.664 0.072 2.449
13 sts 25 Miera, Joe 96 Honda Civic CX Green 54.073 *0.791 = 42.772 0.108 2.557
14 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 51.117 *0.838 = 42.836 0.064 2.621
15 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 52.007 *0.824 = 42.854 0.018 2.639
16 gs 99 Schreiner, Tyson 98 Vw Gti Vr6 Black 55.200 *0.781 = 43.111 0.257 2.896
17 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 51.512 *0.839 = 43.219 0.108 3.004
18 dsp 24 Delgado, Larry 93 Honda del Sol SI Black 52.796 *0.819 = 43.240 0.021 3.025
19 sm2 93 Breedlove, William 03 Nissan 350z Black 50.940 *0.849 = 43.248 0.008 3.033
20 hs 360 James, Travis 02 Honda EX Coupe White 56.028 *0.776 = 43.478 0.230 3.263
21 sm 106 Anderson, Allan 93 Nissan 240sx Green 52.048 *0.838 = 43.616 0.138 3.401
22 bsp 95 Parrish, Sean 95 BMW M3 Yellow 52.021 *0.839 = 43.646 0.030 3.431
23 esp 15 Jacobsen, Dana 04 Subaru STi Blue 52.981 *0.824 = 43.656 0.010 3.441
24 sts 44 Hardle, Jonas 96 Dodge Neon Black 55.238 *0.791 = 43.693 0.037 3.478
25 sm 733 White, Keith VW 337 Silver 52.278 *0.838 = 43.809 0.116 3.594
26 bspl 95 Parrish, Tammy 95 BMW M3 Yellow 52.229 *0.839 = 43.820 0.011 3.605
27 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 55.525 *0.791 = 43.920 0.100 3.705
28 sm 10 Horigome, Masakiyo 93 Nissan 240sx Green 52.674 *0.838 = 44.141 0.221 3.926
29 esp 51 Kemper, Stefan 03 Subaru Impreza STi 53.925 *0.824 = 44.434 0.293 4.219
30 bs 32 Lawton, Mark 04 Mazda Rx-8 Red 53.809 *0.826 = 44.446 0.012 4.231
31 sm 918 Lunt, Daniel 00 Honda Integra Black 53.467 *0.838 = 44.805 0.359 4.590
32 sts 68 Benson, Dave 90 Nissan 180sx White 56.652 *0.791 = 44.812 0.007 4.597
33 f125 48 Craner, Cal 95 Kart Black 47.808 *0.938 = 44.844 0.032 4.629
34 sm 15 Story, Rob 04 Subaru STi White 53.553 *0.838 = 44.877 0.033 4.662
35 csp 23 Yorkey, John 89 Honda Crx Blue 53.780 *0.837 = 45.014 0.137 4.799
36 dsp 48 Hoffman, Chris 90 BMW 325i Red 55.062 *0.819 = 45.096 0.082 4.881
37 sm2 49 Curtis, George 03 Nissan 350Z Blue 53.209 *0.849 = 45.174 0.078 4.959
38 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 52.932 *0.854 = 45.204 0.030 4.989
39 sm 71 Richardson, Ian 89 Ford Mustang Red 53.963 *0.838 = 45.221 0.017 5.006
40 sm 400 Silva, Joseph 02 Subaru WRX Silver 54.316 *0.838 = 45.517 0.296 5.302
41 stx 58 Wong, Steven 20 Mini Cooper mini cooper s Electric 57.292 *0.795 = 45.547 0.030 5.332
42 sm 54 Warren, Mitch 04 Subaru Sti White 54.479 *0.838 = 45.653 0.106 5.438
43 bs 51 Adams, Tim 90 Porsche 944s2 RED 55.342 *0.826 = 45.712 0.059 5.497
44 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 53.131 *0.861 = 45.746 0.034 5.531
45 bs 49 Butler, John 03 Nissan 350z Blue 55.521 *0.826 = 45.860 0.114 5.645
46 sts 168 Bryden, Jarrett 89 Nissan 240sx White 57.982 *0.791 = 45.864 0.004 5.649
47 bs 15 Adams, Lisa 87 Porsche 944s RED 55.754 *0.826 = 46.053 0.189 5.838
48 sm 211 Burch, Nathan 04 Subaru WRX STi Silv 55.042 *0.838 = 46.125 0.072 5.910
49 esp 85 Frokjer, Gary 00 Saleen S281 Silver 56.119 *0.824 = 46.242 0.117 6.027
50 ep 31 Lewis, Calvin Toyota Corolla Grey 53.861 *0.861 = 46.374 0.132 6.159
51 sm 40 Hoke, Greg 02 Subaru WRX Silver 55.384 *0.838 = 46.412 0.038 6.197
52 stsl 93 Lee, Heather 00 Toyota Celica White 58.788 *0.791 = 46.501 0.089 6.286
53 sm 83 Taylor, Michael 02 Ford Focus SVT Red 55.773 *0.838 = 46.738 0.237 6.523
54 hs 20 Perkes, Trevor 96 Mercury Mystique White 60.660 *0.776 = 47.072 0.334 6.857
55 hs 63 Woodruff, Jim 02 Ford Escort Black 61.041 *0.776 = 47.368 0.296 7.153
56 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 60.810 *0.781 = 47.493 0.125 7.278
57 dsl 777 Chikaraishi, Mariko 00 Honda Prelude Type SH White 59.918 *0.794 = 47.575 0.082 7.360
58 fs 22 Sphar, Jason 94 Ford Mustang GT Teal 59.301 *0.803 = 47.619 0.044 7.404
59 cpl 122 Rebmann, Chris 68 Chevy Camaro Rainbow 55.834 *0.854 = 47.682 0.063 7.467
60 sm2 108 Gines, Steven 94 Mazda Miata White 56.380 *0.849 = 47.867 0.185 7.652
61 csp 248 Carver, Jeremy 00 Mazda Miata Blue 57.603 *0.837 = 48.214 0.347 7.999
62 nfs 5 Simpson, Geniel 89 Pontiac TransAm 1LE White 60.183 *0.803 = 48.327 0.113 8.112
63 gs 8 Powell, Caroline 94 Mazda MX-6 Red 62.210 *0.781 = 48.586 0.259 8.371
64 hs 11 Moe, Erik 03 Mitsubishi Galant Silver 62.822 *0.776 = 48.750 0.164 8.535
65 nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 61.888 *0.791 = 48.953 0.203 8.738
66 esl 38 Hershorin, Terry Mazda Miata Red 60.971 *0.804 = 49.021 0.068 8.806
67 nsts 336 Strong, Mike 03 Mitsubishi Lancer Silver 62.105 *0.791 = 49.125 0.104 8.910
68 sts 127 Gwynn, Cali 04 Nissan Sentra Silver 62.234 *0.791 = 49.227 0.102 9.012
69 es 168 Owens, Jackie 91 Mazda Miata Red 62.141 *0.804 = 49.961 0.734 9.746
70 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 60.050 *0.838 = 50.322 0.361 10.107
71 ndsp 8 Butler, Greg 90 BMW 325i Maroon 61.488 *0.819 = 50.359 0.037 10.144
72 nsm 213 Dutcher, Jeffrey 89 Honda Civic White 60.439 *0.838 = 50.648 0.289 10.433
73 sm 183 Denton, Edward 02 Ford Focus SVT 61.770 *0.838 = 51.763 1.115 11.548
74 nss 5 Turner, Charles 98 Chevy Corvette red 62.794 *0.836 = 52.496 0.733 12.281
75 sm 6 Brimley, John 96 Subaru Impreza Red 62.779 *0.838 = 52.609 0.113 12.394
76 hsl 63 Petersen, Linda 02 Ford Escort Black 72.385 *0.776 = 56.171 3.562 15.956
77 gs 777 Twitchell, Chase 00 Mitsubishi Eclipse Gt Silver dns *0.781 =
78 asp 51 Walford, Bill 2K Chevy Corvette Pewter dns *0.848 =
79 sm 12 Gaylord, Micha 87 Ford Mustang White dns *0.838 =
80 gsl 40 Deyer, Marcelle 95 Honda Prelude VTEC Azure dns *0.781 =