URSCCA

Final Raw Time Results, #2 - URSCCA#2 E-Center March 28 - March 28, 2004
Total Entries: 88


Pos. Car # Driver Car Model Time Difference From 1st
1 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 63.650 0.000 0.000
2 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 64.290 0.640 0.640
3 as 52 Hodge, Jerry 96 Chevrolet Corvette Silver 64.763 0.473 1.113
4 sm 3 Curtis, George 89 Nissan 240sx Maroon 65.073 0.310 1.423
5 sm 23 Guiver, Matt 89 Nissan 240sx Red 65.262 0.189 1.612
6 sm2 93 Breedlove, William 03 Nissan 350z Black 65.365 0.103 1.715
7 sm 94 Conway, Ethan 95 Honda Civic White 65.457 0.092 1.807
8 esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 65.602 0.145 1.952
9 sm 54 Warren, Mitch 04 Subaru Sti White 65.632 0.030 1.982
10 asp 51 Walford, Bill 2K Chevy Corvette Pewter 65.845 0.213 2.195
11 sm 88 Green, Todd 97 BMW M3 Black 65.859 0.014 2.209
12 esp 59 Johnson, Ryan 00 Bmw M5 Crbn Black 65.918 0.059 2.268
13 sm 918 Lunt, Daniel 00 Honda Integra Black 66.237 0.319 2.587
14 esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 66.342 0.105 2.692
15 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 66.498 0.156 2.848
16 csp 23 Yorkey, John 89 Honda Crx Blue 66.665 0.167 3.015
17 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 66.770 0.105 3.120
18 sm 211 Burch, Nathan 04 Subaru WRX STi Silv 66.788 0.018 3.138
19 esp 66 Franz, Larry 82 Ford Mustang GT Black 66.812 0.024 3.162
20 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 67.144 0.332 3.494
21 bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 67.261 0.117 3.611
22 ep 31 Lewis, Calvin Toyota Corolla Grey 67.487 0.226 3.837
23 dsp 24 Delgado, Larry 93 Honda del Sol SI Black 67.745 0.258 4.095
24 sm 106 Anderson, Allan 93 Nissan 240sx Green 67.760 0.015 4.110
25 bs 49 Butler, John 03 Nissan 350z Blue 67.801 0.041 4.151
26 sm 76 Varela, Marquez 93 Honda Civic 67.871 0.070 4.221
27 sm 16 Frazier, Monte 89 Nissan 240sx 67.980 0.109 4.330
28 sm 71 Richardson, Ian 89 Ford Mustang Red 68.043 0.063 4.393
29 bp 70 Lund, Keith 81 Chevrolet Corvette 68.227 0.184 4.577
30 sts 93 Lee, Jon 00 Toyota Celica GTS White 68.251 0.024 4.601
31 nsm 8 Serna, Zach 94 Honda Civic CX Red 68.481 0.230 4.831
32 sts 25 Miera, Joe 96 Honda Civic CX Green 68.485 0.004 4.835
33 bs 32 Lawton, Mark 04 Mazda Rx-8 Red 68.534 0.049 4.884
34 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 68.563 0.029 4.913
35 sm 555 Keefe, Ryan 02 Subaru Wrx White 68.770 0.207 5.120
36 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 68.948 0.178 5.298
37 hs 37 Coulson, Brian 91 Honda CRX Burgandy 69.021 0.073 5.371
38 csp 19 Poland, Harry 19 Porsche 944 Maroon 69.217 0.196 5.567
39 gs 91 White, Keith 04 Mini Cooper S Green 69.393 0.176 5.743
40 cs 103 Grainger, Ian 99 Mazda Miata R W B 69.608 0.215 5.958
41 hs 360 James, Travis 02 Honda EX Coupe White 69.725 0.117 6.075
42 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 69.826 0.101 6.176
43 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 69.860 0.034 6.210
44 stsl 93 Lee, Heather 00 Toyota Celica White 69.975 0.115 6.325
45 asp 81 Young, Chad 88 Mazda RX7 White 70.024 0.049 6.374
46 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 70.145 0.121 6.495
47 sm2 91 Lewis, Daniel 91 Toyota Mr2 Smg 70.156 0.011 6.506
48 hs 14 Flak, Augs 03 Mini Cooper Red 70.190 0.034 6.540
49 sm2 555 Chappelle, Evan 90 Mazda Miata 70.458 0.268 6.808
50 hs 73 Taylor, Michael 90 Subaru Legacy White 70.744 0.286 7.094
51 hs 173 Powell, Caroline 90 Subaru Legacy White 70.895 0.151 7.245
52 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 71.321 0.426 7.671
53 fs 282 DeTienne, David 94 Chevrolet Camaro Z28 71.538 0.217 7.888
54 fsp 90 Curtis, Jon 70 Datsun 510 71.896 0.358 8.246
55 sm 82 Hulett, Frank 94 Acura Integra 72.027 0.131 8.377
56 sts 168 Bryden, Jarrett 89 Nissan 240sx White 72.039 0.012 8.389
57 stx 58 Wong, Steven 20 Mini Cooper mini cooper s Electric 72.178 0.139 8.528
58 ngs 285 White, Daniel 01 Honda Civic Si Silver 72.332 0.154 8.682
59 fs 10 Shelburne, Martin 94 Pontiac Trans Am 72.423 0.091 8.773
60 esp 28 Hoppie, Dave 82 Chevrolet Camaro Z28 Charcoal 72.741 0.318 9.091
61 sm 284 Baird, Matt 94 Toyota Celica Red 72.881 0.140 9.231
62 sm2 193 Peme, Cristian 03 Nissan 350Z 72.910 0.029 9.260
63 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 73.083 0.173 9.433
64 sm 42 Thompson, Justin 00 Civic Si 73.353 0.270 9.703
65 nsm 213 Dutcher, Jeffrey 89 Honda Civic White 73.469 0.116 9.819
66 fs 22 Sphar, Jason 94 Ford Mustang GT Teal 73.512 0.043 9.862
67 bs 5 Veloz, Jose 79 Datsun 280z White 73.662 0.150 10.012
68 ngs 13 White, Carrie 01 Honda Civic Si Silver 74.062 0.400 10.412
69 gs 285 White, Daniel 01 Civic Si 74.107 0.045 10.457
70 bs 81 Young, Chad 88 Mazda RX7 TurboII White 74.150 0.043 10.500
71 dsl 777 Chikaraishi, Mariko 00 Honda Prelude Type SH White 74.194 0.044 10.544
72 sm2 24 Allred, Brandon 91 Acura Nsx Black 74.345 0.151 10.695
73 sts 9 Crosby, Franklin 92 Nissan 240sx Gold 74.436 0.091 10.786
74 sts 917 Garcia, Edward 00 Ford Escort Red 74.457 0.021 10.807
75 esp 23 Sadler, Aaron 99 Pontiac Trans Am 74.650 0.193 11.000
76 sm 51 Lord, Leslie 78 Ford Mustang II 75.048 0.398 11.398
77 gs 70 Martinez, Sean 94 Ford Taurus SHO 75.195 0.147 11.545
78 nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 75.843 0.648 12.193
79 sts 7 Suzuki, Kazu 03 Bmw Mini cooper Green 76.119 0.276 12.469
80 sm 72 Bailey, Brian 92 Mitsubishi 3000GT 76.389 0.270 12.739
81 sts 666 Herrmann, Nate 99 Honda Civic Black 76.756 0.367 13.106
82 fsl 97 Thompson, Kelly 97 Chevy Z28 White 76.766 0.010 13.116
83 sm 6 Brimley, John 96 Subaru Impreza Red 77.574 0.808 13.924
84 sm 70 Lopez, Derrick 87 Toyota Supra 77.797 0.223 14.147
85 sm 213 Dutcher, Jeffrey 89 Honda Civic 78.629 0.832 14.979
86 nsm 38 Kunis, Shai 99 Pontiac Grand Prix Red 78.735 0.106 15.085
87 sm 31 Schenk, Greg 87 Nissan 300zx 87.376 8.641 23.726
88 gsl 40 Deyer, Marcelle 95 Honda Prelude VTEC Azure 87.883 0.507 24.233
89 gs 86 Lindsey, James 94 Ford Taurus SHO