URSCCA

Pax Final Results, #2 - URSCCA#2 E-Center March 28 - March 28, 2004
Total Entries: 88


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 67.144 *0.781 = 52.439 0.000 0.000
2 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 64.290 *0.828 = 53.232 0.793 0.793
3 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 63.650 *0.839 = 53.402 0.170 0.963
4 hs 37 Coulson, Brian 91 Honda CRX Burgandy 69.021 *0.776 = 53.560 0.158 1.121
5 as 52 Hodge, Jerry 96 Chevrolet Corvette Silver 64.763 *0.828 = 53.624 0.064 1.185
6 sts 93 Lee, Jon 00 Toyota Celica GTS White 68.251 *0.791 = 53.987 0.363 1.548
7 esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 65.602 *0.824 = 54.056 0.069 1.617
8 hs 360 James, Travis 02 Honda EX Coupe White 69.725 *0.776 = 54.107 0.051 1.668
9 sts 25 Miera, Joe 96 Honda Civic CX Green 68.485 *0.791 = 54.172 0.065 1.733
10 gs 91 White, Keith 04 Mini Cooper S Green 69.393 *0.781 = 54.196 0.024 1.757
11 esp 59 Johnson, Ryan 00 Bmw M5 Crbn Black 65.918 *0.824 = 54.316 0.120 1.877
12 hs 14 Flak, Augs 03 Mini Cooper Red 70.190 *0.776 = 54.467 0.151 2.028
13 sm 3 Curtis, George 89 Nissan 240sx Maroon 65.073 *0.838 = 54.531 0.064 2.092
14 esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 66.342 *0.824 = 54.666 0.135 2.227
15 sm 23 Guiver, Matt 89 Nissan 240sx Red 65.262 *0.838 = 54.690 0.024 2.251
16 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 70.145 *0.781 = 54.783 0.093 2.344
17 sm 94 Conway, Ethan 95 Honda Civic White 65.457 *0.838 = 54.853 0.070 2.414
18 hs 73 Taylor, Michael 90 Subaru Legacy White 70.744 *0.776 = 54.897 0.044 2.458
19 sm 54 Warren, Mitch 04 Subaru Sti White 65.632 *0.838 = 55.000 0.103 2.561
20 hs 173 Powell, Caroline 90 Subaru Legacy White 70.895 *0.776 = 55.015 0.015 2.576
21 esp 17 Chaffee, Doug 99 Ford Mustang GT Black 66.770 *0.824 = 55.018 0.003 2.579
22 esp 66 Franz, Larry 82 Ford Mustang GT Black 66.812 *0.824 = 55.053 0.035 2.614
23 sm 88 Green, Todd 97 BMW M3 Black 65.859 *0.838 = 55.190 0.137 2.751
24 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 69.826 *0.791 = 55.232 0.042 2.793
25 stsl 93 Lee, Heather 00 Toyota Celica White 69.975 *0.791 = 55.350 0.118 2.911
26 dsp 24 Delgado, Larry 93 Honda del Sol SI Black 67.745 *0.819 = 55.483 0.133 3.044
27 sm2 93 Breedlove, William 03 Nissan 350z Black 65.365 *0.849 = 55.495 0.012 3.056
28 sm 918 Lunt, Daniel 00 Honda Integra Black 66.237 *0.838 = 55.507 0.012 3.068
29 bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 67.261 *0.826 = 55.558 0.051 3.119
30 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 66.498 *0.839 = 55.792 0.234 3.353
31 csp 23 Yorkey, John 89 Honda Crx Blue 66.665 *0.837 = 55.799 0.007 3.360
32 asp 51 Walford, Bill 2K Chevy Corvette Pewter 65.845 *0.848 = 55.837 0.038 3.398
33 sm 211 Burch, Nathan 04 Subaru WRX STi Silv 66.788 *0.838 = 55.968 0.131 3.529
34 bs 49 Butler, John 03 Nissan 350z Blue 67.801 *0.826 = 56.004 0.036 3.565
35 cs 103 Grainger, Ian 99 Mazda Miata R W B 69.608 *0.811 = 56.452 0.448 4.013
36 ngs 285 White, Daniel 01 Honda Civic Si Silver 72.332 *0.781 = 56.491 0.039 4.052
37 bs 32 Lawton, Mark 04 Mazda Rx-8 Red 68.534 *0.826 = 56.609 0.118 4.170
38 sm 106 Anderson, Allan 93 Nissan 240sx Green 67.760 *0.838 = 56.783 0.174 4.344
39 sm 76 Varela, Marquez 93 Honda Civic 67.871 *0.838 = 56.876 0.093 4.437
40 sm 16 Frazier, Monte 89 Nissan 240sx 67.980 *0.838 = 56.967 0.091 4.528
41 sts 168 Bryden, Jarrett 89 Nissan 240sx White 72.039 *0.791 = 56.983 0.016 4.544
42 sm 71 Richardson, Ian 89 Ford Mustang Red 68.043 *0.838 = 57.020 0.037 4.581
43 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 73.083 *0.781 = 57.078 0.058 4.639
44 stx 58 Wong, Steven 20 Mini Cooper mini cooper s Electric 72.178 *0.795 = 57.382 0.304 4.943
45 nsm 8 Serna, Zach 94 Honda Civic CX Red 68.481 *0.838 = 57.387 0.005 4.948
46 fs 282 DeTienne, David 94 Chevrolet Camaro Z28 71.538 *0.803 = 57.445 0.058 5.006
47 sm 555 Keefe, Ryan 02 Subaru Wrx White 68.770 *0.838 = 57.629 0.184 5.190
48 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 68.948 *0.838 = 57.778 0.149 5.339
49 ngs 13 White, Carrie 01 Honda Civic Si Silver 74.062 *0.781 = 57.842 0.064 5.403
50 gs 285 White, Daniel 01 Civic Si 74.107 *0.781 = 57.878 0.036 5.439
51 csp 19 Poland, Harry 19 Porsche 944 Maroon 69.217 *0.837 = 57.935 0.057 5.496
52 ep 31 Lewis, Calvin Toyota Corolla Grey 67.487 *0.861 = 58.106 0.171 5.667
53 fs 10 Shelburne, Martin 94 Pontiac Trans Am 72.423 *0.803 = 58.156 0.050 5.717
54 fsp 90 Curtis, Jon 70 Datsun 510 71.896 *0.813 = 58.451 0.295 6.012
55 gs 70 Martinez, Sean 94 Ford Taurus SHO 75.195 *0.781 = 58.727 0.276 6.288
56 sts 9 Crosby, Franklin 92 Nissan 240sx Gold 74.436 *0.791 = 58.879 0.152 6.440
57 bp 70 Lund, Keith 81 Chevrolet Corvette 68.227 *0.863 = 58.880 0.001 6.441
58 sts 917 Garcia, Edward 00 Ford Escort Red 74.457 *0.791 = 58.895 0.015 6.456
59 dsl 777 Chikaraishi, Mariko 00 Honda Prelude Type SH White 74.194 *0.794 = 58.910 0.015 6.471
60 fs 22 Sphar, Jason 94 Ford Mustang GT Teal 73.512 *0.803 = 59.030 0.120 6.591
61 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 68.563 *0.861 = 59.033 0.003 6.594
62 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 69.860 *0.849 = 59.311 0.278 6.872
63 asp 81 Young, Chad 88 Mazda RX7 White 70.024 *0.848 = 59.380 0.069 6.941
64 sm2 91 Lewis, Daniel 91 Toyota Mr2 Smg 70.156 *0.849 = 59.562 0.182 7.123
65 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 71.321 *0.838 = 59.767 0.205 7.328
66 sm2 555 Chappelle, Evan 90 Mazda Miata 70.458 *0.849 = 59.819 0.052 7.380
67 esp 28 Hoppie, Dave 82 Chevrolet Camaro Z28 Charcoal 72.741 *0.824 = 59.939 0.120 7.500
68 nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 75.843 *0.791 = 59.992 0.053 7.553
69 sts 7 Suzuki, Kazu 03 Bmw Mini cooper Green 76.119 *0.791 = 60.210 0.218 7.771
70 sm 82 Hulett, Frank 94 Acura Integra 72.027 *0.838 = 60.359 0.149 7.920
71 sts 666 Herrmann, Nate 99 Honda Civic Black 76.756 *0.791 = 60.714 0.355 8.275
72 bs 5 Veloz, Jose 79 Datsun 280z White 73.662 *0.826 = 60.845 0.131 8.406
73 sm 284 Baird, Matt 94 Toyota Celica Red 72.881 *0.838 = 61.074 0.229 8.635
74 bs 81 Young, Chad 88 Mazda RX7 TurboII White 74.150 *0.826 = 61.248 0.174 8.809
75 sm 42 Thompson, Justin 00 Civic Si 73.353 *0.838 = 61.470 0.222 9.031
76 esp 23 Sadler, Aaron 99 Pontiac Trans Am 74.650 *0.824 = 61.512 0.042 9.073
77 nsm 213 Dutcher, Jeffrey 89 Honda Civic White 73.469 *0.838 = 61.567 0.055 9.128
78 fsl 97 Thompson, Kelly 97 Chevy Z28 White 76.766 *0.803 = 61.643 0.076 9.204
79 sm2 193 Peme, Cristian 03 Nissan 350Z 72.910 *0.849 = 61.901 0.258 9.462
80 sm 51 Lord, Leslie 78 Ford Mustang II 75.048 *0.838 = 62.890 0.989 10.451
81 sm2 24 Allred, Brandon 91 Acura Nsx Black 74.345 *0.849 = 63.119 0.229 10.680
82 sm 72 Bailey, Brian 92 Mitsubishi 3000GT 76.389 *0.838 = 64.014 0.895 11.575
83 sm 6 Brimley, John 96 Subaru Impreza Red 77.574 *0.838 = 65.007 0.993 12.568
84 sm 70 Lopez, Derrick 87 Toyota Supra 77.797 *0.838 = 65.194 0.187 12.755
85 sm 213 Dutcher, Jeffrey 89 Honda Civic 78.629 *0.838 = 65.891 0.697 13.452
86 nsm 38 Kunis, Shai 99 Pontiac Grand Prix Red 78.735 *0.838 = 65.980 0.089 13.541
87 gsl 40 Deyer, Marcelle 95 Honda Prelude VTEC Azure 87.883 *0.781 = 68.637 2.657 16.198
88 sm 31 Schenk, Greg 87 Nissan 300zx 87.376 *0.838 = 73.221 4.584 20.782
89 gs 86 Lindsey, James 94 Ford Taurus SHO dns *0.781 =