Utah Region SCCA

Final Raw Time Results, #22 - URSCCASolo2_E-center - October 3
Total Entries: 85


Pos. Car # Driver Car Model Time Difference From 1st
1 f125 47 Smith, Josh 95 CRG Kali Kart White/Red 56.073 0.000 0.000
2 sm2 111 Shelton, Charlie 89 Chevy Corvette White 57.105 1.032 1.032
3 sm 918 Lunt, Daniel 00 Honda Integra Black 57.314 0.209 1.241
4 sm 94 Conway, Ethan 95 Honda Civic White 57.620 0.306 1.547
5 sm 88 Green, Todd 97 BMW M3 Black 57.876 0.256 1.803
6 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 58.326 0.450 2.253
7 ep 16 Anderson, Allan 93 Nissan 240sx Green 58.809 0.483 2.736
8 csp 23 Yorkey, John 89 Honda Crx Blue 58.946 0.137 2.873
9 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 59.103 0.157 3.030
10 sm2 11 Potter, Abe 89 Chevy Corvette White 59.132 0.029 3.059
11 sm2l 11 Shelton, Linda 89 Chevy Corvette White 59.147 0.015 3.074
12 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 59.724 0.577 3.651
13 sm 91 White, Keith 95 BMW 332is Red 59.743 0.019 3.670
14 sm 909 Eric Bizek 99 Subaru Impreza 59.917 0.174 3.844
15 sm 48 Sato, Bobby 03 Volkswagon Gti Yellow 59.989 0.072 3.916
16 sm 229 Nesbit, Jacob 94 Honda Civic White 60.105 0.116 4.032
17 sts 29 Curtis, George 96 Honda Civic CX Green 60.243 0.138 4.170
18 sm 27 Tenney, Josh 04 Nissan 350z White 60.350 0.107 4.277
19 sts 25 Miera, Joe 96 Honda Civic CX Green 60.370 0.020 4.297
20 sm 400 Silva, Joseph 02 Subaru WRX Silver 60.377 0.007 4.304
21 dm 7 Brown, Lee 00 Birkin Lotus Super-7 Red 60.472 0.095 4.399
22 sm 41 Wehr, Uli 96 BMW 328iC Black 60.516 0.044 4.443
23 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 60.518 0.002 4.445
24 bs 11 Davis, Brandon 00 Honda S2000 red 60.679 0.161 4.606
25 cpl 22 Rebmann, Chris 68 Chevy Camaro Rainbow 60.800 0.121 4.727
26 sm 411 Guiver, Matt 98 BMW 328ic Black 60.814 0.014 4.741
27 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 60.853 0.039 4.780
28 sm 212 Ossana, Brooks 02 BMW M3 Black 60.928 0.075 4.855
29 sm2 38 Miller, Jake 00 Honda S2000 Black 60.968 0.040 4.895
30 sm2 138 Miller, Michael 00 Honda S2000 Black 61.097 0.129 5.024
31 sm 555 Keefe, Ryan 02 Subaru Wrx White 61.215 0.118 5.142
32 bsp 41 Troester, Darrell 87 Porsche 944s White 61.256 0.041 5.183
33 sm 2 Chandler, Jac 01 Ford Focus Gray 61.447 0.191 5.374
34 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 61.596 0.149 5.523
35 csp 276 Sussman, Michael 90 Mazda Miata Silver 61.599 0.003 5.526
36 sm2 2 Russell, Kenneth 91 Honda CRX Burgandy 61.638 0.039 5.565
37 sm 222 Serna, Zack 94 Honda Civic CX Red 61.743 0.105 5.670
38 hs 92 Sealander, Karl 85 VW GTi Red 61.778 0.035 5.705
39 bs 49 Butler, John 03 Nissan 350z Blue 61.872 0.094 5.799
40 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 61.886 0.014 5.813
41 sm2l 138 Olson, Bridgette 02 Honda S2000 Black 61.920 0.034 5.847
42 sm 12 Gaylord, Micha 87 Ford Mustang White 61.929 0.009 5.856
43 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 61.961 0.032 5.888
44 sm 83 Taylor, Michael 02 Ford Focus SVT Red 61.984 0.023 5.911
45 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 62.040 0.056 5.967
46 gs 49 Rainey, Jason 94 Acura Integra Red 62.070 0.030 5.997
47 fj1 10 Potter, Eric 02 Tony Cadet Kart Black 62.199 0.129 6.126
48 sm 290 Berry, Joshua 04 VW R32 Blue 62.451 0.252 6.378
49 bs 51 Adams, Tim 90 Porsche 944s2 RED 62.515 0.064 6.442
50 bs 2 Swensen, David 04 Honda S2000 Grey 62.616 0.101 6.543
51 sml 98 Lunt, Audrey 00 Honda Integra Black 62.709 0.093 6.636
52 as 2 McClain, Chris 04 Subaru STi Silver 62.825 0.116 6.752
53 es 3 Hatch, Tosh 84 Mazda Rx-7 GS Red 63.191 0.366 7.118
54 em 96 Beard, Arthur 88 Mercury Sable Brown 63.481 0.290 7.408
55 cs 103 Grainger, Ian 99 Mazda Miata R W B 63.519 0.038 7.446
56 esp 11 Kendrick, Thomas 86 Chevrolet Camaro Blue 64.067 0.548 7.994
57 sm 183 Denton, Edward 02 Ford SVT Focus Red 64.151 0.084 8.078
58 nbs 64 Cronin, John 99 BMW M Coupe Gray 64.294 0.143 8.221
59 ds 7 Levitt, Toby 01 Audi s4 White 64.402 0.108 8.329
60 sm 26 Fenneman, Matthew 01 VW Jetta Black 64.429 0.027 8.356
61 bsp 141 Troester, Blake 87 Porsche 944s White 64.499 0.070 8.426
62 fs 33 Prebul, John 96 Chevrolet Camaro Red 64.621 0.122 8.548
63 sts 444 Christensen, Eric 95 Nissan 240sx Maroon 64.670 0.049 8.597
64 esp 6 Basdekas, Leon 65 Ford Mustang Red 65.038 0.368 8.965
65 espl 33 Beard, Cynthia 94 Ford Taurus Silver 65.194 0.156 9.121
66 sts 6 Bishop, Andrew 03 Ford Focus Blue 65.512 0.318 9.439
67 fs 282 DeTienne, David 94 Chevrolet Camaro Z28 65.731 0.219 9.658
68 sm 79 Schrubb, Daniel 85 Toyota Corolla GTS Red/Black 65.774 0.043 9.701
69 hs 45 VanAllen, Matthew 03 Ford Focus White 66.403 0.629 10.330
70 hs 6 Brimley, John 96 Subaru Impreza Red 66.615 0.212 10.542
71 dsl 74 Wood, Heather 01 Audi S4 White 67.042 0.427 10.969
72 sts 62 Schneider, Scott 81 VW Scirocco Grey 67.131 0.089 11.058
73 hs 71 Harris, Nick 95 Honda Civic red 67.271 0.140 11.198
74 es 33 Walker, Tim 85 Pontiac Fiero GT Black 67.326 0.055 11.253
75 gs 1 Wilson, Ryan 95 Nissan 240sx Red 67.982 0.656 11.909
76 hs 2 Rumel, Tom 00 Hyundai Elantra Silver 68.272 0.290 12.199
77 gs 111 Lewis, Daniel 95 Nissan 240sx Red 68.342 0.070 12.269
78 gs 70 Martinez, Sean 90 Ford Taurus Titanium 68.454 0.112 12.381
79 hs 17 Levitt, Sara 95 Honda Civic Red 69.429 0.975 13.356
80 esp 1 Christopher, Lester 04 Ford Mustang Cobra Yellow 69.484 0.055 13.411
81 sts 113 Cridlebaugh, Josh 95 Honda Civic Red 69.485 0.001 13.412
82 nas 50 Meyer, Jeff 01 Ford Mustang Cobra Black 71.094 1.609 15.021
83 hs 69 Archer, Ben 89 Toyota Corolla Red 71.173 0.079 15.100
84 fs 1 Meise, Julio 88 Toyota Supra Black 71.628 0.455 15.555
85 gsl 91 White, Denise 98 Audi A6 Avant Blue 80.703 9.075 24.630
86 sts 26 Fennemera, Matthew 01 VW Jetta Black dns