Utah Region SCCA

Pax Final Results, #22 - URSCCASolo2_E-center - October 3
Total Entries: 85


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 60.853 *0.781 = 47.526 0.000 0.000
2 sts 29 Curtis, George 96 Honda Civic CX Green 60.243 *0.791 = 47.652 0.126 0.126
3 sts 25 Miera, Joe 96 Honda Civic CX Green 60.370 *0.791 = 47.753 0.101 0.227
4 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 60.518 *0.791 = 47.870 0.117 0.344
5 hs 92 Sealander, Karl 85 VW GTi Red 61.778 *0.776 = 47.940 0.070 0.414
6 sm 918 Lunt, Daniel 00 Honda Integra Black 57.314 *0.838 = 48.029 0.089 0.503
7 fj1 10 Potter, Eric 02 Tony Cadet Kart Black 62.199 *0.775 = 48.204 0.175 0.678
8 sm 94 Conway, Ethan 95 Honda Civic White 57.620 *0.838 = 48.286 0.082 0.760
9 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 61.961 *0.781 = 48.392 0.106 0.866
10 gs 49 Rainey, Jason 94 Acura Integra Red 62.070 *0.781 = 48.477 0.085 0.951
11 sm2 111 Shelton, Charlie 89 Chevy Corvette White 57.105 *0.849 = 48.482 0.005 0.956
12 sm 88 Green, Todd 97 BMW M3 Black 57.876 *0.838 = 48.500 0.018 0.974
13 csp 23 Yorkey, John 89 Honda Crx Blue 58.946 *0.837 = 49.338 0.838 1.812
14 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 59.103 *0.838 = 49.528 0.190 2.002
15 sm 91 White, Keith 95 BMW 332is Red 59.743 *0.838 = 50.065 0.537 2.539
16 bs 11 Davis, Brandon 00 Honda S2000 red 60.679 *0.826 = 50.121 0.056 2.595
17 sm2 11 Potter, Abe 89 Chevy Corvette White 59.132 *0.849 = 50.203 0.082 2.677
18 sm 909 Eric Bizek 99 Subaru Impreza 59.917 *0.838 = 50.210 0.007 2.684
19 sm2l 11 Shelton, Linda 89 Chevy Corvette White 59.147 *0.849 = 50.216 0.006 2.690
20 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 58.326 *0.861 = 50.219 0.003 2.693
21 sm 48 Sato, Bobby 03 Volkswagon Gti Yellow 59.989 *0.838 = 50.271 0.052 2.745
22 sm 229 Nesbit, Jacob 94 Honda Civic White 60.105 *0.838 = 50.368 0.097 2.842
23 sm 27 Tenney, Josh 04 Nissan 350z White 60.350 *0.838 = 50.573 0.205 3.047
24 sm 400 Silva, Joseph 02 Subaru WRX Silver 60.377 *0.838 = 50.596 0.023 3.070
25 ep 16 Anderson, Allan 93 Nissan 240sx Green 58.809 *0.861 = 50.635 0.039 3.109
26 sm 41 Wehr, Uli 96 BMW 328iC Black 60.516 *0.838 = 50.712 0.077 3.186
27 es 3 Hatch, Tosh 84 Mazda Rx-7 GS Red 63.191 *0.804 = 50.806 0.094 3.280
28 sm 411 Guiver, Matt 98 BMW 328ic Black 60.814 *0.838 = 50.962 0.156 3.436
29 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 59.724 *0.854 = 51.004 0.042 3.478
30 sm 212 Ossana, Brooks 02 BMW M3 Black 60.928 *0.838 = 51.058 0.054 3.532
31 bs 49 Butler, John 03 Nissan 350z Blue 61.872 *0.826 = 51.106 0.048 3.580
32 ds 7 Levitt, Toby 01 Audi s4 White 64.402 *0.794 = 51.135 0.029 3.609
33 sts 444 Christensen, Eric 95 Nissan 240sx Maroon 64.670 *0.791 = 51.154 0.019 3.628
34 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 61.886 *0.828 = 51.242 0.088 3.716
35 sm 555 Keefe, Ryan 02 Subaru Wrx White 61.215 *0.838 = 51.298 0.056 3.772
36 bsp 41 Troester, Darrell 87 Porsche 944s White 61.256 *0.839 = 51.394 0.096 3.868
37 sm 2 Chandler, Jac 01 Ford Focus Gray 61.447 *0.838 = 51.493 0.099 3.967
38 cs 103 Grainger, Ian 99 Mazda Miata R W B 63.519 *0.811 = 51.514 0.021 3.988
39 hs 45 VanAllen, Matthew 03 Ford Focus White 66.403 *0.776 = 51.529 0.015 4.003
40 csp 276 Sussman, Michael 90 Mazda Miata Silver 61.599 *0.837 = 51.558 0.029 4.032
41 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 61.596 *0.838 = 51.617 0.059 4.091
42 bs 51 Adams, Tim 90 Porsche 944s2 RED 62.515 *0.826 = 51.637 0.020 4.111
43 hs 6 Brimley, John 96 Subaru Impreza Red 66.615 *0.776 = 51.693 0.056 4.167
44 bs 2 Swensen, David 04 Honda S2000 Grey 62.616 *0.826 = 51.721 0.028 4.195
45 sm 222 Serna, Zack 94 Honda Civic CX Red 61.743 *0.838 = 51.741 0.020 4.215
46 sm2 38 Miller, Jake 00 Honda S2000 Black 60.968 *0.849 = 51.762 0.021 4.236
47 sts 6 Bishop, Andrew 03 Ford Focus Blue 65.512 *0.791 = 51.820 0.058 4.294
48 sm2 138 Miller, Michael 00 Honda S2000 Black 61.097 *0.849 = 51.871 0.051 4.345
49 fs 33 Prebul, John 96 Chevrolet Camaro Red 64.621 *0.803 = 51.891 0.020 4.365
50 sm 12 Gaylord, Micha 87 Ford Mustang White 61.929 *0.838 = 51.897 0.006 4.371
51 cpl 22 Rebmann, Chris 68 Chevy Camaro Rainbow 60.800 *0.854 = 51.923 0.026 4.397
52 sm 83 Taylor, Michael 02 Ford Focus SVT Red 61.984 *0.838 = 51.943 0.020 4.417
53 as 2 McClain, Chris 04 Subaru STi Silver 62.825 *0.828 = 52.019 0.076 4.493
54 hs 71 Harris, Nick 95 Honda Civic red 67.271 *0.776 = 52.202 0.183 4.676
55 sm2 2 Russell, Kenneth 91 Honda CRX Burgandy 61.638 *0.849 = 52.331 0.129 4.805
56 sm 290 Berry, Joshua 04 VW R32 Blue 62.451 *0.838 = 52.334 0.003 4.808
57 sml 98 Lunt, Audrey 00 Honda Integra Black 62.709 *0.838 = 52.550 0.216 5.024
58 sm2l 138 Olson, Bridgette 02 Honda S2000 Black 61.920 *0.849 = 52.570 0.020 5.044
59 f125 47 Smith, Josh 95 CRG Kali Kart White/Red 56.073 *0.938 = 52.596 0.026 5.070
60 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 62.040 *0.848 = 52.610 0.014 5.084
61 fs 282 DeTienne, David 94 Chevrolet Camaro Z28 65.731 *0.803 = 52.782 0.172 5.256
62 esp 11 Kendrick, Thomas 86 Chevrolet Camaro Blue 64.067 *0.824 = 52.791 0.009 5.265
63 hs 2 Rumel, Tom 00 Hyundai Elantra Silver 68.272 *0.776 = 52.979 0.188 5.453
64 gs 1 Wilson, Ryan 95 Nissan 240sx Red 67.982 *0.781 = 53.094 0.115 5.568
65 sts 62 Schneider, Scott 81 VW Scirocco Grey 67.131 *0.791 = 53.101 0.007 5.575
66 nbs 64 Cronin, John 99 BMW M Coupe Gray 64.294 *0.826 = 53.107 0.006 5.581
67 dsl 74 Wood, Heather 01 Audi S4 White 67.042 *0.794 = 53.231 0.124 5.705
68 gs 111 Lewis, Daniel 95 Nissan 240sx Red 68.342 *0.781 = 53.375 0.144 5.849
69 gs 70 Martinez, Sean 90 Ford Taurus Titanium 68.454 *0.781 = 53.463 0.088 5.937
70 dm 7 Brown, Lee 00 Birkin Lotus Super-7 Red 60.472 *0.886 = 53.578 0.115 6.052
71 esp 6 Basdekas, Leon 65 Ford Mustang Red 65.038 *0.824 = 53.591 0.013 6.065
72 espl 33 Beard, Cynthia 94 Ford Taurus Silver 65.194 *0.824 = 53.720 0.129 6.194
73 sm 183 Denton, Edward 02 Ford SVT Focus Red 64.151 *0.838 = 53.759 0.039 6.233
74 hs 17 Levitt, Sara 95 Honda Civic Red 69.429 *0.776 = 53.877 0.118 6.351
75 sm 26 Fenneman, Matthew 01 VW Jetta Black 64.429 *0.838 = 53.992 0.115 6.466
76 bsp 141 Troester, Blake 87 Porsche 944s White 64.499 *0.839 = 54.115 0.123 6.589
77 es 33 Walker, Tim 85 Pontiac Fiero GT Black 67.326 *0.804 = 54.130 0.015 6.604
78 sts 113 Cridlebaugh, Josh 95 Honda Civic Red 69.485 *0.791 = 54.963 0.833 7.437
79 sm 79 Schrubb, Daniel 85 Toyota Corolla GTS Red/Black 65.774 *0.838 = 55.119 0.156 7.593
80 hs 69 Archer, Ben 89 Toyota Corolla Red 71.173 *0.776 = 55.230 0.111 7.704
81 em 96 Beard, Arthur 88 Mercury Sable Brown 63.481 *0.894 = 56.752 1.522 9.226
82 esp 1 Christopher, Lester 04 Ford Mustang Cobra Yellow 69.484 *0.824 = 57.255 0.503 9.729
83 fs 1 Meise, Julio 88 Toyota Supra Black 71.628 *0.803 = 57.517 0.262 9.991
84 nas 50 Meyer, Jeff 01 Ford Mustang Cobra Black 71.094 *0.828 = 58.866 1.349 11.340
85 gsl 91 White, Denise 98 Audi A6 Avant Blue 80.703 *0.781 = 63.029 4.163 15.503
86 sts 26 Fennemera, Matthew 01 VW Jetta Black dns *0.791 =