Utah Region SCCA

Final Raw Time Results, #19 - URSCCA Solo 2 - September 12
Total Entries: 58


Pos. Car # Driver Car Model Time Difference From 1st
1 ep 13 Lewis, Calvin 86 Toyota Corolla Grey 47.837 0.000 0.000
2 sm 918 Lunt, Daniel 00 Honda Integra Black 48.459 0.622 0.622
3 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 48.785 0.326 0.948
4 sm 91 White, Keith 95 BMW 332is Red 49.085 0.300 1.248
5 csp 23 Yorkey, John 89 Honda Crx Blue 49.087 0.002 1.250
6 dm 17 Christensen, Ron 98 Caterham 7 Green/Silver 49.109 0.022 1.272
7 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 49.800 0.691 1.963
8 ep 16 Anderson, Allan 93 Nissan 240sx Green 50.006 0.206 2.169
9 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 50.012 0.006 2.175
10 sm 23 Guiver, Matt 03 Mitsubishi evo Yellow 50.028 0.016 2.191
11 bs 11 Davis, Brandon 00 Honda S2000 red 50.107 0.079 2.270
12 esp 66 Franz, Larry 82 Ford Gt Mustang Black 50.118 0.011 2.281
13 sm 555 Keefe, Ryan 02 Subaru Wrx White 50.496 0.378 2.659
14 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 50.522 0.026 2.685
15 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 50.631 0.109 2.794
16 sts 93 Lee, Jon 00 Toyota Celica GTS White 50.905 0.274 3.068
17 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 50.944 0.039 3.107
18 sts 25 Miera, Joe 96 Honda Civic CX Green 50.995 0.051 3.158
19 sm2 126 Miller, Michael 00 Honda S2000 Black 51.172 0.177 3.335
20 sm 48 Sato, Bobby 03 VW GTI Yellow 51.487 0.315 3.650
21 bs 49 Butler, John 03 Nissan 350z Blue 51.552 0.065 3.715
22 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 51.637 0.085 3.800
23 sm 83 Taylor, Michael 02 Ford Focus SVT Red 51.747 0.110 3.910
24 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 51.775 0.028 3.938
25 sm2 26 Miller, Jake 00 Honda S2000 Black 51.831 0.056 3.994
26 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 51.866 0.035 4.029
27 sm 47 Bray, Tim 90 Honda Civic Si White 52.068 0.202 4.231
28 sm 2 Chandler, Jac 01 Ford Focus Liquid gra 52.078 0.010 4.241
29 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 52.182 0.104 4.345
30 esp 3 Widdison, Monte 95 Ford Mustang White 52.229 0.047 4.392
31 csp 71 Evans, Tracy 95 Mazda Miata Black 52.845 0.616 5.008
32 sm 111 DeTienne, David Camaro White 52.940 0.095 5.103
33 ds 7 Levitt, Toby 01 Audi s4 White 53.214 0.274 5.377
34 em 96 Beard, Arthur 86 Mazda RX7 Red 53.386 0.172 5.549
35 sm 183 Denton, Edward 02 Ford SVT Focus Red 53.557 0.171 5.720
36 sml 98 Lunt, Audrey 00 Honda Integra Black 53.574 0.017 5.737
37 sm 290 Berry, Joshua 04 VW R32 Blue 53.678 0.104 5.841
38 stsl 93 Lee, Heather 00 Toyota Celica White 53.749 0.071 5.912
39 ds 2 Turner, Wally 04 Chrysler Crossfire Black 53.812 0.063 5.975
40 cs 18 McKnight, Mike 00 Mazda Miata Silver 53.936 0.124 6.099
41 stsl 74 Bray, Kimberly 90 Honda Civic Si White 54.249 0.313 6.412
42 nsts 97 Stevenson, Aaron 97 Nissan 200 Sx Se-R Platinum G 54.359 0.110 6.522
43 bs 77 Soweidan, Hussam Nissan 350Z Silver 54.533 0.174 6.696
44 fs 301 Dovale, Aurel 00 Ford Mustang Green 54.637 0.104 6.800
45 es 44 Hardle, Jonas 96 Dodge Neon Black 54.651 0.014 6.814
46 sts 555 Bambragh, Chris 98 Subaru Impreza Blue 55.331 0.680 7.494
47 cs 118 EVENS MIATA 55.431 0.100 7.594
48 sml 72 Chandler, Devon 01 Ford Focus Grey 55.659 0.228 7.822
49 sm 26 Fennemera, Matthew 01 VW Jetta Black 55.720 0.061 7.883
50 sm 1 Rennemann, Tyler 84 VW Rabbit GTi Black 56.647 0.927 8.810
51 sts 444 Christensen, Eric 95 Nissan 240sx Maroon 56.896 0.249 9.059
52 es 51 Prebrius, Stephen 86 Mazda RX-7 Grey 57.726 0.830 9.889
53 hsl 17 Levitt, Sara 95 Honda Civic Ex red 57.956 0.230 10.119
54 csl 8 McKnight, Holly 00 Mazda Miata Silver 57.990 0.034 10.153
55 sts 144 Becker, John 95 Nissan 240sx Maroon 58.121 0.131 10.284
56 ds 4 Nannemann, Cory 04 Chrysler Crossfire Graphite 58.684 0.563 10.847
57 sts 13 Cridlebaugh, Josh 95 Honda Civic Red 60.065 1.381 12.228
58 hsl 444 Carver, Jessica 95 Subaru Legacy Red 60.983 0.918 13.146
59 sm 171 Failner, Aaron 90 Honda Civic DX Gold
60 csp 171 Evans, Christa 95 Mazda Miata Black dns