Utah Region SCCA

Pax Final Results, #19 - URSCCA Solo 2 - September 12
Total Entries: 58


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 50.522 *0.781 = 39.458 0.000 0.000
2 sts 93 Lee, Jon 00 Toyota Celica GTS White 50.905 *0.791 = 40.266 0.808 0.808
3 sts 25 Miera, Joe 96 Honda Civic CX Green 50.995 *0.791 = 40.337 0.071 0.879
4 sm 918 Lunt, Daniel 00 Honda Integra Black 48.459 *0.838 = 40.609 0.272 1.151
5 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 51.637 *0.791 = 40.845 0.236 1.387
6 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 48.785 *0.839 = 40.931 0.086 1.473
7 csp 23 Yorkey, John 89 Honda Crx Blue 49.087 *0.837 = 41.086 0.155 1.628
8 sm 91 White, Keith 95 BMW 332is Red 49.085 *0.838 = 41.133 0.047 1.675
9 ep 13 Lewis, Calvin 86 Toyota Corolla Grey 47.837 *0.861 = 41.188 0.055 1.730
10 esp 66 Franz, Larry 82 Ford Gt Mustang Black 50.118 *0.824 = 41.297 0.109 1.839
11 bs 11 Davis, Brandon 00 Honda S2000 red 50.107 *0.826 = 41.388 0.091 1.930
12 sm 23 Guiver, Matt 03 Mitsubishi evo Yellow 50.028 *0.838 = 41.923 0.535 2.465
13 ds 7 Levitt, Toby 01 Audi s4 White 53.214 *0.794 = 42.252 0.329 2.794
14 sm 555 Keefe, Ryan 02 Subaru Wrx White 50.496 *0.838 = 42.316 0.064 2.858
15 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 50.631 *0.838 = 42.429 0.113 2.971
16 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 50.012 *0.849 = 42.460 0.031 3.002
17 stsl 93 Lee, Heather 00 Toyota Celica White 53.749 *0.791 = 42.515 0.055 3.057
18 bs 49 Butler, John 03 Nissan 350z Blue 51.552 *0.826 = 42.582 0.067 3.124
19 ds 2 Turner, Wally 04 Chrysler Crossfire Black 53.812 *0.794 = 42.727 0.145 3.269
20 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 50.944 *0.839 = 42.742 0.015 3.284
21 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite 49.800 *0.861 = 42.878 0.136 3.420
22 stsl 74 Bray, Kimberly 90 Honda Civic Si White 54.249 *0.791 = 42.911 0.033 3.453
23 nsts 97 Stevenson, Aaron 97 Nissan 200 Sx Se-R Platinum G 54.359 *0.791 = 42.998 0.087 3.540
24 esp 3 Widdison, Monte 95 Ford Mustang White 52.229 *0.824 = 43.037 0.039 3.579
25 ep 16 Anderson, Allan 93 Nissan 240sx Green 50.006 *0.861 = 43.055 0.018 3.597
26 sm 48 Sato, Bobby 03 VW GTI Yellow 51.487 *0.838 = 43.146 0.091 3.688
27 sm 83 Taylor, Michael 02 Ford Focus SVT Red 51.747 *0.838 = 43.364 0.218 3.906
28 sm2 126 Miller, Michael 00 Honda S2000 Black 51.172 *0.849 = 43.445 0.081 3.987
29 dm 17 Christensen, Ron 98 Caterham 7 Green/Silver 49.109 *0.886 = 43.511 0.066 4.053
30 sm 47 Bray, Tim 90 Honda Civic Si White 52.068 *0.838 = 43.633 0.122 4.175
31 sm 2 Chandler, Jac 01 Ford Focus Liquid gra 52.078 *0.838 = 43.641 0.008 4.183
32 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White 52.182 *0.838 = 43.729 0.088 4.271
33 cs 18 McKnight, Mike 00 Mazda Miata Silver 53.936 *0.811 = 43.742 0.013 4.284
34 sts 555 Bambragh, Chris 98 Subaru Impreza Blue 55.331 *0.791 = 43.767 0.025 4.309
35 fs 301 Dovale, Aurel 00 Ford Mustang Green 54.637 *0.803 = 43.874 0.107 4.416
36 es 44 Hardle, Jonas 96 Dodge Neon Black 54.651 *0.804 = 43.939 0.065 4.481
37 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 51.775 *0.849 = 43.957 0.018 4.499
38 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 51.866 *0.848 = 43.982 0.025 4.524
39 sm2 26 Miller, Jake 00 Honda S2000 Black 51.831 *0.849 = 44.005 0.023 4.547
40 csp 71 Evans, Tracy 95 Mazda Miata Black 52.845 *0.837 = 44.231 0.226 4.773
41 sm 111 DeTienne, David Camaro White 52.940 *0.838 = 44.364 0.133 4.906
42 sm 183 Denton, Edward 02 Ford SVT Focus Red 53.557 *0.838 = 44.881 0.517 5.423
43 sml 98 Lunt, Audrey 00 Honda Integra Black 53.574 *0.838 = 44.895 0.014 5.437
44 cs 118 EVENS MIATA 55.431 *0.811 = 44.955 0.060 5.497
45 hsl 17 Levitt, Sara 95 Honda Civic Ex red 57.956 *0.776 = 44.974 0.019 5.516
46 sm 290 Berry, Joshua 04 VW R32 Blue 53.678 *0.838 = 44.982 0.008 5.524
47 sts 444 Christensen, Eric 95 Nissan 240sx Maroon 56.896 *0.791 = 45.005 0.023 5.547
48 bs 77 Soweidan, Hussam Nissan 350Z Silver 54.533 *0.826 = 45.044 0.039 5.586
49 sts 144 Becker, John 95 Nissan 240sx Maroon 58.121 *0.791 = 45.974 0.930 6.516
50 es 51 Prebrius, Stephen 86 Mazda RX-7 Grey 57.726 *0.804 = 46.412 0.438 6.954
51 ds 4 Nannemann, Cory 04 Chrysler Crossfire Graphite 58.684 *0.794 = 46.595 0.183 7.137
52 sml 72 Chandler, Devon 01 Ford Focus Grey 55.659 *0.838 = 46.642 0.047 7.184
53 sm 26 Fennemera, Matthew 01 VW Jetta Black 55.720 *0.838 = 46.693 0.051 7.235
54 csl 8 McKnight, Holly 00 Mazda Miata Silver 57.990 *0.811 = 47.030 0.337 7.572
55 hsl 444 Carver, Jessica 95 Subaru Legacy Red 60.983 *0.776 = 47.323 0.293 7.865
56 sm 1 Rennemann, Tyler 84 VW Rabbit GTi Black 56.647 *0.838 = 47.470 0.147 8.012
57 sts 13 Cridlebaugh, Josh 95 Honda Civic Red 60.065 *0.791 = 47.511 0.041 8.053
58 em 96 Beard, Arthur 86 Mazda RX7 Red 53.386 *0.894 = 47.727 0.216 8.269
59 csp 171 Evans, Christa 95 Mazda Miata Black dns *0.837 =
60 sm 171 Failner, Aaron 90 Honda Civic DX Gold dns *0.838 =