Utah Region SCCA

Final Raw Time Results, #17 - URSCCA Solo2 - August 22
Total Entries: 42


Pos. Car # Driver Car Model Time Difference From 1st
1 bm 98 Schultz, John 01 Radical Pro Sport Yellow 103.882 0.000 0.000
2 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 104.964 1.082 1.082
3 fm 92 Billings, Mike 68 Autodynamics Solovee White 105.075 0.111 1.193
4 sm 918 Lunt, Daniel 00 Honda Integra Black 105.203 0.128 1.321
5 sm 94 Conway, Ethan 95 Honda Civic White 107.889 2.686 4.007
6 bsp 52 Hodge, Jerry 96 Chevy Corvette Silver 108.575 0.686 4.693
7 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 108.728 0.153 4.846
8 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 108.907 0.179 5.025
9 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 109.021 0.114 5.139
10 dm 911 Anglesey, Randy 90 Ford Festiva White 110.849 1.828 6.967
11 dm 91 Hoffman, Chris Rescue 911 Fastiva 111.036 0.187 7.154
12 bspl 97 Golsan, KImberly 90 Chevrolet Corvette Green 111.733 0.697 7.851
13 sm2 9 Breedlove, Bill 71 Datsun 240z Faded Blue 111.794 0.061 7.912
14 sm 48 Sato, Bobby 03 VW 20th Ann Gti Yellow 112.059 0.265 8.177
15 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 112.388 0.329 8.506
16 csp 23 Yorkey, John 89 Honda Crx Blue 112.503 0.115 8.621
17 bs 197 Fulmer, Dana 03 Nissan 350z Blue 112.659 0.156 8.777
18 bs 49 Butler, John 03 Nissan 350z Blue 113.683 1.024 9.801
19 sts 93 Lee, Jon 00 Toyota Celica GTS White 113.978 0.295 10.096
20 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 114.555 0.577 10.673
21 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 115.009 0.454 11.127
22 sm 47 Bray, Tim 90 Honda Civic Si White 116.137 1.128 12.255
23 gs 4 Delgado, Larry 95 Honda Prelude Azure 116.140 0.003 12.258
24 sts 44 Hardle, Jonas 96 Dodge Neon Black 116.628 0.488 12.746
25 ep 16 Anderson, Allan 93 Nissan 240sx Green 116.735 0.107 12.853
26 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 116.965 0.230 13.083
27 sm 171 Failner, Aaron 90 Honda Civic DX Gold 118.067 1.102 14.185
28 stsl 93 Lee, Heather 00 Toyota Celica White 118.123 0.056 14.241
29 sm 17 Kizerian, Dave 85 Toyota Corolla GTS Graphite 118.310 0.187 14.428
30 sm 12 Gaylord, Micha 87 Ford Mustang White 118.575 0.265 14.693
31 bs 103 Grainger, Ian 99 Mazda Miata R W B 120.633 2.058 16.751
32 sm 2 Lewis, Calvin toyota 121.687 1.054 17.805
33 sm 11 Earl, Calvin 01 Chevy Camaro SS White 123.615 1.928 19.733
34 sml 49 Conway, Jessie 95 Honda Civic White 123.660 0.045 19.778
35 sml 98 Lunt, Audrey 00 Honda Integra Black 126.637 2.977 22.755
36 sts 555 Bambrough, Chris 98 Subaru 2.5 RS Blue 129.855 3.218 25.973
37 esp 777 Robinson, Matt 87 Ford Mustang Black 130.725 0.870 26.843
38 stsl 74 Bray, Kimberly 90 Honda Civic Si White 131.395 0.670 27.513
39 es 311 Black, Marshall 72 Datsun 240z Charcoal 132.119 0.724 28.237
40 es 11 Bell, John 72 Datsun 240z Drk. Gray 144.598 12.479 40.716
41 ep 6 Basher, Matt 93 Nissan 240sx Green dnf
42 ep 13 Lewis, Calvin 85 Toyota Corolla GTS Graphite dns
43 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite dns