Utah Region SCCA

Pax Final Results, #17 - URSCCA Solo2 - August 22
Total Entries: 42


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 104.964 *0.828 = 86.910 0.000 0.000
2 sm 918 Lunt, Daniel 00 Honda Integra Black 105.203 *0.838 = 88.160 1.250 1.250
3 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 108.728 *0.813 = 88.396 0.236 1.486
4 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 114.555 *0.781 = 89.467 1.071 2.557
5 sts 93 Lee, Jon 00 Toyota Celica GTS White 113.978 *0.791 = 90.157 0.690 3.247
6 sm 94 Conway, Ethan 95 Honda Civic White 107.889 *0.838 = 90.411 0.254 3.501
7 gs 4 Delgado, Larry 95 Honda Prelude Azure 116.140 *0.781 = 90.705 0.294 3.795
8 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 115.009 *0.791 = 90.972 0.267 4.062
9 bsp 52 Hodge, Jerry 96 Chevy Corvette Silver 108.575 *0.839 = 91.094 0.122 4.184
10 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 116.965 *0.781 = 91.350 0.256 4.440
11 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 109.021 *0.839 = 91.469 0.119 4.559
12 sts 44 Hardle, Jonas 96 Dodge Neon Black 116.628 *0.791 = 92.253 0.784 5.343
13 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 108.907 *0.849 = 92.462 0.209 5.552
14 bs 197 Fulmer, Dana 03 Nissan 350z Blue 112.659 *0.826 = 93.056 0.594 6.146
15 fm 92 Billings, Mike 68 Autodynamics Solovee White 105.075 *0.889 = 93.412 0.356 6.502
16 stsl 93 Lee, Heather 00 Toyota Celica White 118.123 *0.791 = 93.435 0.023 6.525
17 bspl 97 Golsan, KImberly 90 Chevrolet Corvette Green 111.733 *0.839 = 93.744 0.309 6.834
18 bs 49 Butler, John 03 Nissan 350z Blue 113.683 *0.826 = 93.902 0.158 6.992
19 sm 48 Sato, Bobby 03 VW 20th Ann Gti Yellow 112.059 *0.838 = 93.905 0.003 6.995
20 csp 23 Yorkey, John 89 Honda Crx Blue 112.503 *0.837 = 94.165 0.260 7.255
21 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 112.388 *0.838 = 94.181 0.016 7.271
22 sm2 9 Breedlove, Bill 71 Datsun 240z Faded Blue 111.794 *0.849 = 94.913 0.732 8.003
23 sm 47 Bray, Tim 90 Honda Civic Si White 116.137 *0.838 = 97.323 2.410 10.413
24 bm 98 Schultz, John 01 Radical Pro Sport Yellow 103.882 *0.945 = 98.168 0.845 11.258
25 dm 911 Anglesey, Randy 90 Ford Festiva White 110.849 *0.886 = 98.212 0.044 11.302
26 dm 91 Hoffman, Chris Rescue 911 Fastiva 111.036 *0.886 = 98.378 0.166 11.468
27 sm 171 Failner, Aaron 90 Honda Civic DX Gold 118.067 *0.838 = 98.940 0.562 12.030
28 sm 17 Kizerian, Dave 85 Toyota Corolla GTS Graphite 118.310 *0.838 = 99.144 0.204 12.234
29 sm 12 Gaylord, Micha 87 Ford Mustang White 118.575 *0.838 = 99.366 0.222 12.456
30 bs 103 Grainger, Ian 99 Mazda Miata R W B 120.633 *0.826 = 99.643 0.277 12.733
31 ep 16 Anderson, Allan 93 Nissan 240sx Green 116.735 *0.861 = 100.509 0.866 13.599
32 sm 2 Lewis, Calvin toyota 121.687 *0.838 = 101.974 1.465 15.064
33 sts 555 Bambrough, Chris 98 Subaru 2.5 RS Blue 129.855 *0.791 = 102.715 0.741 15.805
34 sm 11 Earl, Calvin 01 Chevy Camaro SS White 123.615 *0.838 = 103.589 0.874 16.679
35 sml 49 Conway, Jessie 95 Honda Civic White 123.660 *0.838 = 103.627 0.038 16.717
36 stsl 74 Bray, Kimberly 90 Honda Civic Si White 131.395 *0.791 = 103.933 0.306 17.023
37 sml 98 Lunt, Audrey 00 Honda Integra Black 126.637 *0.838 = 106.122 2.189 19.212
38 es 311 Black, Marshall 72 Datsun 240z Charcoal 132.119 *0.804 = 106.224 0.102 19.314
39 esp 777 Robinson, Matt 87 Ford Mustang Black 130.725 *0.824 = 107.717 1.493 20.807
40 es 11 Bell, John 72 Datsun 240z Drk. Gray 144.598 *0.804 = 116.257 8.540 29.347
41 ep 6 Basher, Matt 93 Nissan 240sx Green dnf *0.861 = -
42 ep 13 Lewis, Calvin 85 Toyota Corolla GTS Graphite dns *0.861 = dns
43 ep 3 Kizerian, Dave 85 Toyota Corolla GTS Graphite dns *0.861 = dns