Utah Region SCCA

Final Raw Time Results, #16 - URSCCA Solo2 - August 8
Total Entries: 57


Pos. Car # Driver Car Model Time Difference From 1st
1 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 43.411 0.000 0.000
2 sm 88 Green, Todd 97 BMW M3 Black 43.483 0.072 0.072
3 sm 918 Lunt, Daniel 00 Honda Integra Black 43.532 0.049 0.121
4 f125 87 Vannimwegen, Alex 99 Kosmic T1 Yellow 43.790 0.258 0.379
5 f125 24 Vannimwegen, Ed 03 Invader Rotax Black 44.071 0.281 0.660
6 fspl 70 Shelton, Linda 81 Volkswagen Scirocco Silver 44.654 0.583 1.243
7 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 44.904 0.250 1.493
8 nsm 48 Sato, Bob 03 VW GTI Yellow 44.995 0.091 1.584
9 sm 23 Guiver, Matt 91 Nissan 240SX Red 45.218 0.223 1.807
10 ep 16 Anderson, Allan 93 Nissan 240sx Green 45.768 0.550 2.357
11 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 45.791 0.023 2.380
12 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 46.010 0.219 2.599
13 bs 49 Butler, John 03 Nissan 350z Blue 46.051 0.041 2.640
14 sm 41 Wehr, Uli 96 BMW 328iC Black 46.078 0.027 2.667
15 sm 12 Gaylord, Micha 87 Ford Mustang White 46.110 0.032 2.699
16 sm 400 Silva, Joseph 02 Subaru WRX Silver 46.111 0.001 2.700
17 bp 13 Miller, Jason 91 Corvette Gray 46.132 0.021 2.721
18 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 46.404 0.272 2.993
19 ep 6 Kizerian, Dave 85 Toyota Corolla GTS Graphite 46.455 0.051 3.044
20 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 46.478 0.023 3.067
21 esp 17 Chaffee, Doug 99 Ford Mustang Black 46.512 0.034 3.101
22 dm 7 Brown, Lee 00 Birkin Lotus Super-7 Red 46.513 0.001 3.102
23 sm 347 Hunter, Mark 89 Dodge Shelby CSX Red 46.667 0.154 3.256
24 sm 555 Keefe, Ryan 02 Subaru Wrx White 46.670 0.003 3.259
25 sm 40 Bryden, Jarrett 02 Subaru WRX Silver 46.876 0.206 3.465
26 esp 66 Larry Franz 82 Ford Mustang GT Black 46.937 0.061 3.526
27 sts 44 Hardle, Jonas 96 Dodge Neon Black 47.120 0.183 3.709
28 sts 72 Terry, Casey 01 Subaru 2.5Blue 47.125 0.005 3.714
29 sm 171 Failner, Aaron 90 Honda Civic DX Gold 47.200 0.075 3.789
30 sts 25 Miera, Joe 96 Honda Civic CX Green 47.207 0.007 3.796
31 sm 47 Bray, Tim 83 VW GTI Black 47.327 0.120 3.916
32 sm 83 Taylor, Michael 02 Ford Focus SVT Red 47.342 0.015 3.931
33 cs 103 Grainger, Ian 99 Mazda Miata R W B 47.578 0.236 4.167
34 sm 183 Denton, Edward 02 Ford SVT Focus Red 47.664 0.086 4.253
35 sts 80 Paul Vu 92 Acura Integra White 48.327 0.663 4.916
36 stx 114 Frederickson, Michael 03 Subaru WRX Blue 48.333 0.006 4.922
37 dm 94 Bradakis, Mark 66 Triumph Spitfire Yellow 48.465 0.132 5.054
38 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 48.939 0.474 5.528
39 sml 98 Lunt, Audrey 00 Honda Integra Black 49.432 0.493 6.021
40 dm 9 Archer, Ben 89 Toyota AE92 Red 49.715 0.283 6.304
41 fs 53 Rands, Alex 92 Nissan 300zx White 49.766 0.051 6.355
42 ds 7 Levitt, Toby 2001 Audi S4 White 49.767 0.001 6.356
43 em 96 Beard, Arthur 86 Mazda RX7 Red 49.809 0.042 6.398
44 stsl 74 Bray, Kimberly 90 Honda Civic Si White 49.970 0.161 6.559
45 sts 26 Fennemera, Matthew 01 VW Jetta Black 50.005 0.035 6.594
46 sm 111 Rennemann, Tyler 84 Vw Rabbit GTI Black 50.085 0.080 6.674
47 fs 33 Prebul, John 96 Chevrolet Camaro Red 50.223 0.138 6.812
48 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 50.341 0.118 6.930
49 sts 180 Peter Vu 00 Subaru Impreza Blue 50.806 0.465 7.395
50 ds 9 Ridley, Josh 88 Toyota Celica Red 50.990 0.184 7.579
51 sts 30 Bidley, Gordon 97 Honda Prelude Black 51.361 0.371 7.950
52 hs 6 John Brimley 96 Subaru Impreza Red 51.884 0.523 8.473
53 sm2 23 Webb, Dan 89 Honda CRX Silver 52.297 0.413 8.886
54 es 69 Suter, Christopher 85 Pontiac Fiero White/Purp 52.636 0.339 9.225
55 esp 777 Robinson, Matt 87 Ford Mustang Black 53.115 0.479 9.704
56 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 53.205 0.090 9.794
57 sm2 281 Rukaviva, Larry 87 Margay Brava Red 55.644 2.439 12.233
58 es 11 Bell, John 72 Datsun 240z Drk. Gray
59 es 111 Bell, Chris 72 Datsun 240z Drk. Gray
60 esp 71 Chaffee, Doug 99 Ford Mustang GT Black
61 sm 21 Garrett, Patrick 92 Honda Civic Red