Utah Region SCCA

Pax Final Results, #16 - URSCCA Solo2 - August 8
Total Entries: 57


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 45.791 *0.781 = 35.763 0.000 0.000
2 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 43.411 *0.828 = 35.944 0.181 0.181
3 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 46.404 *0.781 = 36.242 0.298 0.479
4 fspl 70 Shelton, Linda 81 Volkswagen Scirocco Silver 44.654 *0.813 = 36.304 0.062 0.541
5 sm 88 Green, Todd 97 BMW M3 Black 43.483 *0.838 = 36.439 0.135 0.676
6 sm 918 Lunt, Daniel 00 Honda Integra Black 43.532 *0.838 = 36.480 0.041 0.717
7 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 44.904 *0.813 = 36.507 0.027 0.744
8 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 46.478 *0.791 = 36.764 0.257 1.001
9 sts 44 Hardle, Jonas 96 Dodge Neon Black 47.120 *0.791 = 37.272 0.508 1.509
10 sts 72 Terry, Casey 01 Subaru 2.5Blue 47.125 *0.791 = 37.276 0.004 1.513
11 sts 25 Miera, Joe 96 Honda Civic CX Green 47.207 *0.791 = 37.341 0.065 1.578
12 nsm 48 Sato, Bob 03 VW GTI Yellow 44.995 *0.838 = 37.706 0.365 1.943
13 sm 23 Guiver, Matt 91 Nissan 240SX Red 45.218 *0.838 = 37.893 0.187 2.130
14 bs 49 Butler, John 03 Nissan 350z Blue 46.051 *0.826 = 38.038 0.145 2.275
15 sts 80 Paul Vu 92 Acura Integra White 48.327 *0.791 = 38.227 0.189 2.464
16 esp 17 Chaffee, Doug 99 Ford Mustang Black 46.512 *0.824 = 38.326 0.099 2.563
17 stx 114 Frederickson, Michael 03 Subaru WRX Blue 48.333 *0.795 = 38.425 0.099 2.662
18 cs 103 Grainger, Ian 99 Mazda Miata R W B 47.578 *0.811 = 38.586 0.161 2.823
19 sm 41 Wehr, Uli 96 BMW 328iC Black 46.078 *0.838 = 38.613 0.027 2.850
20 sm 12 Gaylord, Micha 87 Ford Mustang White 46.110 *0.838 = 38.640 0.027 2.877
21 sm 400 Silva, Joseph 02 Subaru WRX Silver 46.111 *0.838 = 38.641 0.001 2.878
22 esp 66 Larry Franz 82 Ford Mustang GT Black 46.937 *0.824 = 38.676 0.035 2.913
23 sm2 98 Curtis, George 71 Datsun 240z Faded Blue 46.010 *0.849 = 39.062 0.386 3.299
24 sm 347 Hunter, Mark 89 Dodge Shelby CSX Red 46.667 *0.838 = 39.107 0.045 3.344
25 sm 555 Keefe, Ryan 02 Subaru Wrx White 46.670 *0.838 = 39.109 0.002 3.346
26 sm 40 Bryden, Jarrett 02 Subaru WRX Silver 46.876 *0.838 = 39.282 0.173 3.519
27 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 50.341 *0.781 = 39.316 0.034 3.553
28 ep 16 Anderson, Allan 93 Nissan 240sx Green 45.768 *0.861 = 39.406 0.090 3.643
29 ds 7 Levitt, Toby 2001 Audi S4 White 49.767 *0.794 = 39.515 0.109 3.752
30 stsl 74 Bray, Kimberly 90 Honda Civic Si White 49.970 *0.791 = 39.526 0.011 3.763
31 sts 26 Fennemera, Matthew 01 VW Jetta Black 50.005 *0.791 = 39.554 0.028 3.791
32 sm 171 Failner, Aaron 90 Honda Civic DX Gold 47.200 *0.838 = 39.554 0.000 3.791
33 sm 47 Bray, Tim 83 VW GTI Black 47.327 *0.838 = 39.660 0.106 3.897
34 sm 83 Taylor, Michael 02 Ford Focus SVT Red 47.342 *0.838 = 39.673 0.013 3.910
35 bp 13 Miller, Jason 91 Corvette Gray 46.132 *0.863 = 39.812 0.139 4.049
36 sm 183 Denton, Edward 02 Ford SVT Focus Red 47.664 *0.838 = 39.942 0.130 4.179
37 fs 53 Rands, Alex 92 Nissan 300zx White 49.766 *0.803 = 39.962 0.020 4.199
38 ep 6 Kizerian, Dave 85 Toyota Corolla GTS Graphite 46.455 *0.861 = 39.998 0.036 4.235
39 sts 180 Peter Vu 00 Subaru Impreza Blue 50.806 *0.791 = 40.188 0.190 4.425
40 hs 6 John Brimley 96 Subaru Impreza Red 51.884 *0.776 = 40.262 0.074 4.499
41 fs 33 Prebul, John 96 Chevrolet Camaro Red 50.223 *0.803 = 40.329 0.067 4.566
42 ds 9 Ridley, Josh 88 Toyota Celica Red 50.990 *0.794 = 40.486 0.157 4.723
43 sts 30 Bidley, Gordon 97 Honda Prelude Black 51.361 *0.791 = 40.627 0.141 4.864
44 f125 87 Vannimwegen, Alex 99 Kosmic T1 Yellow 43.790 *0.938 = 41.075 0.448 5.312
45 dm 7 Brown, Lee 00 Birkin Lotus Super-7 Red 46.513 *0.886 = 41.211 0.136 5.448
46 f125 24 Vannimwegen, Ed 03 Invader Rotax Black 44.071 *0.938 = 41.339 0.128 5.576
47 sml 98 Lunt, Audrey 00 Honda Integra Black 49.432 *0.838 = 41.424 0.085 5.661
48 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 48.939 *0.848 = 41.500 0.076 5.737
49 sm 111 Rennemann, Tyler 84 Vw Rabbit GTI Black 50.085 *0.838 = 41.971 0.471 6.208
50 es 69 Suter, Christopher 85 Pontiac Fiero White/Purp 52.636 *0.804 = 42.319 0.348 6.556
51 dm 94 Bradakis, Mark 66 Triumph Spitfire Yellow 48.465 *0.886 = 42.940 0.621 7.177
52 esp 777 Robinson, Matt 87 Ford Mustang Black 53.115 *0.824 = 43.767 0.827 8.004
53 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 53.205 *0.824 = 43.841 0.074 8.078
54 dm 9 Archer, Ben 89 Toyota AE92 Red 49.715 *0.886 = 44.047 0.206 8.284
55 sm2 23 Webb, Dan 89 Honda CRX Silver 52.297 *0.849 = 44.400 0.353 8.637
56 em 96 Beard, Arthur 86 Mazda RX7 Red 49.809 *0.894 = 44.529 0.129 8.766
57 sm2 281 Rukaviva, Larry 87 Margay Brava Red 55.644 *0.849 = 47.242 2.713 11.479
58 es 11 Bell, John 72 Datsun 240z Drk. Gray dns *0.804 =
59 es 111 Bell, Chris 72 Datsun 240z Drk. Gray dns *0.804 =
60 esp 71 Chaffee, Doug 99 Ford Mustang GT Black dns *0.824 =
61 sm 21 Garrett, Patrick 92 Honda Civic Red dns *0.838 =