Utah Region SCCA

Final Raw Time Results, #15 - URSCCA ProSolo - July 31-Aug 1
Total Entries: 62


Pos. Car # Driver Car Model Time Difference From 1st
1 f125 60 Potter, Dewey 04 Birea CR323 Red 66.645 0.000 0.000
2 f125l 70 Snarr, Karen 95 Tony Cart Green 73.734 7.089 7.089
3 ss 71 Troyer, Scott 01 Chevy Z06 Corvette Yellow 74.371 0.637 7.726
4 sm2 7 Densmore, Allan 93 Mazda Rx7 Blk 74.380 0.009 7.735
5 sm 188 Guiver, Matt 97 BMW M3 Black 74.782 0.402 8.137
6 fm 92 Billings, Mike 68 Autodynamics Solovee White 75.176 0.394 8.531
7 sm 88 Green, Todd 97 BMW M3 Black 76.303 1.127 9.658
8 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 76.372 0.069 9.727
9 as 48 Craner, Cal 93 Chevrolet Corvette Teal 76.689 0.317 10.044
10 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 76.747 0.058 10.102
11 as 52 Hodge, Jerry 96 Chevrolet Corvette Silver 76.773 0.026 10.128
12 bsp 55 Davis, John 98 BMW M3 White 76.797 0.024 10.152
13 esp 15 Jacobsen, Dana 04 Subaru STi Blue 76.892 0.095 10.247
14 sm 94 Conway, Ethan 95 Honda Civic White 76.917 0.025 10.272
15 bsp 98 Curtis, George 71 Datsun 240z Faded Blue 77.267 0.350 10.622
16 asp 13 Clark, Chris 01 Chevrolet Corvette White 77.293 0.026 10.648
17 sm 918 Lunt, Daniel 00 Honda Integra Black 77.404 0.111 10.759
18 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 77.596 0.192 10.951
19 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 78.029 0.433 11.384
20 dm 911 Anglesey, Randy 90 Ford Festiva White 78.196 0.167 11.551
21 sm 71 Richardson, Ian 89 Ford Mustang Red 78.286 0.090 11.641
22 asp 51 Walford, Bill 2K Chevy Corvette Pewter 78.300 0.014 11.655
23 fs 7 Brown, Scott 94 Chevrolet Camaro Z28 Blue 78.595 0.295 11.950
24 esp 69 Bain, Matthew 03 Mitsubishi EVO Silver 79.206 0.611 12.561
25 bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 79.424 0.218 12.779
26 asl 52 Shelton, Linda 96 Chevrolet Corvette Silver 79.764 0.340 13.119
27 cs 36 Blanton, Jim 99 Mazda Miata Blue 79.796 0.032 13.151
28 dm 91 Hoffman, Chris Rescue 911 Fastiva 79.800 0.004 13.155
29 esp 66 Franz, Larry 82 Ford Mustang GT Black 79.896 0.096 13.251
30 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 79.943 0.047 13.298
31 csp 23 Yorkey, John 89 Honda Crx Blue 79.986 0.043 13.341
32 stx 82 Brooks, Billy 00 Subaru Impreza 2.5RS Blue 80.020 0.034 13.375
33 sm 5 Brandon, Noah 90 Subaru Impreza Red 80.074 0.054 13.429
34 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 80.331 0.257 13.686
35 bsp 95 Parrish, Sean 95 BMW M3 Yellow 80.367 0.036 13.722
36 sm 37 Sato, Bobby VW GTi Silver 80.686 0.319 14.041
37 sts 93 Lee, Jon 00 Toyota Whoop Ass White 81.168 0.482 14.523
38 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 81.490 0.322 14.845
39 bs 111 Davis, Brandon 04 Mazda RX-8 Red 81.676 0.186 15.031
40 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 81.774 0.098 15.129
41 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 81.774 0.000 15.129
42 sts 25 Miera, Joe 96 Honda Civic CX Green 81.885 0.111 15.240
43 gs 91 White, Keith 04 Mini Cooper S Green 81.964 0.079 15.319
44 bs 49 Butler, John 03 Nissan 350z Blue 82.249 0.285 15.604
45 sm 2 Chandler, Jac 01 Ford Focus Gray 82.806 0.557 16.161
46 bspl 95 Parrish, Tammy 95 BMW M3 Yellow 83.029 0.223 16.384
47 sm 83 Taylor, Michael 02 Ford Focus SVT Red 83.456 0.427 16.811
48 stsl 93 Lee, Heather 00 Toyota Celica White 84.631 1.175 17.986
49 hs 14 Flak, Augs 03 Mini Cooper Red 84.724 0.093 18.079
50 stx 98 Wesemann, Randy 03 Mini Cooper S Grey 84.905 0.181 18.260
51 sm 12 Gaylord, Micha 87 Ford Mustang White 85.182 0.277 18.537
52 bsp 73 Frazier, Monte 73 240z Datsun Blue 85.360 0.178 18.715
53 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 87.231 1.871 20.586
54 sts 36 James, Travis 02 Honda EX Coupe White 87.366 0.135 20.721
55 es 11 Bell, John 72 Datsun 240z Drk. Gray 87.678 0.312 21.033
56 em 96 Beard, Arthur 86 Mazda RX7 Red 87.945 0.267 21.300
57 es 111 Bell, Chris 72 Datsun 240z Drk. Gray 88.194 0.249 21.549
58 sm 183 Denton, Edward 02 Ford Focus SVT 89.349 1.155 22.704
59 gs 43 Thornton, Blaine 83 Audi UR Quattro Silver 91.481 2.132 24.836
60 fj1 10 Potter, Eric 02 Tony Cadet Kart Black 92.725 1.244 26.080
61 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 94.168 1.443 27.523
62 bm 4 Miller, Don 72 Van Dieman None Stainless dnf