Utah Region SCCA

Pax Final Results, #15 - URSCCA ProSolo - July 31-Aug 1
Total Entries: 62


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 ss 71 Troyer, Scott 01 Chevy Z06 Corvette Yellow 74.371 *0.836 = 62.174 0.000 0.000
2 f125 60 Potter, Dewey 04 Birea CR323 Red 66.645 *0.938 = 62.513 0.339 0.339
3 sm 188 Guiver, Matt 97 BMW M3 Black 74.782 *0.838 = 62.667 0.154 0.493
4 fs 7 Brown, Scott 94 Chevrolet Camaro Z28 Blue 78.595 *0.803 = 63.112 0.445 0.938
5 sm2 7 Densmore, Allan 93 Mazda Rx7 Blk 74.380 *0.849 = 63.149 0.037 0.975
6 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 76.372 *0.828 = 63.236 0.087 1.062
7 esp 15 Jacobsen, Dana 04 Subaru STi Blue 76.892 *0.824 = 63.359 0.123 1.185
8 fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 78.029 *0.813 = 63.438 0.079 1.264
9 as 48 Craner, Cal 93 Chevrolet Corvette Teal 76.689 *0.828 = 63.498 0.060 1.324
10 as 52 Hodge, Jerry 96 Chevrolet Corvette Silver 76.773 *0.828 = 63.568 0.070 1.394
11 stx 82 Brooks, Billy 00 Subaru Impreza 2.5RS Blue 80.020 *0.795 = 63.616 0.048 1.442
12 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 81.490 *0.781 = 63.644 0.028 1.470
13 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 81.774 *0.781 = 63.865 0.221 1.691
14 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 81.774 *0.781 = 63.865 0.000 1.691
15 sm 88 Green, Todd 97 BMW M3 Black 76.303 *0.838 = 63.942 0.077 1.768
16 gs 91 White, Keith 04 Mini Cooper S Green 81.964 *0.781 = 64.014 0.072 1.840
17 sts 93 Lee, Jon 00 Toyota Whoop Ass White 81.168 *0.791 = 64.204 0.190 2.030
18 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 76.747 *0.839 = 64.391 0.187 2.217
19 bsp 55 Davis, John 98 BMW M3 White 76.797 *0.839 = 64.433 0.042 2.259
20 sm 94 Conway, Ethan 95 Honda Civic White 76.917 *0.838 = 64.456 0.023 2.282
21 cs 36 Blanton, Jim 99 Mazda Miata Blue 79.796 *0.811 = 64.715 0.259 2.541
22 sts 25 Miera, Joe 96 Honda Civic CX Green 81.885 *0.791 = 64.771 0.056 2.597
23 bsp 98 Curtis, George 71 Datsun 240z Faded Blue 77.267 *0.839 = 64.827 0.056 2.653
24 sm 918 Lunt, Daniel 00 Honda Integra Black 77.404 *0.838 = 64.865 0.038 2.691
25 bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 77.596 *0.839 = 65.103 0.238 2.929
26 esp 69 Bain, Matthew 03 Mitsubishi EVO Silver 79.206 *0.824 = 65.266 0.163 3.092
27 asp 13 Clark, Chris 01 Chevrolet Corvette White 77.293 *0.848 = 65.544 0.278 3.370
28 bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red 79.424 *0.826 = 65.604 0.060 3.430
29 sm 71 Richardson, Ian 89 Ford Mustang Red 78.286 *0.838 = 65.604 0.000 3.430
30 hs 14 Flak, Augs 03 Mini Cooper Red 84.724 *0.776 = 65.746 0.142 3.572
31 esp 66 Franz, Larry 82 Ford Mustang GT Black 79.896 *0.824 = 65.834 0.088 3.660
32 asl 52 Shelton, Linda 96 Chevrolet Corvette Silver 79.764 *0.828 = 66.045 0.211 3.871
33 asp 51 Walford, Bill 2K Chevy Corvette Pewter 78.300 *0.848 = 66.398 0.353 4.224
34 fm 92 Billings, Mike 68 Autodynamics Solovee White 75.176 *0.889 = 66.831 0.433 4.657
35 stsl 93 Lee, Heather 00 Toyota Celica White 84.631 *0.791 = 66.943 0.112 4.769
36 csp 23 Yorkey, John 89 Honda Crx Blue 79.986 *0.837 = 66.948 0.005 4.774
37 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 79.943 *0.838 = 66.992 0.044 4.818
38 sm 5 Brandon, Noah 90 Subaru Impreza Red 80.074 *0.838 = 67.102 0.110 4.928
39 bsp 95 Parrish, Sean 95 BMW M3 Yellow 80.367 *0.839 = 67.428 0.326 5.254
40 bs 111 Davis, Brandon 04 Mazda RX-8 Red 81.676 *0.826 = 67.464 0.036 5.290
41 stx 98 Wesemann, Randy 03 Mini Cooper S Grey 84.905 *0.795 = 67.499 0.035 5.325
42 sm 37 Sato, Bobby VW GTi Silver 80.686 *0.838 = 67.615 0.116 5.441
43 bs 49 Butler, John 03 Nissan 350z Blue 82.249 *0.826 = 67.938 0.323 5.764
44 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 80.331 *0.854 = 68.603 0.665 6.429
45 sts 36 James, Travis 02 Honda EX Coupe White 87.366 *0.791 = 69.107 0.504 6.933
46 f125l 70 Snarr, Karen 95 Tony Cart Green 73.734 *0.938 = 69.162 0.055 6.988
47 dm 911 Anglesey, Randy 90 Ford Festiva White 78.196 *0.886 = 69.282 0.120 7.108
48 sm 2 Chandler, Jac 01 Ford Focus Gray 82.806 *0.838 = 69.391 0.109 7.217
49 bspl 95 Parrish, Tammy 95 BMW M3 Yellow 83.029 *0.839 = 69.661 0.270 7.487
50 sm 83 Taylor, Michael 02 Ford Focus SVT Red 83.456 *0.838 = 69.936 0.275 7.762
51 es 11 Bell, John 72 Datsun 240z Drk. Gray 87.678 *0.804 = 70.493 0.557 8.319
52 dm 91 Hoffman, Chris Rescue 911 Fastiva 79.800 *0.886 = 70.703 0.210 8.529
53 es 111 Bell, Chris 72 Datsun 240z Drk. Gray 88.194 *0.804 = 70.908 0.205 8.734
54 sm 12 Gaylord, Micha 87 Ford Mustang White 85.182 *0.838 = 71.383 0.475 9.209
55 gs 43 Thornton, Blaine 83 Audi UR Quattro Silver 91.481 *0.781 = 71.447 0.064 9.273
56 bsp 73 Frazier, Monte 73 240z Datsun Blue 85.360 *0.839 = 71.617 0.170 9.443
57 fj1 10 Potter, Eric 02 Tony Cadet Kart Black 92.725 *0.775 = 71.862 0.245 9.688
58 asp 46 Pearce, Lex 04 Mini JCW Cooper S Indy Blue 87.231 *0.848 = 73.972 2.110 11.798
59 sm 183 Denton, Edward 02 Ford Focus SVT 89.349 *0.838 = 74.874 0.902 12.700
60 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 94.168 *0.824 = 77.594 2.720 15.420
61 em 96 Beard, Arthur 86 Mazda RX7 Red 87.945 *0.894 = 78.623 1.029 16.449
62 bm 4 Miller, Don 72 Van Dieman None Stainless dnf *0.945 = -