Utah Region SCCA

Final Raw Time Results, #13 - URSCCA Solo2 - July 18, 2004
Total Entries: 65


Pos. Car # Driver Car Model Time Difference From 1st
1 sm 94 Conway, Ethan 95 Honda Civic White 43.072 0.000 0.000
2 sm 188 Guiver, Matt 97 BMW M3 Black 43.274 0.202 0.202
3 f125l 48 Snarr, Karen 95 Tony Cart Green 43.282 0.008 0.210
4 sm 88 Green, Todd 97 BMW M3 Black 43.444 0.162 0.372
5 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 43.609 0.165 0.537
6 sm 91 White, Keith 95 BMW 332is Red 44.192 0.583 1.120
7 sm 918 Lunt, Daniel 00 Honda Integra Black 44.450 0.258 1.378
8 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 44.713 0.263 1.641
9 as 52 Hodge, Jerry 96 Chevrolet Corvette Silver 44.774 0.061 1.702
10 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 44.808 0.034 1.736
11 dm 4 Ujifusa, Dave 80 Mazda RX7 Red 44.947 0.139 1.875
12 asl 152 Shelton, Linda 96 Chev Corvette Silver 45.045 0.098 1.973
13 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 45.055 0.010 1.983
14 csp 23 Yorkey, John 89 Honda Crx Blue 45.067 0.012 1.995
15 asp 51 Walford, Bill 2K Chevy Corvette Pewter 45.370 0.303 2.298
16 sm 27 Tenney, Josh 04 Nissan 350z White 45.370 0.000 2.298
17 sm 41 Wehr, Uli 96 BMW 328iC Black 45.450 0.080 2.378
18 bs 49 Butler, John 03 Nissan 350z Blue 45.472 0.022 2.400
19 sm 5 Brandon, Noah 93 Subaru Impreza Red 45.551 0.079 2.479
20 sts 82 Brooks, Billy 00 Subaru Impreza 2.5 RS Blue 45.796 0.245 2.724
21 as 48 Craner, Cal 93 Chevrolet Corvette Teal 45.820 0.024 2.748
22 cpl 22 Rebmann, Chris 68 Chevy Camaro Rainbow 46.013 0.193 2.941
23 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 46.083 0.070 3.011
24 sm 71 Richardson, Ian 89 Ford Mustang Red 46.109 0.026 3.037
25 dm 24 Rohner, Doug 83 Mazda RX-7 White 46.134 0.025 3.062
26 esp 59 Johnson, Ryan 00 Bmw M5 Crbn Black 46.191 0.057 3.119
27 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 46.376 0.185 3.304
28 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 46.785 0.409 3.713
29 hs 14 Flak, Augs 03 Mini Cooper Red 46.808 0.023 3.736
30 dm 7 Brown, Lee 00 Birkin Lotus Super-7 Red 46.862 0.054 3.790
31 bs 177 Spencer, Drew 93 Porsche RS America White 46.968 0.106 3.896
32 sts 168 Bryden, Jarrett 89 Nissan 240sx White 47.180 0.212 4.108
33 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 47.234 0.054 4.162
34 sts 25 Miera, Joe 96 Honda Civic CX Green 47.250 0.016 4.178
35 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 47.251 0.001 4.179
36 esp 66 Franz, Larry 82 Ford Mustang GT Black 47.300 0.049 4.228
37 sts 44 Hardle, Jonas 96 Dodge Neon Black 47.475 0.175 4.403
38 sm 14 Carbajal, Jesus 93 Honda Civic White 48.003 0.528 4.931
39 sts 36 James, Travis 02 Honda EX Coupe White 48.223 0.220 5.151
40 sm 83 Taylor, Michael 02 Ford Focus SVT Red 48.355 0.132 5.283
41 sm 183 Denton, Edward 02 Ford Focus SVT 48.426 0.071 5.354
42 sm 61 Bolivar Movaraz 81 VW Rabbit 48.431 0.005 5.359
43 sm 2 Chandler, Jac 01 Ford Focus Gray 48.440 0.009 5.368
44 ds 18 Adams, Chase 01 BMW 330ci Black 48.512 0.072 5.440
45 ss 488 Sean Sandone 96 Dodge Viper RT Red/Yellow 48.835 0.323 5.763
46 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 49.195 0.360 6.123
47 bsp 73 Frazier, Monte 73 240z Datsun Blue 49.411 0.216 6.339
48 hs 45 VanAllen, Matthew 03 Ford Focus White 49.445 0.034 6.373
49 sml 98 Lunt, Audrey 00 Acura Integra Black 49.575 0.130 6.503
50 sml 72 Chandler, Devon 01 Ford Focus Grey 49.598 0.023 6.526
51 esp 6 Basdekas, Leon 65 Ford Mustang Red 49.602 0.004 6.530
52 sts 80 Paul Vu 92 Acura Integra White 50.149 0.547 7.077
53 sm 17 Sean Covey 04 Subaru Forester XT Black 50.363 0.214 7.291
54 sm 161 Enrique Cedeno 81 VW Rabbit 50.560 0.197 7.488
55 sts 26 Fennemera, Matthew 01 VW Jetta Black 50.793 0.233 7.721
56 gs 96 Beard, Arthur 88 Mercury Sable Brown 50.808 0.015 7.736
57 es 11 Bell, John 72 Datsun 240z Charcoal 50.986 0.178 7.914
58 es 69 Suter, Christopher 85 Pontiac Fiero GT White/Purple 51.166 0.180 8.094
59 sts 180 Peter Vu 00 Subaru Impreza Blue 51.722 0.556 8.650
60 sm 6 Brimley, John 96 Subaru Impreza Red 51.766 0.044 8.694
61 sts 652 Shane Mitchell 86 Honda CRX Red 52.094 0.328 9.022
62 es 111 Bell, Chris 72 Datsun 240z Blue 52.314 0.220 9.242
63 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 52.320 0.006 9.248
64 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 52.670 0.350 9.598
65 sm 43 Trung, William 04 Subaru WRX STi Black 56.419 3.749 13.347
66 esp 17 Chaffee, Doug 99 Ford Mustang GT Black
67 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White