Utah Region SCCA

Pax Final Results, #13 - URSCCA Solo2 - July 18, 2004
Total Entries: 65


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 gs 37 Coulson, Brian 01 Toyota Celica GT Silver 46.083 *0.781 = 35.991 0.000 0.000
2 sm 94 Conway, Ethan 95 Honda Civic White 43.072 *0.838 = 36.094 0.103 0.103
3 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 43.609 *0.828 = 36.108 0.014 0.117
4 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 46.376 *0.781 = 36.220 0.112 0.229
5 sts 82 Brooks, Billy 00 Subaru Impreza 2.5 RS Blue 45.796 *0.791 = 36.225 0.005 0.234
6 sm 188 Guiver, Matt 97 BMW M3 Black 43.274 *0.838 = 36.264 0.039 0.273
7 hs 14 Flak, Augs 03 Mini Cooper Red 46.808 *0.776 = 36.323 0.059 0.332
8 sm 88 Green, Todd 97 BMW M3 Black 43.444 *0.838 = 36.406 0.083 0.415
9 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 47.251 *0.781 = 36.903 0.497 0.912
10 sm 91 White, Keith 95 BMW 332is Red 44.192 *0.838 = 37.033 0.130 1.042
11 as 52 Hodge, Jerry 96 Chevrolet Corvette Silver 44.774 *0.828 = 37.073 0.040 1.082
12 sm 918 Lunt, Daniel 00 Honda Integra Black 44.450 *0.838 = 37.249 0.176 1.258
13 asl 152 Shelton, Linda 96 Chev Corvette Silver 45.045 *0.828 = 37.297 0.048 1.306
14 sts 168 Bryden, Jarrett 89 Nissan 240sx White 47.180 *0.791 = 37.319 0.022 1.328
15 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 47.234 *0.791 = 37.362 0.043 1.371
16 sts 25 Miera, Joe 96 Honda Civic CX Green 47.250 *0.791 = 37.375 0.013 1.384
17 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 44.713 *0.838 = 37.469 0.094 1.478
18 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 44.808 *0.838 = 37.549 0.080 1.558
19 sts 44 Hardle, Jonas 96 Dodge Neon Black 47.475 *0.791 = 37.553 0.004 1.562
20 bs 49 Butler, John 03 Nissan 350z Blue 45.472 *0.826 = 37.560 0.007 1.569
21 csp 23 Yorkey, John 89 Honda Crx Blue 45.067 *0.837 = 37.721 0.161 1.730
22 as 48 Craner, Cal 93 Chevrolet Corvette Teal 45.820 *0.828 = 37.939 0.218 1.948
23 sm 27 Tenney, Josh 04 Nissan 350z White 45.370 *0.838 = 38.020 0.081 2.029
24 esp 59 Johnson, Ryan 00 Bmw M5 Crbn Black 46.191 *0.824 = 38.061 0.041 2.070
25 sm 41 Wehr, Uli 96 BMW 328iC Black 45.450 *0.838 = 38.087 0.026 2.096
26 sts 36 James, Travis 02 Honda EX Coupe White 48.223 *0.791 = 38.144 0.057 2.153
27 sm 5 Brandon, Noah 93 Subaru Impreza Red 45.551 *0.838 = 38.172 0.028 2.181
28 hs 45 VanAllen, Matthew 03 Ford Focus White 49.445 *0.776 = 38.369 0.197 2.378
29 asp 51 Walford, Bill 2K Chevy Corvette Pewter 45.370 *0.848 = 38.474 0.105 2.483
30 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 45.055 *0.854 = 38.477 0.003 2.486
31 ds 18 Adams, Chase 01 BMW 330ci Black 48.512 *0.794 = 38.519 0.042 2.528
32 sm 71 Richardson, Ian 89 Ford Mustang Red 46.109 *0.838 = 38.639 0.120 2.648
33 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 46.785 *0.828 = 38.738 0.099 2.747
34 bs 177 Spencer, Drew 93 Porsche RS America White 46.968 *0.826 = 38.796 0.058 2.805
35 esp 66 Franz, Larry 82 Ford Mustang GT Black 47.300 *0.824 = 38.975 0.179 2.984
36 cpl 22 Rebmann, Chris 68 Chevy Camaro Rainbow 46.013 *0.854 = 39.295 0.320 3.304
37 sts 80 Paul Vu 92 Acura Integra White 50.149 *0.791 = 39.668 0.373 3.677
38 gs 96 Beard, Arthur 88 Mercury Sable Brown 50.808 *0.781 = 39.681 0.013 3.690
39 dm 4 Ujifusa, Dave 80 Mazda RX7 Red 44.947 *0.886 = 39.823 0.142 3.832
40 sts 26 Fennemera, Matthew 01 VW Jetta Black 50.793 *0.791 = 40.177 0.354 4.186
41 sm 14 Carbajal, Jesus 93 Honda Civic White 48.003 *0.838 = 40.227 0.050 4.236
42 sm 83 Taylor, Michael 02 Ford Focus SVT Red 48.355 *0.838 = 40.521 0.294 4.530
43 sm 183 Denton, Edward 02 Ford Focus SVT 48.426 *0.838 = 40.581 0.060 4.590
44 sm 61 Bolivar Movaraz 81 VW Rabbit 48.431 *0.838 = 40.585 0.004 4.594
45 sm 2 Chandler, Jac 01 Ford Focus Gray 48.440 *0.838 = 40.593 0.008 4.602
46 f125l 48 Snarr, Karen 95 Tony Cart Green 43.282 *0.938 = 40.599 0.006 4.608
47 ss 488 Sean Sandone 96 Dodge Viper RT Red/Yellow 48.835 *0.836 = 40.826 0.227 4.835
48 esp 6 Basdekas, Leon 65 Ford Mustang Red 49.602 *0.824 = 40.872 0.046 4.881
49 dm 24 Rohner, Doug 83 Mazda RX-7 White 46.134 *0.886 = 40.875 0.003 4.884
50 sts 180 Peter Vu 00 Subaru Impreza Blue 51.722 *0.791 = 40.912 0.037 4.921
51 es 11 Bell, John 72 Datsun 240z Charcoal 50.986 *0.804 = 40.993 0.081 5.002
52 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 52.670 *0.781 = 41.135 0.142 5.144
53 es 69 Suter, Christopher 85 Pontiac Fiero GT White/Purple 51.166 *0.804 = 41.137 0.002 5.146
54 sts 652 Shane Mitchell 86 Honda CRX Red 52.094 *0.791 = 41.206 0.069 5.215
55 bsp 73 Frazier, Monte 73 240z Datsun Blue 49.411 *0.839 = 41.456 0.250 5.465
56 dm 7 Brown, Lee 00 Birkin Lotus Super-7 Red 46.862 *0.886 = 41.520 0.064 5.529
57 sml 98 Lunt, Audrey 00 Acura Integra Black 49.575 *0.838 = 41.544 0.024 5.553
58 sml 72 Chandler, Devon 01 Ford Focus Grey 49.598 *0.838 = 41.563 0.019 5.572
59 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 49.195 *0.849 = 41.767 0.204 5.776
60 es 111 Bell, Chris 72 Datsun 240z Blue 52.314 *0.804 = 42.060 0.293 6.069
61 sm 17 Sean Covey 04 Subaru Forester XT Black 50.363 *0.838 = 42.204 0.144 6.213
62 sm 161 Enrique Cedeno 81 VW Rabbit 50.560 *0.838 = 42.369 0.165 6.378
63 espl 33 Beard, Cynthia 94 Ford Taurus SHO Silver 52.320 *0.824 = 43.112 0.743 7.121
64 sm 6 Brimley, John 96 Subaru Impreza Red 51.766 *0.838 = 43.380 0.268 7.389
65 sm 43 Trung, William 04 Subaru WRX STi Black 56.419 *0.838 = 47.279 3.899 11.288
66 esp 17 Chaffee, Doug 99 Ford Mustang GT Black dns *0.824 =
67 sm 11 Earl, Calvin 01 Chevrolet Camaro SS White dns *0.838 =