Utah Region SCCA

Final Raw Time Results, #12 - URSCCA Solo2 E-Center - July 11, 2004
Total Entries: 74


Pos. Car # Driver Car Model Time Difference From 1st
1 sm 88 Green, Todd 97 BMW M3 Black 43.744 0.000 0.000
2 sm 188 Guiver, Matt 97 BMW M3 Black 43.907 0.163 0.163
3 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 43.978 0.071 0.234
4 sm 91 White, Keith 95 BMW 332is Red 44.560 0.582 0.816
5 sm 918 Lunt, Daniel 00 Honda Integra Black 44.883 0.323 1.139
6 sm 94 Conway, Ethan 95 Honda Civic White 45.212 0.329 1.468
7 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 45.429 0.217 1.685
8 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 45.484 0.055 1.740
9 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 45.577 0.093 1.833
10 as 15 Chiang, Ray Chevy Corvette Silver 45.591 0.014 1.847
11 sm2 9 Curtis, George 92 Honda Civic White 45.650 0.059 1.906
12 ep 61 Lewis, Calvin 91 Nissan 240sx Green 45.801 0.151 2.057
13 asp 51 Walford, Bill 2K Chevy Corvette Pewter 45.810 0.009 2.066
14 sm 41 Wehr, Uli 96 BMW 328iC Black 45.852 0.042 2.108
15 csp 23 Yorkey, John 89 Honda Crx Blue 45.870 0.018 2.126
16 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 46.225 0.355 2.481
17 dm 48 Hoffman, Chris 90 Ford Festiva White 46.469 0.244 2.725
18 dsp 24 Delgado, Larry 93 Honda del Sol SI Black 46.667 0.198 2.923
19 sm 347 Hunter, Mark 89 Dodge Shelby CSX Red 46.714 0.047 2.970
20 ss 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 46.741 0.027 2.997
21 bs 49 Butler, John 03 Nissan 350z Blue 46.743 0.002 2.999
22 esp 66 Franz, Larry 82 Ford Gt Mustang Black 46.943 0.200 3.199
23 sm 400 Silva, Joseph 02 Subaru WRX Silver 47.013 0.070 3.269
24 sts 93 Lee, Jon 00 Toyota Celica GTS White 47.054 0.041 3.310
25 dm 911 Anglesey, Randy 90 Ford Festiva White 47.240 0.186 3.496
26 sm 12 Gaylord, Micha 87 Ford Mustang White 47.293 0.053 3.549
27 ep 16 Anderson, Allan 93 Nissan 240sx Green 47.320 0.027 3.576
28 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 47.413 0.093 3.669
29 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 47.439 0.026 3.695
30 sm 40 Bryden, Jarrett 02 Subaru WRX Silver 47.582 0.143 3.838
31 hs 14 Flak, Augs 03 Mini Cooper Red 47.607 0.025 3.863
32 sm 555 Keefe, Ryan 02 Subaru Wrx White 47.671 0.064 3.927
33 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 47.724 0.053 3.980
34 cpl 22 Rebmann, Chris 68 Chevy Camaro Rainbow 47.901 0.177 4.157
35 sts 44 Hardle, Jonas 96 Dodge Neon Black 48.028 0.127 4.284
36 hs 20 Perkes, Trevor 96 Mercury Mystique White 48.273 0.245 4.529
37 dm 21 Brown, Lee 00 Birkin Lotus Super-7 Red 48.336 0.063 4.592
38 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 48.400 0.064 4.656
39 bs 197 Fulmer, Dana 03 Nissan 350z Blue 48.440 0.040 4.696
40 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 48.477 0.037 4.733
41 sm 83 Taylor, Michael 02 Ford Focus SVT Red 48.553 0.076 4.809
42 sm 47 Bray, Tim 83 VW GTi Black 48.643 0.090 4.899
43 stsl 93 Lee, Heather 00 Toyota Celica White 48.699 0.056 4.955
44 sm 171 Failner, Aaron 90 Honda Civic DX Gold 48.735 0.036 4.991
45 cs 103 Grainger, Ian 99 Mazda Miata R W B 48.926 0.191 5.182
46 sts 11 Movarz, Boliva 81 VW Rabbit Grey 49.031 0.105 5.287
47 bsp 73 Frazier, Monte 73 240z Datsun Blue 49.058 0.027 5.314
48 sm 2 Chandler, Jac 01 Ford Focus Gray 49.450 0.392 5.706
49 sts 138 Lin, Alex 00 Honda Civic Si Blue 49.954 0.504 6.210
50 sm 183 Denton, Edward 02 Ford Focus SVT 50.217 0.263 6.473
51 nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 50.258 0.041 6.514
52 em 96 Beard, Arthur 86 Mazda RX7 Red 50.283 0.025 6.539
53 sm 7 Pollard, Clarence 86 Audi 4000 Quattro Orange 50.780 0.497 7.036
54 sm 6 Brimley, John 96 Subaru Impreza Red 51.791 1.011 8.047
55 nsts 88 Aaron Spain 88 Nissan 200SX 52.025 0.234 8.281
56 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 52.096 0.071 8.352
57 es 11 Bell, John 72 Datsun 240z Charcoal 52.118 0.022 8.374
58 gs 70 Martinez, Sean 94 Ford Taurus SHO 52.164 0.046 8.420
59 hs 114 Dale Welch 03 Mini Cooper Red 52.745 0.581 9.001
60 ds 18 Adams, Chase 01 BMW 330ci Black 52.852 0.107 9.108
61 sts 88 Spain, Aaron 98 Nissan 200sx Black 52.896 0.044 9.152
62 sml 98 Lunt, Audrey 00 Acura Integra Black 53.073 0.177 9.329
63 asl 321 Callaway, Amy 04 Subaru Wrx-Sti Silver 53.136 0.063 9.392
64 es 69 Suter, Christopher 85 Pontiac Fiero White/Purp 53.167 0.031 9.423
65 sml 72 Chandler, Devon 01 Ford Focus Grey 53.174 0.007 9.430
66 espl 33 Beard, Cynthia 94 Ford Taurus Silver 53.943 0.769 10.199
67 nsts 97 Stevenson, Aaron 97 Nissan 200 Sx Se-R Platinum G 54.046 0.103 10.302
68 hs 34 Ross, John 95 Mazda MX3 Silver 54.197 0.151 10.453
69 sm2l 177 Bray, Kim 02 Toyota MR2 Spyder White 54.951 0.754 11.207
70 es 173 Bell, Chris 72 Datsun 240z Blue 55.021 0.070 11.277
71 sm2 281 Rukaviva, Larry 87 Margay Brava Red 58.608 3.587 14.864
72 nsts 222 Fenneman, Mathew 01 vw Jetta Black
73 ds 2 Turner, Wally 04 Chrysler Crossfire Black dsq
74 fs 301 Dovale, Aurel 00 Ford Mustang Green dsq
75 sts 26 Fennemera, Matthew 01 VW Jetta Black dsq