Utah Region SCCA

Pax Final Results, #12 - URSCCA Solo2 E-Center - July 11, 2004
Total Entries: 74


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 as 152 Shelton, Charlie 96 Chevrolet Corvette Silver 43.978 *0.828 = 36.414 0.000 0.000
2 sm 88 Green, Todd 97 BMW M3 Black 43.744 *0.838 = 36.657 0.243 0.243
3 sm 188 Guiver, Matt 97 BMW M3 Black 43.907 *0.838 = 36.794 0.137 0.380
4 hs 14 Flak, Augs 03 Mini Cooper Red 47.607 *0.776 = 36.943 0.149 0.529
5 gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 47.413 *0.781 = 37.030 0.087 0.616
6 sts 93 Lee, Jon 00 Toyota Celica GTS White 47.054 *0.791 = 37.220 0.190 0.806
7 sm 91 White, Keith 95 BMW 332is Red 44.560 *0.838 = 37.341 0.121 0.927
8 hs 20 Perkes, Trevor 96 Mercury Mystique White 48.273 *0.776 = 37.460 0.119 1.046
9 sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 47.439 *0.791 = 37.524 0.064 1.110
10 sm 918 Lunt, Daniel 00 Honda Integra Black 44.883 *0.838 = 37.612 0.088 1.198
11 as 15 Chiang, Ray Chevy Corvette Silver 45.591 *0.828 = 37.749 0.137 1.335
12 gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 48.400 *0.781 = 37.800 0.051 1.386
13 sm 94 Conway, Ethan 95 Honda Civic White 45.212 *0.838 = 37.888 0.088 1.474
14 sts 44 Hardle, Jonas 96 Dodge Neon Black 48.028 *0.791 = 37.990 0.102 1.576
15 bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 45.429 *0.839 = 38.115 0.125 1.701
16 sm 337 Gustavson, Eric 02 VW Gti 337 Silver 45.577 *0.838 = 38.194 0.079 1.780
17 dsp 24 Delgado, Larry 93 Honda del Sol SI Black 46.667 *0.819 = 38.220 0.026 1.806
18 csp 23 Yorkey, John 89 Honda Crx Blue 45.870 *0.837 = 38.393 0.173 1.979
19 sm 41 Wehr, Uli 96 BMW 328iC Black 45.852 *0.838 = 38.424 0.031 2.010
20 stsl 93 Lee, Heather 00 Toyota Celica White 48.699 *0.791 = 38.521 0.097 2.107
21 bs 49 Butler, John 03 Nissan 350z Blue 46.743 *0.826 = 38.610 0.089 2.196
22 esp 66 Franz, Larry 82 Ford Gt Mustang Black 46.943 *0.824 = 38.681 0.071 2.267
23 nsm 12 Sato, Bobby 03 Volkswagon Gti Yellow 46.225 *0.838 = 38.737 0.056 2.323
24 sm2 9 Curtis, George 92 Honda Civic White 45.650 *0.849 = 38.757 0.020 2.343
25 sts 11 Movarz, Boliva 81 VW Rabbit Grey 49.031 *0.791 = 38.784 0.027 2.370
26 cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 45.484 *0.854 = 38.843 0.059 2.429
27 asp 51 Walford, Bill 2K Chevy Corvette Pewter 45.810 *0.848 = 38.847 0.004 2.433
28 ss 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 46.741 *0.836 = 39.075 0.228 2.661
29 sm 347 Hunter, Mark 89 Dodge Shelby CSX Red 46.714 *0.838 = 39.146 0.071 2.732
30 sm 400 Silva, Joseph 02 Subaru WRX Silver 47.013 *0.838 = 39.397 0.251 2.983
31 ep 61 Lewis, Calvin 91 Nissan 240sx Green 45.801 *0.861 = 39.435 0.038 3.021
32 sts 138 Lin, Alex 00 Honda Civic Si Blue 49.954 *0.791 = 39.514 0.079 3.100
33 as 32 Callaway, Chad 04 Subaru Wrx-Sti Silver 47.724 *0.828 = 39.515 0.001 3.101
34 sm 12 Gaylord, Micha 87 Ford Mustang White 47.293 *0.838 = 39.632 0.117 3.218
35 cs 103 Grainger, Ian 99 Mazda Miata R W B 48.926 *0.811 = 39.679 0.047 3.265
36 nsts 1 Singleton, Sean 95 Acura Integra GS-R Green 50.258 *0.791 = 39.754 0.075 3.340
37 sm 40 Bryden, Jarrett 02 Subaru WRX Silver 47.582 *0.838 = 39.874 0.120 3.460
38 sm 555 Keefe, Ryan 02 Subaru Wrx White 47.671 *0.838 = 39.948 0.074 3.534
39 bs 197 Fulmer, Dana 03 Nissan 350z Blue 48.440 *0.826 = 40.011 0.063 3.597
40 gs 143 Thornton, Blaine 83 Audi UR Quattro Silver 52.096 *0.781 = 40.687 0.676 4.273
41 sm 83 Taylor, Michael 02 Ford Focus SVT Red 48.553 *0.838 = 40.687 0.000 4.273
42 gs 70 Martinez, Sean 94 Ford Taurus SHO 52.164 *0.781 = 40.740 0.053 4.326
43 ep 16 Anderson, Allan 93 Nissan 240sx Green 47.320 *0.861 = 40.743 0.003 4.329
44 sm 47 Bray, Tim 83 VW GTi Black 48.643 *0.838 = 40.763 0.020 4.349
45 sm 171 Failner, Aaron 90 Honda Civic DX Gold 48.735 *0.838 = 40.840 0.077 4.426
46 cpl 22 Rebmann, Chris 68 Chevy Camaro Rainbow 47.901 *0.854 = 40.907 0.067 4.493
47 hs 114 Dale Welch 03 Mini Cooper Red 52.745 *0.776 = 40.930 0.023 4.516
48 nsts 88 Aaron Spain 88 Nissan 200SX 52.025 *0.791 = 41.152 0.222 4.738
49 sm2 11 Stepp, Chris 88 Pontiac Fiero Red 48.477 *0.849 = 41.157 0.005 4.743
50 bsp 73 Frazier, Monte 73 240z Datsun Blue 49.058 *0.839 = 41.160 0.003 4.746
51 dm 48 Hoffman, Chris 90 Ford Festiva White 46.469 *0.886 = 41.172 0.012 4.758
52 sm 2 Chandler, Jac 01 Ford Focus Gray 49.450 *0.838 = 41.439 0.267 5.025
53 sts 88 Spain, Aaron 98 Nissan 200sx Black 52.896 *0.791 = 41.841 0.402 5.427
54 dm 911 Anglesey, Randy 90 Ford Festiva White 47.240 *0.886 = 41.855 0.014 5.441
55 es 11 Bell, John 72 Datsun 240z Charcoal 52.118 *0.804 = 41.903 0.048 5.489
56 ds 18 Adams, Chase 01 BMW 330ci Black 52.852 *0.794 = 41.964 0.061 5.550
57 hs 34 Ross, John 95 Mazda MX3 Silver 54.197 *0.776 = 42.057 0.093 5.643
58 sm 183 Denton, Edward 02 Ford Focus SVT 50.217 *0.838 = 42.082 0.025 5.668
59 sm 7 Pollard, Clarence 86 Audi 4000 Quattro Orange 50.780 *0.838 = 42.554 0.472 6.140
60 es 69 Suter, Christopher 85 Pontiac Fiero White/Purp 53.167 *0.804 = 42.746 0.192 6.332
61 nsts 97 Stevenson, Aaron 97 Nissan 200 Sx Se-R Platinum G 54.046 *0.791 = 42.750 0.004 6.336
62 dm 21 Brown, Lee 00 Birkin Lotus Super-7 Red 48.336 *0.886 = 42.826 0.076 6.412
63 sm 6 Brimley, John 96 Subaru Impreza Red 51.791 *0.838 = 43.401 0.575 6.987
64 asl 321 Callaway, Amy 04 Subaru Wrx-Sti Silver 53.136 *0.828 = 43.997 0.596 7.583
65 es 173 Bell, Chris 72 Datsun 240z Blue 55.021 *0.804 = 44.237 0.240 7.823
66 espl 33 Beard, Cynthia 94 Ford Taurus Silver 53.943 *0.824 = 44.449 0.212 8.035
67 sml 98 Lunt, Audrey 00 Acura Integra Black 53.073 *0.838 = 44.475 0.026 8.061
68 sml 72 Chandler, Devon 01 Ford Focus Grey 53.174 *0.838 = 44.560 0.085 8.146
69 em 96 Beard, Arthur 86 Mazda RX7 Red 50.283 *0.894 = 44.953 0.393 8.539
70 sm2l 177 Bray, Kim 02 Toyota MR2 Spyder White 54.951 *0.849 = 46.653 1.700 10.239
71 sm2 281 Rukaviva, Larry 87 Margay Brava Red 58.608 *0.849 = 49.758 3.105 13.344
72 ds 2 Turner, Wally 04 Chrysler Crossfire Black dsq *0.794 = -
73 fs 301 Dovale, Aurel 00 Ford Mustang Green dsq *0.803 = -
74 sts 26 Fennemera, Matthew 01 VW Jetta Black dsq *0.791 = -
75 nsts 222 Fenneman, Mathew 01 vw Jetta Black *0.791 =