`

Final Raw Time Results, #10 - URSCCA Solo2 Divisional - June 12-13
Total Entries: 66


Pos. Car # Driver Car Model Time Difference From 1st
1m bm 97 Schultz, John 83 Ralt Rt-5 Red 122.413 0.000 0.000
2m bm 4 Miller, Don 72 Van Dieman None Stainless 123.169 0.756 0.756
3m fm 92 Billings, Mike 68 Autodynamics Solovee White 129.065 5.896 6.652
4m sm2 7 Densmore, Allan 93 Mazda Rx7 Blk 129.544 0.479 7.131
5m bm 20 Thurgood, Steve 63 vw Special Yellow 130.123 0.579 7.710
6m sm 94 Conway, Ethan 95 Honda Civic White 132.720 2.597 10.307
7 as 48 Craner, Cal 93 Chevrolet Corvette Teal 133.321 0.601 10.908
8m sm 23 Guiver, Matt 89 Nissan 240sx Red 133.476 0.155 11.063
9m bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 133.503 0.027 11.090
10m bsp 95 Parrish, Sean 95 BMW M3 Yellow 134.303 0.800 11.890
11m bp 162 Ujifusa, Dave 80 Mazda RX-7 Red/Corvette Grey 135.012 0.709 12.599
12m cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 135.037 0.025 12.624
13m sm 337 Gustavson, Eric 02 VW Gti 337 Silver 135.749 0.712 13.336
14m fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 136.160 0.411 13.747
15m esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 136.372 0.212 13.959
16m asp 51 Walford, Bill 2K Chevy Corvette Pewter 136.457 0.085 14.044
17m cs 36 Blanton, Jim 99 Mazda Miata Blue 136.497 0.040 14.084
18m bs 93 Breedlove, William 03 Nissan 350 Z Black 136.669 0.172 14.256
19m csp 23 Yorkey, John 89 Honda Crx Blue 137.055 0.386 14.642
20m sm 918 Lunt, Daniel 00 Honda Integra Black 137.063 0.008 14.650
21m esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 137.300 0.237 14.887
22m bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 137.353 0.053 14.940
23m cp 95 Hershorin, Neal 88 Ford Mustang 137.678 0.325 15.265
24m esp 17 Chaffee, Doug 99 Ford Mustang GT Black 137.753 0.075 15.340
25m sm 71 Richardson, Ian 89 Ford Mustang Red 139.359 1.606 16.946
26 bsp 111 Gunn, Rick 94 Chevrolet Corvette White 139.381 0.022 16.968
27m sm2 88 Panayiotou, Kyriacos 65 Superformance Cobra Mk3 Silver 140.122 0.741 17.709
28m gs 91 White, Keith 04 Mini Cooper S Green 140.570 0.448 18.157
29 cpl 22 Rebmann, Chris 68 Chevy Camaro Rainbow 140.710 0.140 18.297
30m bspl 95 Parrish, Tammy 95 BMW M3 Yellow 140.751 0.041 18.338
31m sm 106 Anderson, Allan 93 Nissan 240sx Green 140.802 0.051 18.389
32m gs 37 Coulson, Brian 01 Toyota Celica GT Silver 140.998 0.196 18.585
33m dm 24 Rohner, Doug 83 Mazda RX-7 White 141.917 0.919 19.504
34m bs 49 Butler, John 03 Nissan 350z Blue 142.289 0.372 19.876
35m f125l 70 Snarr, Karen 95 Tony Cart Green 142.804 0.515 20.391
36m sts 93 Lee, Jon 00 Toyota Celica GTS White 143.008 0.204 20.595
37m sts 25 Miera, Joe 96 Honda Civic CX Green 143.543 0.535 21.130
38m gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 144.562 1.019 22.149
39m gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 145.441 0.879 23.028
40m sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 146.239 0.798 23.826
41m hs 14 Flak, Augs 03 Mini Cooper Red 146.452 0.213 24.039
42m sm 12 Gaylord, Micha 87 Ford Mustang White 146.503 0.051 24.090
43 ss 17 Christensen, Kirk 99 Chevrolet Corvette 146.661 0.158 24.248
44 as 11 Gunn, Travis 94 Chevrolet Corvette White 146.675 0.014 24.262
45 bs 197 Fulmer, Dana 03 Nissan 350z Blue 147.495 0.820 25.082
46m as 1 Gunn, Jeremy 94 Chevrolet Corvette Black 147.561 0.066 25.148
47m gs 4 Delgado, Larry 95 Honda Prelude Azure 148.189 0.628 25.776
48m cpl 95 Hershorin, Terry 88 Ford Mustang White 149.308 1.119 26.895
49m fj1 10 Potter, Eric 02 Tony Cadet Kart Black 150.601 1.293 28.188
50m stsl 93 Lee, Heather 00 Toyota Celica White 151.865 1.264 29.452
51m hs 45 VanAllen, Matthew 03 Ford Focus White 156.275 4.410 33.862
52m gs 43 Thornton, Blaine 83 Audi UR Quattro Silver 156.797 0.522 34.384
53m sts 177 Bray, Tim 03 Toyota Matrix Silver 161.904 5.107 39.491
54 sm 183 Denton, Edward 02 Ford Focus SVT 163.334 1.430 40.921
55m fs 27 Owens, Jackie 03 Ford Mustang Black 163.750 0.416 41.337
56m hs 4 Powell, Caroline 03 BMW Mini Cooper red 165.433 1.683 43.020
57m stsl 177 Bray, Kimberly 03 Toyota Matrix Silver 173.213 7.780 50.800
58 sm 2 Chandler, Jac 01 Ford Focus Gray dnf
59 sm 400 Silva, Joseph 02 Subaru WRX Silver dnf
60m sm 401 Bryden, Jarrett 02 Subaru WRX Silver dnf
61m bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red dns
62m bsp 1 Derrick, Rodney 91 Chevrolet Corvette Dark Black dns
63m esp 85 Frokjer, Gary 00 Saleen S281 Silver dns
64 sm 37 Sato, Bobby VW GTi Silver dns
65m sm 28 Later, Jeff 01 Acura Integra White dns
66m f125 87 VanNimwegen, Alex 99 Kosmic T1 Yellow dns