`

Pax Final Results, #10 - URSCCA Solo2 Divisional - June 12-13
Total Entries: 66


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m gs 91 White, Keith 04 Mini Cooper S Green 140.570 *0.781 = 109.785 0.000 0.000
2m sm2 7 Densmore, Allan 93 Mazda Rx7 Blk 129.544 *0.849 = 109.983 0.198 0.198
3m gs 37 Coulson, Brian 01 Toyota Celica GT Silver 140.998 *0.781 = 110.119 0.136 0.334
4 as 48 Craner, Cal 93 Chevrolet Corvette Teal 133.321 *0.828 = 110.390 0.271 0.605
5m fsp 70 Potter, Abe 81 Volkswagen Scirocco Silver 136.160 *0.813 = 110.698 0.308 0.913
6m cs 36 Blanton, Jim 99 Mazda Miata Blue 136.497 *0.811 = 110.699 0.001 0.914
7m sm 94 Conway, Ethan 95 Honda Civic White 132.720 *0.838 = 111.219 0.520 1.434
8m sm 23 Guiver, Matt 89 Nissan 240sx Red 133.476 *0.838 = 111.853 0.634 2.068
9m bsp 97 Golsan, Rod 90 Chevrolet Corvette Green 133.503 *0.839 = 112.009 0.156 2.224
10m esp 22 Chiang, Ray 03 Mitsubishi Evolution 8 Yellow 136.372 *0.824 = 112.371 0.362 2.586
11m bsp 95 Parrish, Sean 95 BMW M3 Yellow 134.303 *0.839 = 112.680 0.309 2.895
12m bs 93 Breedlove, William 03 Nissan 350 Z Black 136.669 *0.826 = 112.889 0.209 3.104
13m gs 83 Olson, Bridgette 94 Mazda Mx-6 Red 144.562 *0.781 = 112.903 0.014 3.118
14m sts 93 Lee, Jon 00 Toyota Celica GTS White 143.008 *0.791 = 113.119 0.216 3.334
15m esp 122 Jenn, Dennis 03 Mitsubishi Evolution 8 Yellow 137.300 *0.824 = 113.135 0.016 3.350
16m esp 17 Chaffee, Doug 99 Ford Mustang GT Black 137.753 *0.824 = 113.508 0.373 3.723
17m sts 25 Miera, Joe 96 Honda Civic CX Green 143.543 *0.791 = 113.543 0.035 3.758
18m gs 40 Deyer, Michael 95 Honda Prelude VTEC Azure 145.441 *0.781 = 113.589 0.046 3.804
19m hs 14 Flak, Augs 03 Mini Cooper Red 146.452 *0.776 = 113.647 0.058 3.862
20m sm 337 Gustavson, Eric 02 VW Gti 337 Silver 135.749 *0.838 = 113.758 0.111 3.973
21m csp 23 Yorkey, John 89 Honda Crx Blue 137.055 *0.837 = 114.715 0.957 4.930
22m fm 92 Billings, Mike 68 Autodynamics Solovee White 129.065 *0.889 = 114.739 0.024 4.954
23m sm 918 Lunt, Daniel 00 Honda Integra Black 137.063 *0.838 = 114.859 0.120 5.074
24m bspl 97 Golsan, Kimberly 90 Chevrolet Corvette Green 137.353 *0.839 = 115.239 0.380 5.454
25m cp 22 Rebmann, Bob 68 Chevy Camaro Rainbow 135.037 *0.854 = 115.322 0.083 5.537
26m sts 23 Cooley, Jason 95 Nissan 200sx SE-R Purple 146.239 *0.791 = 115.675 0.353 5.890
27m bm 97 Schultz, John 83 Ralt Rt-5 Red 122.413 *0.945 = 115.680 0.005 5.895
28m asp 51 Walford, Bill 2K Chevy Corvette Pewter 136.457 *0.848 = 115.716 0.036 5.931
29m gs 4 Delgado, Larry 95 Honda Prelude Azure 148.189 *0.781 = 115.736 0.020 5.951
30m bm 4 Miller, Don 72 Van Dieman None Stainless 123.169 *0.945 = 116.395 0.659 6.610
31m bp 162 Ujifusa, Dave 80 Mazda RX-7 Red/Corvette Grey 135.012 *0.863 = 116.515 0.120 6.730
32m fj1 10 Potter, Eric 02 Tony Cadet Kart Black 150.601 *0.775 = 116.716 0.201 6.931
33m sm 71 Richardson, Ian 89 Ford Mustang Red 139.359 *0.838 = 116.783 0.067 6.998
34 bsp 111 Gunn, Rick 94 Chevrolet Corvette White 139.381 *0.839 = 116.941 0.158 7.156
35m bs 49 Butler, John 03 Nissan 350z Blue 142.289 *0.826 = 117.531 0.590 7.746
36m cp 95 Hershorin, Neal 88 Ford Mustang 137.678 *0.854 = 117.577 0.046 7.792
37m sm 106 Anderson, Allan 93 Nissan 240sx Green 140.802 *0.838 = 117.992 0.415 8.207
38m bspl 95 Parrish, Tammy 95 BMW M3 Yellow 140.751 *0.839 = 118.090 0.098 8.305
39m sm2 88 Panayiotou, Kyriacos 65 Superformance Cobra Mk3 Silver 140.122 *0.849 = 118.964 0.874 9.179
40m stsl 93 Lee, Heather 00 Toyota Celica White 151.865 *0.791 = 120.125 1.161 10.340
41 cpl 22 Rebmann, Chris 68 Chevy Camaro Rainbow 140.710 *0.854 = 120.166 0.041 10.381
42m hs 45 VanAllen, Matthew 03 Ford Focus White 156.275 *0.776 = 121.269 1.103 11.484
43 as 11 Gunn, Travis 94 Chevrolet Corvette White 146.675 *0.828 = 121.447 0.178 11.662
44 bs 197 Fulmer, Dana 03 Nissan 350z Blue 147.495 *0.826 = 121.831 0.384 12.046
45m as 1 Gunn, Jeremy 94 Chevrolet Corvette Black 147.561 *0.828 = 122.181 0.350 12.396
46m gs 43 Thornton, Blaine 83 Audi UR Quattro Silver 156.797 *0.781 = 122.458 0.277 12.673
47 ss 17 Christensen, Kirk 99 Chevrolet Corvette 146.661 *0.836 = 122.609 0.151 12.824
48m sm 12 Gaylord, Micha 87 Ford Mustang White 146.503 *0.838 = 122.770 0.161 12.985
49m bm 20 Thurgood, Steve 63 vw Special Yellow 130.123 *0.945 = 122.966 0.196 13.181
50m dm 24 Rohner, Doug 83 Mazda RX-7 White 141.917 *0.886 = 125.738 2.772 15.953
51m cpl 95 Hershorin, Terry 88 Ford Mustang White 149.308 *0.854 = 127.509 1.771 17.724
52m sts 177 Bray, Tim 03 Toyota Matrix Silver 161.904 *0.791 = 128.066 0.557 18.281
53m hs 4 Powell, Caroline 03 BMW Mini Cooper red 165.433 *0.776 = 128.376 0.310 18.591
54m fs 27 Owens, Jackie 03 Ford Mustang Black 163.750 *0.803 = 131.491 3.115 21.706
55m f125l 70 Snarr, Karen 95 Tony Cart Green 142.804 *0.938 = 133.950 2.459 24.165
56 sm 183 Denton, Edward 02 Ford Focus SVT 163.334 *0.838 = 136.874 2.924 27.089
57m stsl 177 Bray, Kimberly 03 Toyota Matrix Silver 173.213 *0.791 = 137.011 0.137 27.226
58 sm 2 Chandler, Jac 01 Ford Focus Gray dnf *0.838 = -
59 sm 400 Silva, Joseph 02 Subaru WRX Silver dnf *0.838 = -
60m sm 401 Bryden, Jarrett 02 Subaru WRX Silver dnf *0.838 = -
61m bs 24 Vannimwegen, Ed 93 Toyota MR2 Turbo Red dns *0.826 = dns
62m bsp 1 Derrick, Rodney 91 Chevrolet Corvette Dark Black dns *0.839 = dns
63m esp 85 Frokjer, Gary 00 Saleen S281 Silver dns *0.824 = dns
64 sm 37 Sato, Bobby VW GTi Silver dns *0.838 = dns
65m sm 28 Later, Jeff 01 Acura Integra White dns *0.838 = dns
66m f125 87 VanNimwegen, Alex 99 Kosmic T1 Yellow dns *0.938 = dns