1998 SCCA Solo II Utah Region Class Results
* = Not enough events to trophy
+ = Trophied in multiple classes
SS
Jerry Hodge = 240
Charlie Shelton = 20+
Kurt Dobson = 32*
John Nelson = 30*
Kim Kemper = 10*
Sam Pappas = 8*
SSL
Linda Shelton = 20+
Sue Ann Hodge = 80*
AS
Abe Potter = 80+
Jeff Johnson = 6+
Ed Van Nimwegen = 120*
Robert Clark = 106*
Rob Burnett = 75*
Keith Lund = 44*
Doug Rohner = 24*
Michael Allen = 20*
Shane Hawkins = 20*
Pat Casady = 15*
Kim Gardner = 10*
Brad Farr = 8*
ASL
Tiffany Nishio = 60
BS
Robert Allred = 240
Randy Mears = 15*
BSL
Syd Allred = 155
Valeri Jones = 155*
El Doris Allred = 20*
CS
Abe Potter = 20+
Ron Gunderson = 60*
Alex Groves = 32*
Christopher Koester = 15*
CSL
Tiffany Nishio = 20
DS
Brian Simpson = 60
John Yorkey = 40*
Roger Quick = 20*
ES
Rich DeLong = 215
Abe Potter = 205
Karl Sealander = 158
Dewey Potter = 101*
Nick Thomas = 10*
Ali Goulet = 12*
ESL
Tiffany Nishio = 160
Shemri Potter = 135*
FS
Mike Scott = 230
Brian Simpson = 202
Larry Wernow = 113
George Curtis = 99
Jerry Hodge = 12+
Richard Killam = 71*
Shawn Christiansen = 46*
Gordon Croissant = 32*
Darin Speck = 27*
Chris Lindberg = 20*
Phil Scott = 18*
Rick Cody = 10*
Scott Toth = 4*
Mike Spiers = 3*
GS
Henry Zoetmulder = 240
Karl Sealander = 20+
Bill Hitchcock = 15*
David Van Horn = 15*
HS
Phil Scott = 60*
ASP
Steve Bonnema = 40*
Robert Burton = 15*
BSP
Charlie Shelton = 220
Dennis Shell = 45*
Ron Baker = 30*
BSPL
Linda Shelton = 180
CSP
Todd Green = 191
Mike Shields = 161
Jeff Johnson = 139
Carl Buckland = 121*
Chris Cooley = 72*
Dave Ujifusa = 64*
Doug Rohner = 61*
Jon Kaouk = 33*
Dave Kadleck = 32*
Ali Goulet = 10*
David Gaines = 10*
Jim Colceri = 6*
CSPL
Julianne Buckland = 60*
DSP
Mark Bradakis = 135*
Paul Schaefer = 99*
Pugs Pivirotto = 70*
Ira Ulibarri = 65*
Rich Fine = 30*
Chris Cooley = 20*
Max Weaver = 12*
ESP
Neal Hershorin = 215
Mike Scott = 15+
Rod Golsan = 160*
M. Emerson = 61*
Larry Franz = 61*
Bob Giri = 56*
Rod Derrick = 15*
Scott Toth = 15*
Rick Gunn = 12*
Boyd Butler = 10*
Kim Gardner = 10*
ESPL
Terry Hershorin = 200
AP
Jeff Willis = 60*
BP
Marvin Brittenham = 40*
BPL
Harriet Brittenham = 40*
CP
Bob Rebmann = 170
Norm Barker = 156
Chris Rebmann = 125
Tim Rau = 147*
Paul Simmons = 75*
Bruce Smith = 32*
Roger Quick = 10*
CPL
Gina Rau = 160*
EP
Mike O'Hare = 20*
AM
Steve Thurgood = 160
David Sottosanti = 107*
Paul Sottosanti = 113*
BM
Brandon Burton = 35*
Aaron Lanningham = 20*
Todd Burton = 15*
CM
Brent Workman = 80*
CML
Mary Workman = 80*
DM
Mike Johnston = 40*
EM
Beau Bailey = 20*
Chris Cooley = 20*
Ray Carrier = 20*
ST
David Kizerian = 146
George Curtis = 33+
Brian Simpson = 20+
Lincoln Woodard = 78*
Bruce Kirby = 64*
Matt Poynter = 62*
Ali Goulet = 58*
Jason Rainey = 53*
Jerry Hatch = 40*
J.D. Tazoi = 40*
Gordon Croissant = 32*
Darren Shumway = 30*
Wayco Barker = 26*
Tim Martin = 25*
Adam Garside = 22*
Carl Brown = 20*
Frank Gossett = 20*
Aaron Lanningham = 20*
Masakiyo Horigome = 14*
Nick Thomas = 14*
Scott Toth = 10*
David Gaines = 8*
Tosh Hatch = 7*
Leslie Lord = 5*
Chris Reilly = 5*
Justin Hill = 4*
Bill Holmgren = 4*
Jefferson Bello = 2*
Mike O'Hare = 2*
Kim Gardner = 1*
Keith Lund = 1*
Ron Runion = 1*
Jacob Crovo = 1*
T1
Bob Mohan = 100*
Jacob Crovo = 47*
John McOmie = 35*
Justin Hill = 32*
Ira Ulibarri = 15*
Laurel McOmie = 15*
1998 SCCA Solo II Utah Region Open Results
PAX Points Pos Driver #E PAX Average
------------ --- -------------------- -- -----------
11901.754499 1 Jerry Hodge 14 991.812875
11749.484636 2 Charlie Shelton 12 979.123720
11705.392348 3 Brian Simpson 17 975.449362
11692.045050 4 Mike Scott 15 974.337087
11651.777593 5 Neal Hershorin 13 970.981466
11649.909001 6 Abe Potter 19 970.825750
11420.320423 7 Henry Zoetmulder 15 951.693369
11416.515938 8 Karl Sealander 12 951.376328
11000.757039 9 Todd Green 12 916.729753
10812.398682 10 Mike Shields 13 901.033224
10711.868608 11 Rich DeLong 11 973.806237
10587.439150 12 Robert Allred 13 882.286596
10193.997695 13 George Curtis 11 926.727063
9940.097790 14 Jeff Johnson 11 903.645254
9672.020937 15 David Kizerian 11 879.274631
9275.465598 16 Bob Rebmann 10 927.546560
9242.228028 17 Norm Barker 11 840.202548
8309.518140 18 Larry Wernow 9 923.279793
7842.009953 19 Rod Golsan 8 980.251244
7731.800001 20 Steve Thurgood 9 859.088889
7593.425771 21 Dewey Potter 8 949.178221
7388.749250 22 Tim Rau 8 923.593656
7238.867000 23 Robert Clark 8 904.858375
7219.395273 24 Mark Bradakis 8 902.424409
7115.196757 25 Richard Killam 8 889.399595
7074.868035 26 Chris Rebmann 9 786.096448
6886.836987 27 Ali Goulet 8 860.854623
6510.239159 28 Ed Van Nimwegen 7 930.034166
6471.501425 29 Carl Buckland 7 924.500204
6363.693383 30 Chris Cooley 7 909.099055
6350.143006 31 Gordon Croissant 7 907.163287
6200.057170 32 Doug Rohner 7 885.722453
6150.272490 33 Lincoln Woodard 7 878.610356
5969.335861 34 Jason Rainey 7 852.762266
5926.766302 35 Paul Sottosanti 8 740.845788
5314.368218 36 Paul Schaefer 6 885.728036
5208.272020 37 David Sottosanti 6 868.045337
5164.150488 38 M. Emerson 6 860.691748
5027.242222 39 J.D. Tazoi 6 837.873704
4936.822425 40 Keith Lund 6 822.803738
4608.409689 41 Larry Franz 5 921.681938
4504.343372 42 Phil Scott 5 900.868674
4383.283540 43 Paul Simmons 5 876.656708
4361.575381 44 Bob Mohan 5 872.315076
4190.250271 45 Ira Ulibarri 5 838.050054
4172.455552 46 Frank Gossett 5 834.491110
3763.670149 47 Rob Burnett 4 940.917537
3750.538216 48 Bob Giri 4 937.634554
3681.595568 49 Shawn Christiansen 4 920.398892
3639.333010 50 Matt Poynter 4 909.833253
3613.539008 51 Dave Ujifusa 4 903.384752
3604.431813 52 Pugs Pivirotto 4 901.107953
3575.245454 53 Bruce Kirby 4 893.811363
3414.770836 54 Darren Shumway 4 853.692709
3345.326544 55 Wayco Barker 4 836.331636
3299.976868 56 Jacob Crovo 4 824.994217
3191.834004 57 Leslie Lord 4 797.958501
3181.083854 58 Dave Kadleck 4 795.270963
2937.913099 59 Jon Kaouk 4 734.478275
2805.325685 60 Dennis Shell 3 935.108562
2643.337176 61 Nick Thomas 3 881.112392
2639.771694 62 Ron Gunderson 3 879.923898
2593.087241 63 Scott Toth 3 864.362414
2530.580259 64 Brent Workman 4 632.645065
2442.265820 65 Justin Hill 3 814.088607
2407.661457 66 Bruce Smith 3 802.553819
2391.157495 67 Kim Gardner 3 797.052498
2262.297190 68 Jeff Willis 3 754.099063
1915.921511 69 Darin Speck 2 957.960756
1862.711987 70 Ron Baker 2 931.355993
1839.778022 71 John Yorkey 2 919.889011
1830.741074 72 Jerry Hatch 2 915.370537
1822.129785 73 John Nelson 2 911.064893
1806.147451 74 Steve Bonnema 2 903.073726
1779.762342 75 Kurt Dobson 2 889.881171
1778.909334 76 Adam Garside 2 889.454667
1767.795039 77 Tim Martin 2 883.897519
1738.431974 78 John McOmie 2 869.215987
1718.918236 79 Masakiyo Horigome 2 859.459118
1675.244796 80 David Gaines 2 837.622398
1654.977451 81 Aaron Lanningham 2 827.488726
1634.119285 82 Alex Groves 2 817.059643
1612.921115 83 Roger Quick 2 806.460557
1610.749447 84 Tosh Hatch 2 805.374724
1586.600256 85 Chris Reilly 2 793.300128
1565.776123 86 Mike Johnston 2 782.888061
1559.894780 87 Rich Fine 2 779.947390
1540.048591 88 Brandon Burton 2 770.024296
1526.668682 89 Jefferson Bello 2 763.334341
989.077868 90 Shane Hawkins 1 989.077868
956.320596 91 Rick Cody 1 956.320596
946.284098 92 Pat Casady 1 946.284098
913.710319 93 Brad Farr 1 913.710319
899.734358 94 Robert Burton 1 899.734358
899.403761 95 Kim Kemper 1 899.403761
898.742613 96 Bill Hitchcock 1 898.742613
888.811076 97 Christopher Koester 1 888.811076
888.355185 98 David Van Horn 1 888.355185
886.398293 99 Boyd Butler 1 886.398293
875.017558 100 Chris Lindberg 1 875.017558
863.658899 101 Marvin Brittenham 2 431.829449
860.133324 102 Mike Spiers 1 860.133324
848.869194 103 Mike O'Hare 2 424.434597
845.947198 104 Rod Derrick 1 845.947198
844.206944 105 Jim Colceri 1 844.206944
839.315357 106 Max Weaver 1 839.315357
835.488311 107 Rick Gunn 1 835.488311
835.106707 108 Bill Holmgren 1 835.106707
804.002175 109 Ray Carrier 1 804.002175
795.020291 110 Todd Burton 1 795.020291
792.201297 111 Sam Pappas 1 792.201297
788.549067 112 Beau Bailey 1 788.549067
776.755446 113 Ron Runion 1 776.755446
756.802610 114 Laurel McOmie 1 756.802610
740.155465 115 Randy Mears 1 740.155465
0.000000 116 Michael Allen 1 0.000000
0.000000 117 Carl Brown 1 0.000000
1998 SCCA Solo II Utah Region Ladies Results
PAX Points Pos Driver #E PAX Average
------------ --- ------------------ -- -----------
11348.284127 1 Tiffany Nishio 13 945.690344
9916.619765 2 Linda Shelton 10 991.661976
9905.494876 3 Terry Hershorin 10 990.549488
7749.308478 4 Gina Rau 8 968.663560
7673.697692 5 Syd Allred 9 852.633077
7183.122832 6 Valeri Jones 8 897.890354
6574.086525 7 Shemri Potter 7 939.155218
3265.030307 8 Mary Workman 4 816.257577
2886.466673 9 Julianne Buckland 3 962.155558
1904.421564 10 Sue Ann Hodge 4 476.105391
901.077375 11 Harriet Brittenham 2 450.538688
877.308113 12 El Doris Allred 1 877.308113
1998 SCCA Solo II Utah Region Rookie Results
PAX Points Pos Driver #E PAX Average
------------ --- ------------------- -- -----------
10966.293759 1 Todd Green 12 913.857813
10587.439150 2 Robert Allred 13 882.286596
10195.110788 3 George Curtis 11 926.828253
9672.020937 4 David Kizerian 11 879.274631
7115.196757 5 Richard Killam 8 889.399595
6854.629765 6 Ali Goulet 8 856.828721
6351.196823 7 Gordon Croissant 7 907.313832
4190.250271 8 Ira Ulibarri 5 838.050054
2407.661457 9 Bruce Smith 3 802.553819
1559.894780 10 Rich Fine 2 779.947390
888.355185 11 David Van Horn 1 888.355185
835.106707 12 Bill Holmgren 1 835.106707
0.000000 13 Carl Brown 1 0.000000
Page Last Modified on: Sep 25, 2000,
© TAG Racing, LLC., tag
at tag-racing.com